NR 7 + IB Stocks
Updated on daily basis around 5:15pm
| Stock Name | Last Close | % Change | Chart |
|---|---|---|---|
| BANDHAN BANK LIMITED (EQ) | 288.15 ₹ | -0.96 % | |
| MANAPPURAM FINANCE LIMITED (EQ) | 152.80 ₹ | -0.68 % | |
| TATA CONSUMER PRODUCTS LIMITED (EQ) | 640.05 ₹ | -0.24 % | |
| DR. REDDY'S LABORATORIES LIMITED (EQ) | 5301.45 ₹ | 0.10 % | |
| TATA ELXSI LIMITED (EQ) | 3522.25 ₹ | 0.17 % |
