Intraday Tips 27 January 2021
Last updated on January 25, 2021
Intraday tips provided here is based on previous day open, high, low and close price of the nifty 200 stocks. These are the pre-market predicted intraday calls. So you will get average accuracy in this intrady recommendations. Always trade with the trend. If market is bullish trend trade with this below buy calls. If market is bearish trend trade our short calls below. For getting more accurate day trading calls subscribe our paid service. To get live day trading stock market calls click here
Stock Name | Buy/Sell | Entry Price | Target 1 | Target 2 | Stop Loss | Chart |
---|---|---|---|---|---|---|
ABB INDIA LIMITED. | Buy | 1,380.88 | 1,406.97 | 1,422.53 | 1,365.32 | |
ADITYA BIRLA FASHION AND RETAIL LIMITED. | Buy | 170.63 | 177.52 | 181.83 | 166.32 | |
ACC LIMITED. | Buy | 1,706.53 | 1,749.92 | 1,774.18 | 1,682.27 | |
ADANI ENTERPRISES LIMITED. | Buy | 529.20 | 544.50 | 554.60 | 519.10 | |
ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED. | Buy | 540.07 | 556.48 | 565.52 | 531.03 | |
AIA ENGINEERING LIMITED. | Buy | 2,053.07 | 2,122.03 | 2,159.07 | 2,016.03 | |
AJANTA PHARMA LIMITED | Buy | 1,802.23 | 1,845.52 | 1,896.63 | 1,751.12 | |
ALKEM LABORATORIES LIMITED. | Buy | 3,191.58 | 3,272.87 | 3,396.73 | 3,067.72 | |
AMARA RAJA BATTERIES LIMITED. | Buy | 991.88 | 1,012.32 | 1,033.98 | 970.22 | |
AMBUJA CEMENTS LIMITED. | Buy | 262.53 | 268.07 | 271.88 | 258.72 | |
ALEMBIC PHARMACEUTICALS LIMITED. | Buy | 982.82 | 1,004.13 | 1,029.27 | 957.68 | |
APOLLO HOSPITALS ENTERPRISE LIMITED. | Buy | 2,726.32 | 2,765.73 | 2,823.47 | 2,668.58 | |
APOLLO TYRES LIMITED. | Buy | 230.93 | 250.57 | 261.43 | 220.07 | |
ARVIND LIMITED. | Buy | 51.97 | 54.73 | 56.47 | 50.23 | |
ASHOK LEYLAND LIMITED. | Buy | 122.23 | 127.07 | 129.78 | 119.52 | |
ASIAN PAINTS LIMITED. | Buy | 2,596.63 | 2,679.32 | 2,727.13 | 2,548.82 | |
AUROBINDO PHARMA LIMITED. | Buy | 1,037.53 | 1,076.47 | 1,129.23 | 984.77 | |
AXIS BANK LIMITED. | Buy | 671.15 | 683.90 | 699.80 | 655.25 | |
BAJAJ AUTO LIMITED. | Buy | 4,232.63 | 4,296.32 | 4,382.63 | 4,146.32 | |
BAJAJ FINANCE LIMITED. | Buy | 5,084.47 | 5,260.23 | 5,357.47 | 4,987.23 | |
BANK OF BARODA | Buy | 76.53 | 79.22 | 82.28 | 73.47 | |
BANK OF INDIA | Buy | 51.58 | 52.77 | 53.78 | 50.57 | |
BATA INDIA LIMITED. | Buy | 1,594.42 | 1,629.78 | 1,664.27 | 1,559.93 | |
BHARAT ELECTRONICS LIMITED. | Buy | 134.00 | 137.30 | 139.85 | 131.45 | |
BERGER PAINTS (I) LIMITED | Buy | 772.53 | 796.62 | 814.33 | 754.82 | |
BHARAT FORGE LIMITED. | Buy | 630.57 | 652.63 | 669.27 | 613.93 | |
BHARTI AIRTEL LIMITED. | Buy | 589.22 | 597.68 | 607.52 | 579.38 | |
BHARAT HEAVY ELECTRICALS LIMITED. | Buy | 37.67 | 39.08 | 39.92 | 36.83 | |
BIOCON LIMITED. | Buy | 392.12 | 401.53 | 408.77 | 384.88 | |
BHARAT PETROLEUM CORPORATION LIMITED. | Buy | 398.53 | 409.77 | 416.68 | 391.62 | |
CADILA HEALTHCARE LIMITED. | Buy | 475.53 | 483.67 | 493.68 | 465.52 | |
CANARA BANK | Buy | 137.42 | 141.18 | 143.97 | 134.63 | |
CENTURY TEXTILES & INDUSTRIES LIMITED. | Buy | 409.57 | 425.63 | 438.27 | 396.93 | |
CESC LIMITED. | Buy | 659.40 | 691.05 | 708.20 | 642.25 | |
CIPLA LIMITED. | Buy | 859.78 | 882.77 | 908.53 | 834.02 | |
COAL INDIA LIMITED. | Buy | 134.62 | 137.38 | 139.27 | 132.73 | |
COLGATE PALMOLIVE (INDIA) LIMITED. | Buy | 1,546.55 | 1,568.95 | 1,594.45 | 1,521.05 | |
COROMANDEL INTERNATIONAL LIMITED. | Buy | 846.55 | 853.10 | 860.70 | 838.95 | |
CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED. | Buy | 434.50 | 456.75 | 473.50 | 417.75 | |
CUMMINS INDIA LIMITED. | Buy | 621.75 | 633.00 | 643.15 | 611.60 | |
DABUR INDIA LIMITED. | Buy | 540.93 | 549.27 | 557.23 | 532.97 | |
DIVIS LABORATORIES LIMITED. | Buy | 3,611.73 | 3,654.42 | 3,719.43 | 3,546.72 | |
DLF LIMITED. | Buy | 277.30 | 284.65 | 290.55 | 271.40 | |
DR. REDDYS LABORATORIES LIMITED. | Buy | 5,153.87 | 5,225.33 | 5,322.27 | 5,056.93 | |
EDELWEISS FINANCIAL SERVICES LIMITED. | Buy | 67.73 | 70.67 | 72.68 | 65.72 | |
EMAMI LIMITED. | Buy | 494.62 | 504.28 | 511.57 | 487.33 | |
ENDURANCE TECHNOLOGIES LIMITED. | Buy | 1,411.53 | 1,431.87 | 1,448.73 | 1,394.67 | |
ENGINEERS INDIA LIMITED. | Buy | 74.37 | 74.93 | 75.62 | 73.68 | |
EXIDE INDUSTRIES LIMITED. | Buy | 205.53 | 211.22 | 217.23 | 199.52 | |
THE FEDERAL BANK LIMITED. | Buy | 73.77 | 76.28 | 77.77 | 72.28 | |
GAIL (INDIA) LIMITED. | Buy | 135.85 | 138.75 | 140.55 | 134.05 | |
GLAXOSMITHKLINE PHARMACEUTICALS LIMITED. | Buy | 1,525.27 | 1,562.63 | 1,585.27 | 1,502.63 | |
GLENMARK PHARMACEUTICALS LIMITED. | Buy | 501.03 | 510.67 | 519.88 | 491.82 | |
GODREJ CONSUMER PRODUCTS LIMITED. | Buy | 798.07 | 816.88 | 827.77 | 787.18 | |
GODREJ INDUSTRIES LIMITED. | Buy | 445.80 | 453.80 | 461.70 | 437.90 | |
GUJARAT STATE PETRONET LIMITED. | Buy | 202.92 | 207.88 | 211.52 | 199.28 | |
HAVELLS INDIA LIMITED. | Buy | 1,150.85 | 1,179.30 | 1,205.60 | 1,124.55 | |
HCL TECHNOLOGIES LIMITED. | Buy | 982.67 | 1,017.83 | 1,038.67 | 961.83 | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED. | Buy | 2,633.27 | 2,715.13 | 2,760.27 | 2,588.13 | |
HINDALCO INDUSTRIES LIMITED. | Buy | 244.93 | 249.57 | 255.23 | 239.27 | |
HINDUSTAN PETROLEUM CORPORATION LIMITED. | Buy | 225.07 | 229.93 | 232.87 | 222.13 | |
HINDUSTAN UNILEVER LIMITED. | Buy | 2,426.30 | 2,453.00 | 2,473.65 | 2,405.65 | |
HINDUSTAN ZINC LIMITED. | Buy | 277.37 | 286.68 | 293.37 | 270.68 | |
INDIABULLS HOUSING FINANCE LIMITED. | Buy | 212.73 | 224.22 | 230.58 | 206.37 | |
ICICI BANK LIMITED. | Buy | 543.17 | 548.28 | 554.27 | 537.18 | |
THE INDIAN HOTELS COMPANY LIMITED | Buy | 125.77 | 127.33 | 129.72 | 123.38 | |
INDIAN BANK | Buy | 92.52 | 95.23 | 97.07 | 90.68 | |
INTERGLOBE AVIATION LIMITED. | Buy | 1,642.12 | 1,696.68 | 1,728.97 | 1,609.83 | |
INDUSIND BANK LIMITED. | Buy | 894.60 | 940.05 | 967.75 | 866.90 | |
BHARTI INFRATEL LIMITED. | Buy | 243.13 | 249.02 | 253.83 | 238.32 | |
INFOSYS LIMITED. | Buy | 1,344.33 | 1,363.57 | 1,379.23 | 1,328.67 | |
INDIAN OIL CORPORATION LIMITED. | Buy | 96.25 | 99.05 | 100.60 | 94.70 | |
IPCA LABORATORIES LIMITED. | Buy | 2,029.32 | 2,077.08 | 2,107.22 | 1,999.18 | |
ITC LIMITED. | Buy | 211.25 | 214.70 | 216.90 | 209.05 | |
JINDAL STEEL & POWER LIMITED. | Buy | 290.90 | 302.15 | 313.50 | 279.55 | |
JSW STEEL LIMITED. | Buy | 394.45 | 406.45 | 417.95 | 382.95 | |
JUBILANT LIFE SCIENCES LIMITED. | Buy | 933.02 | 977.68 | 1,006.42 | 904.28 | |
JUBILANT FOODWORKS LIMITED. | Buy | 2,769.03 | 2,818.37 | 2,862.88 | 2,724.52 | |
KOTAK MAHINDRA BANK LIMITED. | Buy | 1,849.53 | 1,904.67 | 1,941.93 | 1,812.27 | |
L&T FINANCE HOLDINGS LIMITED. | Buy | 93.83 | 97.97 | 100.23 | 91.57 | |
LIC HOUSING FINANCE LIMITED. | Buy | 427.85 | 439.95 | 447.20 | 420.60 | |
LARSEN & TOUBRO LIMITED. | Buy | 1,391.13 | 1,420.97 | 1,445.53 | 1,366.57 | |
L&T TECHNOLOGY SERVICES LIMITED. | Buy | 2,445.23 | 2,541.87 | 2,613.98 | 2,373.12 | |
LUPIN LIMITED. | Buy | 1,107.32 | 1,132.73 | 1,161.77 | 1,078.28 | |
MAHINDRA & MAHINDRA LIMITED. | Buy | 810.25 | 825.95 | 838.95 | 797.25 | |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED. | Buy | 183.82 | 189.58 | 193.72 | 179.68 | |
MANAPPURAM FINANCE LIMITED. | Buy | 163.83 | 167.37 | 170.13 | 161.07 | |
MARICO LIMITED. | Buy | 420.40 | 430.65 | 437.30 | 413.75 | |
MARUTI SUZUKI INDIA LIMITED. | Buy | 8,114.10 | 8,246.70 | 8,328.70 | 8,032.10 | |
MAHANAGAR GAS LIMITED. | Buy | 1,073.08 | 1,093.87 | 1,124.73 | 1,042.22 | |
MINDTREE LIMITED. | Buy | 1,789.98 | 1,839.17 | 1,868.53 | 1,760.62 | |
MOTHERSON SUMI SYSTEMS LIMITED. | Buy | 157.60 | 162.65 | 166.30 | 153.95 | |
MPHASIS LIMITED. | Buy | 1,626.65 | 1,662.20 | 1,704.45 | 1,584.40 | |
MUTHOOT FINANCE LIMITED. | Buy | 1,200.67 | 1,227.78 | 1,250.57 | 1,177.88 | |
NATCO PHARMA LIMITED. | Buy | 910.97 | 927.48 | 940.97 | 897.48 | |
NMDC LIMITED. | Buy | 112.93 | 115.77 | 118.43 | 110.27 | |
NTPC LIMITED. | Buy | 94.77 | 96.33 | 97.37 | 93.73 | |
OBEROI REALTY LIMITED. | Buy | 586.07 | 621.38 | 641.77 | 565.68 | |
OIL INDIA LIMITED. | Buy | 112.48 | 114.47 | 116.43 | 110.52 | |
OIL & NATURAL GAS CORPORATION LIMITED. | Buy | 93.40 | 95.45 | 97.15 | 91.70 | |
PETRONET LNG LIMITED. | Buy | 246.08 | 250.27 | 256.23 | 240.12 | |
POWER FINANCE CORPORATION LIMITED. | Buy | 116.58 | 118.92 | 120.93 | 114.57 | |
PROCTER & GAMBLE HYGIENE & HEALTH CARE LIMITED. | Buy | 11,396.13 | 11,518.32 | 11,646.68 | 11,267.77 | |
PIDILITE INDUSTRIES LIMITED. | Buy | 1,782.77 | 1,800.03 | 1,820.32 | 1,762.48 | |
PI INDUSTRIES LIMITED. | Buy | 2,175.07 | 2,219.73 | 2,275.97 | 2,118.83 | |
PUNJAB NATIONAL BANK | Buy | 35.00 | 35.85 | 36.60 | 34.25 | |
PNB HOUSING FINANCE LIMITED. | Buy | 371.32 | 381.23 | 388.47 | 364.08 | |
POWER GRID CORPORATION OF INDIA LIMITED. | Buy | 194.80 | 199.40 | 202.00 | 192.20 | |
PRESTIGE ESTATES PROJECTS LIMITED. | Buy | 282.77 | 286.83 | 291.72 | 277.88 | |
QUESS CORP LIMITED. | Buy | 555.40 | 573.20 | 583.70 | 544.90 | |
THE RAMCO CEMENTS LIMITED. | Buy | 809.92 | 833.43 | 848.82 | 794.53 | |
RBL BANK LIMITED. | Buy | 235.80 | 248.85 | 257.70 | 226.95 | |
RURAL ELECTRIFICATION CORPORATION LIMITED. | Buy | 141.43 | 145.07 | 147.28 | 139.22 | |
RELIANCE INDUSTRIES LIMITED. | Buy | 2,006.63 | 2,072.27 | 2,109.58 | 1,969.32 | |
STATE BANK OF INDIA | Buy | 286.95 | 292.95 | 297.90 | 282.00 | |
SIEMENS LIMITED. | Buy | 1,709.03 | 1,746.62 | 1,784.23 | 1,671.42 | |
SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED. | Buy | 188.70 | 193.25 | 198.55 | 183.40 | |
SRF LIMITED. | Buy | 5,527.50 | 5,667.65 | 5,811.40 | 5,383.75 | |
SHRIRAM TRANSPORT FINANCE COMPANY LIMITED. | Buy | 1,247.90 | 1,294.75 | 1,324.70 | 1,217.95 | |
STRIDES SHASUN LIMITED. | Buy | 871.93 | 906.27 | 937.73 | 840.47 | |
SUN PHARMACEUTICAL INDUSTRIES LIMITED. | Buy | 597.93 | 609.47 | 624.93 | 582.47 | |
SUN TV NETWORK LIMITED. | Buy | 510.83 | 530.12 | 542.53 | 498.42 | |
SYNGENE INTERNATIONAL LIMITED. | Buy | 595.82 | 605.68 | 616.37 | 585.13 | |
TATA CHEMICALS LIMITED. | Buy | 520.52 | 533.93 | 542.27 | 512.18 | |
TATA COMMUNICATIONS LIMITED. | Buy | 1,048.50 | 1,066.20 | 1,080.45 | 1,034.25 | |
TATA GLOBAL BEVERAGES LIMITED. | Buy | 585.63 | 597.67 | 605.48 | 577.82 | |
TATA MOTORS LIMITED. | Buy | 293.32 | 307.48 | 315.47 | 285.33 | |
TATA STEEL LIMITED. | Buy | 665.53 | 679.12 | 696.38 | 648.27 | |
TATA CONSULTANCY SERVICES LIMITED. | Buy | 3,327.85 | 3,364.40 | 3,389.00 | 3,303.25 | |
TECH MAHINDRA LIMITED. | Buy | 992.57 | 1,013.08 | 1,028.27 | 977.38 | |
THERMAX LIMITED. | Buy | 963.87 | 973.98 | 985.67 | 952.18 | |
TITAN COMPANY LIMITED. | Buy | 1,515.52 | 1,531.18 | 1,549.57 | 1,497.13 | |
TORRENT PHARMACEUTICALS LIMITED. | Buy | 2,688.33 | 2,741.42 | 2,771.53 | 2,658.22 | |
TORRENT POWER LIMITED. | Buy | 321.73 | 329.12 | 335.98 | 314.87 | |
TVS MOTOR COMPANY LIMITED. | Buy | 554.08 | 565.42 | 582.78 | 536.72 | |
UNITED BREWERIES LIMITED. | Buy | 1,267.47 | 1,286.33 | 1,308.72 | 1,245.08 | |
ULTRATECH CEMENT LIMITED. | Buy | 5,691.25 | 6,014.10 | 6,196.40 | 5,508.95 | |
UNION BANK OF INDIA | Buy | 31.28 | 32.17 | 32.73 | 30.72 | |
UPL LIMITED. | Buy | 598.43 | 608.72 | 624.43 | 582.72 | |
VEDANTA LIMITED. | Buy | 167.78 | 170.37 | 173.03 | 165.12 | |
VOLTAS LIMITED. | Buy | 962.72 | 984.78 | 1,009.57 | 937.93 | |
WIPRO LIMITED. | Buy | 447.12 | 456.98 | 462.97 | 441.13 | |
WOCKHARDT LIMITED. | Buy | 515.02 | 533.23 | 546.67 | 501.58 | |
ZEE ENTERTAINMENT ENTERPRISES LIMITED. | Buy | 227.37 | 231.03 | 237.32 | 221.08 |
All the above intraday recommendation's are only for day trading. These calls are generated based on technical analysis of the individual stocks. There is no fundamental involved in this call. So strictly avoid taking overnight position. Please read our Disclaimer before trading our recommendation.