Stock's at 52 Week High
Updated on daily basis around 5:15pm
| Stock Name | Last Close | %Change | Previous high | Chart |
|---|---|---|---|---|
| VENKY'S (INDIA) LIMITED (EQ) | 2090.55 | 16.84 | 1825.00 | |
| AUSTIN ENGINEERING CO.LTD. (X) | 53.45 | 15.38 | 52.00 | |
| NLC INDIA LIMITED (EQ) | 63.90 | 14.88 | 64.20 | |
| KG DENIM LTD. (X) | 44.55 | 13.87 | 39.30 | |
| MANGALORE REFINERY AND PETROCHEMICALS LIMITED (EQ) | 48.05 | 12.18 | 47.60 | |
| DHUNSERI INVESTMENTS LIMITED (EQ) | 380.75 | 10.29 | 385.35 | |
| MMTC LIMITED (EQ) | 56.05 | 10.35 | 55.55 | |
| AJANTA SOYA LTD. (X) | 122.75 | 10.99 | 114.70 | |
| ADITYA CONSUMER MARKETING LTD (M) | 40.30 | 9.96 | 36.65 | |
| WELCAST STEELS LTD. (X) | 558.40 | 9.92 | 549.25 | |
| SURYAAMBA SPINNING MILLS LTD. (X) | 87.55 | 9.98 | 81.15 | |
| GODREJ CONSUMER PRODUCTS LIMITED (EQ) | 872.85 | 10.35 | 808.35 | |
| GODREJ INDUSTRIES LIMITED (EQ) | 557.10 | 10.29 | 554.50 | |
| BHARAT BIJLEE LIMITED (EQ) | 1318.85 | 10.74 | 1273.25 | |
| TRANSFORMERS AND RECTIFIERS (INDIA) LTD. (B) | 23.75 | 8.79 | 23.90 | |
| SIEMENS LIMITED (EQ) | 2003.80 | 8.93 | 1967.75 | |
| RELIANCE INFRASTRUCTURE LIMITED (EQ) | 54.15 | 9.90 | 53.05 | |
| TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED (EQ) | 23.75 | 8.33 | 24.00 | |
| RENAISSANCE GLOBAL LIMITED (EQ) | 473.50 | 8.73 | 478.25 | |
| TYROON TEA CO.LTD. (X) | 55.20 | 8.93 | 54.85 | |
| BAJAJ HINDUSTHAN SUGAR LIMITED (EQ) | 13.50 | 9.72 | 12.35 | |
| CENLUB INDUSTRIES LTD. (X) | 73.75 | 8.32 | 69.70 | |
| HSIL LIMITED (EQ) | 204.75 | 9.23 | 207.45 | |
| REXNORD ELECTRONICS & CONTROLS LTD. (X) | 53.45 | 8.53 | 49.25 | |
| KIOCL LIMITED (EQ) | 219.55 | 9.20 | 202.75 | |
| AMBALAL SARABHAI ENTERPRISES LTD. (X) | 33.40 | 7.92 | 30.95 | |
| CAMEX LTD. (X) | 30.25 | 8.04 | 28.00 | |
| KOTHARI SUGARS AND CHEMICALS LIMITED (EQ) | 44.70 | 8.86 | 46.25 | |
| DUNCAN ENGINEERING LTD-$ (X) | 170.05 | 8.80 | 180.15 | |
| MODI NATURALS LIMITED (X) | 113.75 | 9.00 | 117.20 | |
| SHEKHAWATI POLY-YARN LIMITED (BE) | 0.70 | 7.69 | 0.65 | |
| THE SOUTH INDIAN BANK LIMITED (EQ) | 11.30 | 7.83 | 10.85 | |
| KINGFA SCIENCE & TECHNOLOGY (INDIA) LIMITED (EQ) | 859.60 | 6.57 | 931.30 | |
| INDO RAMA SYNTHETICS (INDIA) LIMITED (EQ) | 47.05 | 6.29 | 47.70 | |
| JINDAL DRILLING AND INDUSTRIES LIMITED (EQ) | 112.00 | 6.82 | 110.00 | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED (EQ) | 41.45 | 7.47 | 43.50 | |
| SHIVA TEXYARN LIMITED (EQ) | 180.40 | 6.58 | 172.60 | |
| NANDAN DENIM LIMITED (EQ) | 52.00 | 7.53 | 51.15 | |
| NATH BIO-GENES (INDIA) LIMITED (EQ) | 415.90 | 6.02 | 417.75 | |
| AKSHARCHEM INDIA LIMITED (EQ) | 301.60 | 6.24 | 299.00 | |
| CADILA HEALTHCARE LIMITED (EQ) | 647.00 | 6.43 | 633.00 | |
| SIL INVESTMENTS LIMITED (EQ) | 252.20 | 6.46 | 260.00 | |
| VIPPY SPINPRO LTD. (X) | 65.35 | 6.39 | 70.40 | |
| SAKTHI SUGARS LIMITED (EQ) | 16.00 | 7.21 | 15.95 | |
| SVAM SOFTWARE LTD. (XT) | 2.75 | 4.96 | 2.62 | |
| SARLA PERFORMANCE FIBERS LIMITED (EQ) | 34.50 | 5.81 | 34.40 | |
| NECTAR LIFESCIENCES LIMITED (EQ) | 30.90 | 6.06 | 31.35 | |
| RELIANCE POWER LIMITED (EQ) | 6.95 | 4.79 | 7.30 | |
| MORARKA FINANCE LTD. (X) | 50.65 | 5.73 | 51.50 | |
| WALLFORT FINANCIAL SERVICES LTD. (X) | 42.00 | 4.65 | 43.00 | |
| ADITYA SPINNERS LTD. (XT) | 7.88 | 4.82 | 7.88 | |
| SURYALATA SPINNING MILLS LTD.-$ (X) | 157.85 | 4.99 | 153.20 | |
| PHARMAIDS PHARMACEUTICALS LTD. (XT) | 27.10 | 4.84 | 25.85 | |
| SHIVA MILLS LIMITED (EQ) | 53.30 | 4.41 | 51.05 | |
| SASTASUNDAR VENTURES LIMITED (EQ) | 205.45 | 5.33 | 197.00 | |
| SARTHAK INDUSTRIES LTD. (X) | 16.57 | 4.94 | 15.79 | |
| INDUCTO STEEL LTD. (X) | 22.15 | 4.46 | 21.30 | |
| JAMES WARREN TEA LTD (X) | 161.85 | 5.36 | 168.00 | |
| SURAJ PRODUCTS LTD. (Z) | 45.75 | 4.93 | 43.60 | |
| R&B DENIMS LTD (T) | 53.15 | 4.52 | 50.85 | |
| DIANA TEA CO.LTD. (X) | 22.95 | 4.72 | 23.30 | |
| VISA STEEL LIMITED (EQ) | 11.20 | 4.67 | 10.70 | |
| SIMBHAOLI SUGARS LIMITED (EQ) | 12.25 | 4.70 | 11.70 | |
| SOMI CONVEYOR BELTINGS LIMITED (EQ) | 52.75 | 4.96 | 55.40 | |
| TRIDENT LIMITED (EQ) | 17.50 | 4.89 | 18.40 | |
| SARDA PROTEINS LTD. (XT) | 24.90 | 4.84 | 23.75 | |
| RITESH PROPERTIES & INDUSTRIES LTD. (X) | 60.00 | 4.04 | 61.95 | |
| SANDUR MANGANESE & IRON ORES LTD. (X) | 1633.80 | 4.17 | 1630.00 | |
| SOBHAGYA MERCHANTILE LTD. (XT) | 1.80 | 4.65 | 1.72 | |
| SHIVA CEMENT LTD. (X) | 27.55 | 4.95 | 26.25 | |
| ELANGO INDUSTRIES LTD. (XT) | 3.76 | 4.74 | 3.59 | |
| PATIDAR BUILDCON LIMITED (X) | 1.54 | 4.76 | 1.47 | |
| INTEGRATED CAPITAL SERVICES LTD (X) | 2.94 | 5.00 | 2.80 | |
| SOURCE INDUSTRIES (INDIA) LTD. (XT) | 0.97 | 4.30 | 0.93 | |
| ANDHRA PETROCHEMICALS LTD. (X) | 76.15 | 4.97 | 75.40 | |
| RAGHUNATH INTERNATIONAL LTD. (XT) | 6.18 | 4.96 | 6.05 | |
| SKY INDUSTRIES LTD.-$ (X) | 86.65 | 4.97 | 82.55 | |
| HB LEASING & FINANCE CO.LTD. (XT) | 2.50 | 4.60 | 2.39 | |
| KANISHK STEEL INDUSTRIES LTD. (XT) | 13.92 | 4.94 | 14.16 | |
| PERFECT-OCTAVE MEDIA PROJECTS LTD (XT) | 2.08 | 4.00 | 2.00 | |
| PASUPATI ACRYLON LTD. (X) | 20.40 | 4.42 | 21.50 | |
| CHOKSI IMAGING LTD. (X) | 27.00 | 4.88 | 27.65 | |
| NIMBUS PROJECTS LTD. (XT) | 33.60 | 4.84 | 32.05 | |
| SPORTKING INDIA LTD (XT) | 1742.40 | 5.00 | 1659.45 | |
| DECCAN GOLD MINES LTD. (X) | 26.55 | 4.32 | 25.45 | |
| CHORDIA FOOD PRODUCTS LTD. (X) | 145.70 | 4.49 | 147.00 | |
| ROXY EXPORTS LTD (XT) | 72.65 | 4.99 | 69.20 | |
| TAAL ENTERPRISES LTD (X) | 653.35 | 4.99 | 622.75 | |
| B2B SOFTWARE TECHNOLOGIES LTD. (XT) | 30.15 | 4.87 | 28.75 | |
| PARAG MILK FOODS LIMITED (EQ) | 149.65 | 4.78 | 150.60 | |
| JAIHIND SYNTHETICS LTD. (XT) | 5.46 | 5.00 | 5.20 | |
| ICVL STEELS LTD. (XT) | 12.64 | 4.98 | 12.04 | |
| ADVIK INDUSTRIES LTD (X) | 2.10 | 5.00 | 2.00 | |
| KANSAL FIBRES LTD. (P) | 9.58 | 4.93 | 9.13 | |
| LOOKS HEALTH SERVICES LIMITED (T) | 10.41 | 4.94 | 9.92 | |
| VIRTUALSOFT SYSTEMS LTD. (X) | 3.05 | 4.81 | 2.91 | |
| HARMONY CAPITAL SERVICES LTD. (X) | 5.41 | 4.44 | 5.18 | |
| SWITCHING TECHNOLOGIES GUNTHER LTD. (X) | 52.15 | 4.93 | 49.70 | |
| CMI FPE LTD.-$ (X) | 945.25 | 4.06 | 935.00 | |
| TOWA SOKKI LTD. (XT) | 7.99 | 4.99 | 7.61 | |
| MPL PLASTICS LIMITED (XT) | 7.30 | 4.89 | 6.96 | |
| ASHNOOR TEXTILE MILLS LTD. (XT) | 18.15 | 4.97 | 17.29 | |
| QUANTUM DIGITAL VISION (INDIA) LTD. (XT) | 3.60 | 4.76 | 3.78 | |
| TRIJAL INDUSTRIES LTD. (X) | 5.75 | 4.93 | 5.48 | |
| SIMPLEX PAPERS LTD. (X) | 2.17 | 4.83 | 2.07 | |
| AMARJOTHI SPINNING MILLS LTD. (X) | 134.95 | 5.00 | 140.00 | |
| LA TIM METAL & INDUSTRIES LTD (X) | 67.75 | 4.96 | 64.55 | |
| PRECOT MERIDIAN LIMITED (EQ) | 138.05 | 4.97 | 135.70 | |
| THE UGAR SUGAR WORKS LIMITED (EQ) | 33.75 | 4.97 | 34.20 | |
| ISMT LIMITED (EQ) | 17.30 | 4.85 | 16.50 | |
| GODREJ AGROVET LIMITED (EQ) | 530.50 | 5.52 | 565.00 | |
| HEXA TRADEX LIMITED (BE) | 118.25 | 4.38 | 116.50 | |
| MARINE (EQ) | 82.10 | 5.09 | 80.60 | |
| MAWANA SUGARS LIMITED (EQ) | 54.15 | 4.95 | 54.60 | |
| HIKAL LIMITED (EQ) | 343.25 | 4.12 | 359.60 | |
| MIRC ELECTRONICS LIMITED (EQ) | 17.70 | 4.86 | 18.50 | |
| ASHIMA LIMITED (EQ) | 19.05 | 4.81 | 18.70 | |
| JASH ENGINEERING LIMITED (EQ) | 411.25 | 5.06 | 416.00 | |
| JAYASWAL NECO INDUSTRIES LIMITED (EQ) | 19.00 | 4.92 | 18.30 | |
| KIRLOSKAR ELECTRIC COMPANY LIMITED (EQ) | 17.40 | 4.18 | 16.75 | |
| DHARANI SUGARS & CHEMICALS LIMITED (EQ) | 9.45 | 5.00 | 9.00 | |
| NATIONAL FERTILIZERS LIMITED (EQ) | 68.75 | 5.51 | 69.85 | |
| KILITCH DRUGS (INDIA) LIMITED (EQ) | 155.05 | 4.98 | 147.70 | |
| NMDC LIMITED (EQ) | 202.95 | 5.18 | 202.70 | |
| BHAGYANAGAR INDIA LIMITED (EQ) | 53.85 | 4.97 | 56.35 | |
| CENTURY EXTRUSIONS LIMITED (EQ) | 7.15 | 4.93 | 7.10 | |
| BHARAT WIRE ROPES LIMITED (EQ) | 54.10 | 4.95 | 51.55 | |
| GUFIC BIOSCIENCES LIMITED (EQ) | 192.55 | 5.00 | 189.00 | |
| SHREE SURGOVIND TRADELINK LTD. (X) | 34.55 | 3.29 | 33.45 | |
| KARDA CONSTRUCTIONS LIMITED (EQ) | 144.05 | 3.41 | 140.95 | |
| ALPHAGEO (INDIA) LIMITED (EQ) | 256.90 | 2.59 | 264.15 | |
| ALMONDZ GLOBAL SECURITIES LIMITED (EQ) | 33.25 | 3.26 | 32.20 | |
| APCOTEX INDUSTRIES LIMITED (EQ) | 304.35 | 2.52 | 317.00 | |
| NOVA PUBLICATIONS INDIA LTD (X) | 32.80 | 2.81 | 32.00 | |
| GEE LTD. (X) | 46.00 | 2.47 | 46.50 | |
| T & I GLOBAL LTD. (X) | 122.35 | 2.52 | 122.90 | |
| GUJARAT NARMADA VALLEY FERTILIZERS AND CHEMICALS LIMITED (EQ) | 400.00 | 3.31 | 408.85 | |
| WOCKHARDT LIMITED (EQ) | 630.85 | 3.96 | 631.00 | |
| GODAWARI POWER AND ISPAT LIMITED (EQ) | 1079.15 | 2.83 | 1098.85 | |
| GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED (EQ) | 76.75 | 3.22 | 80.75 | |
| GATEWAY DISTRIPARKS LIMITED (EQ) | 257.10 | 3.48 | 266.00 | |
| ASSOCIATED STONE INDUSTRIES (KOTAH) LTD. (XT) | 34.40 | 3.93 | 33.10 | |
| EASTERN SILK INDUSTRIES LIMITED (BE) | 3.45 | 4.17 | 3.60 | |
| DHUNSERI VENTURES LIMITED (EQ) | 142.00 | 4.15 | 146.90 | |
| DEEPAK FERTILIZERS AND PETROCHEMICALS CORPORATION LIMITED (EQ) | 287.50 | 4.07 | 286.00 | |
| LT FOODS LIMITED (EQ) | 82.40 | 2.51 | 83.50 | |
| CPSEETF (EQ) | 25.50 | 2.54 | 25.63 | |
| HINDUSTAN HARDY SPICER LTD. (X) | 166.30 | 3.10 | 163.00 | |
| BSE LIMITED (EQ) | 735.80 | 3.52 | 723.95 | |
| BHAGERIA INDUSTRIES LIMITED (EQ) | 197.25 | 2.48 | 201.90 | |
| LLOYDS STEELS INDUSTRIES LIMITED (EQ) | 1.85 | 2.78 | 1.80 | |
| BIRLA CORPORATION LIMITED (EQ) | 1042.95 | 3.46 | 1014.90 | |
| TECHINDIA NIRMAN LIMITED (EQ) | 4.10 | 3.80 | 3.95 | |
| TRANSPORT CORPORATION OF INDIA LIMITED (EQ) | 284.25 | 3.35 | 291.00 | |
| SOLARA ACTIVE PHARMA SCIENCES LIMITED (EQ) | 1744.80 | 3.81 | 1730.00 | |
| VASWANI INDUSTRIES LIMITED (EQ) | 15.00 | 3.95 | 15.20 | |
| PUNJAB CHEMICALS & CROP PROTECTION LIMITED (EQ) | 1136.80 | 3.56 | 1145.00 | |
| ARMS PAPER LTD. (X) | 3.85 | 1.85 | 3.78 | |
| RSWM LIMITED (EQ) | 226.00 | 1.87 | 233.00 | |
| SPACEAGE PRODUCTS LTD (XT) | 48.30 | 1.90 | 47.40 | |
| MADHUSUDAN INDUSTRIES LTD. (X) | 13.82 | 2.32 | 13.79 | |
| INDO-CITY INFOTECH LTD.-$ (X) | 2.97 | 1.71 | 2.92 | |
| VIBRANT GLOBAL CAPITAL LTD (T) | 41.40 | 1.97 | 40.60 | |
| NAHAR SPINNING MILLS LIMITED (EQ) | 122.85 | 2.96 | 125.20 | |
| VARDHMAN TEXTILES LIMITED (EQ) | 1351.45 | 1.85 | 1350.00 | |
| MONTE CARLO FASHIONS LIMITED (EQ) | 270.25 | 2.33 | 275.00 | |
| LUX INDUSTRIES LIMITED (EQ) | 2032.95 | 1.88 | 2049.40 | |
| GITA RENEWABLE ENERGY LTD (XT) | 40.30 | 1.90 | 39.55 | |
| VIJAY SOLVEX LTD. (XT) | 2239.10 | 2.00 | 2195.20 | |
| BKV INDUSTRIES LTD. (XT) | 6.49 | 1.87 | 6.42 | |
| STARCOM INFORMATION TECHNOLOGY LTD (XT) | 146.70 | 1.98 | 143.85 | |
| S. P. APPARELS LIMITED (EQ) | 200.05 | 1.54 | 211.25 | |
| GOKALDAS EXPORTS LIMITED (EQ) | 103.85 | 2.43 | 107.20 | |
| ARIES AGRO LIMITED (EQ) | 108.95 | 1.57 | 111.75 | |
| SHANTAI INDUSTRIES LTD (X) | 32.50 | 1.85 | 32.50 | |
| CAPTAIN POLYPLAST LTD (B) | 45.40 | 2.42 | 45.40 | |
| RAGHAV RAMMING MASS LTD (B) | 298.10 | 3.21 | 312.00 | |
| ADHUNIK INDUSTRIES LIMITED (EQ) | 29.95 | 3.40 | 33.85 | |
| DHENU BUILDCON INFRA LTD. (X) | 2.33 | 1.75 | 2.29 | |
| ADITYA VISION LTD (B) | 309.00 | 2.00 | 302.95 | |
| OVERSEAS SYNTHETICS LTD. (X) | 5.94 | 1.89 | 5.83 | |
| NALWA SONS INVESTMENTS LIMITED (EQ) | 1695.05 | 2.78 | 1800.00 | |
| BROOKS LABORATORIES LIMITED (EQ) | 87.20 | 1.10 | 90.50 | |
| PRECISION WIRES INDIA LIMITED (EQ) | 208.05 | 1.33 | 225.90 | |
| JASCH INDUSTRIES LTD. (X) | 68.80 | 1.60 | 68.70 | |
| PRINCE PIPES AND FITTINGS LIMITED (EQ) | 572.85 | 1.05 | 598.05 | |
| PRISM JOHNSON LIMITED (EQ) | 138.30 | 1.77 | 141.45 | |
| GINNI FILAMENTS LIMITED (EQ) | 27.15 | 1.38 | 29.00 | |
| MILLITOONS ENTERTAINMENT LTD (XT) | 31.30 | 1.62 | 30.80 | |
| UNIVERSAL PRIME ALUMINIUM LTD. (XT) | 3.30 | 1.81 | 3.31 | |
| GAIL (INDIA) LIMITED (EQ) | 161.05 | 1.38 | 163.50 | |
| NOVA IRON & STEEL LTD. (XT) | 14.76 | 1.93 | 14.48 | |
| PRIME INDUSTRIES LTD. (Z) | 7.95 | 1.92 | 7.80 | |
| PRIMA INDUSTRIES LTD. (XT) | 20.95 | 1.67 | 21.00 | |
| GOLDEN CARPETS LTD. (X) | 4.70 | 2.17 | 4.60 | |
| FILATEX INDIA LIMITED (EQ) | 102.55 | 1.28 | 109.50 | |
| SHALBY LIMITED (EQ) | 154.40 | 1.19 | 171.90 | |
| WELLNESS NONI LTD. (P) | 7.01 | 1.59 | 6.90 | |
| NAGA DHUNSERI GROUP LIMITED (EQ) | 915.80 | 1.36 | 967.30 | |
| SHREE RENUKA SUGARS LIMITED (EQ) | 14.05 | 1.08 | 13.90 | |
| NHPC LIMITED (EQ) | 26.60 | 1.85 | 27.10 | |
| BALKRISHNA INDUSTRIES LIMITED (EQ) | 1918.30 | 1.18 | 1942.00 | |
| GOLKONDA ALUMINIUM EXTRUSIONS LTD-$ (Z) | 18.10 | 1.97 | 17.75 | |
| AVAILABLE FINANCE LTD. (X) | 23.60 | 1.94 | 23.15 | |
| SYNCOM FORMULATIONS (INDIA) LTD.-$ (X) | 6.15 | 1.99 | 6.03 | |
| CANOPY FINANCE LTD (XT) | 22.30 | 1.83 | 21.90 | |
| TRIMURTHI LTD (XT) | 10.53 | 1.98 | 10.62 | |
| BIHAR SPONGE IRON LTD. (XT) | 5.11 | 2.00 | 5.01 | |
| GOPALA POLYPLAST LTD. (Z) | 21.60 | 1.89 | 21.20 | |
| TAMILNADU PETROPRODUCTS LIMITED (EQ) | 86.85 | 1.90 | 89.30 | |
| AJOONI (EQ) | 45.60 | 1.78 | 45.00 | |
| INDIAN TONERS & DEVELOPERS LTD.-$ (X) | 153.30 | 2.08 | 156.00 | |
| KOPRAN LIMITED (EQ) | 215.50 | 1.67 | 230.15 | |
| AMBIKA COTTON MILLS LIMITED (EQ) | 1163.85 | 2.01 | 1199.90 | |
| GAGAN GASES LTD. (XT) | 13.93 | 1.98 | 13.66 | |
| INDIAN OIL CORPORATION LIMITED (EQ) | 102.80 | 1.52 | 105.00 | |
| UPL LIMITED (EQ) | 691.65 | 2.05 | 688.45 | |
| INDIA STEEL WORKS LTD. (X) | 1.08 | 1.89 | 1.06 | |
| MANAKSIA COATED METALS & INDUSTRIES LIMITED (EQ) | 17.20 | 2.45 | 18.35 | |
| KPIT TECHNOLOGIES LIMITED (EQ) | 208.20 | 1.37 | 215.45 | |
| SIEL FINANCIAL SERVICES LTD. (XT) | 7.07 | 1.87 | 6.94 | |
| BHAGWATI OXYGEN LTD. (XT) | 28.70 | 1.95 | 28.15 | |
| ADCC INFOCAD LTD (B) | 138.35 | 1.73 | 156.00 | |
| KAVERI SEED COMPANY LIMITED (EQ) | 751.50 | 1.36 | 784.00 | |
| MULLER & PHIPPS (INDIA) LTD. (XT) | 94.00 | 1.95 | 92.30 | |
| BHARAT HEAVY ELECTRICALS LIMITED (EQ) | 71.40 | 1.93 | 75.15 | |
| GOLDEN GOENKA FINCORP LIMITED (X) | 3.99 | 2.27 | 3.96 | |
| INDIAN ENERGY EXCHANGE LIMITED (EQ) | 397.90 | 1.91 | 405.90 | |
| VINADITYA TRADING CO.LTD. (XT) | 7.48 | 1.91 | 7.34 | |
| NTPC LIMITED (EQ) | 113.30 | 1.79 | 114.70 | |
| SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED (EQ) | 240.25 | 2.52 | 241.70 | |
| VINATI ORGANICS LIMITED (EQ) | 1761.05 | 1.09 | 1794.00 | |
| GRINDWELL NORTON LIMITED (EQ) | 1171.20 | 1.45 | 1286.30 | |
| DOLPHIN MEDICAL SERVICES LTD. (XT) | 3.39 | 1.80 | 3.33 | |
| GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED (EQ) | 114.00 | 1.78 | 117.80 | |
| ANJANI FINANCE LTD. (X) | 7.24 | 1.49 | 7.38 | |
| LLOYDS METALS AND ENERGY LTD. (X) | 19.80 | 1.98 | 20.20 | |
| MARAL OVERSEAS LIMITED (EQ) | 38.75 | 1.11 | 40.50 | |
| SAWACA BUSINESS MACHINES LTD. (X) | 2.63 | 1.94 | 2.58 | |
| SURYALAKSHMI COTTON MILLS LIMITED (EQ) | 39.50 | 2.07 | 38.70 | |
| K.M.SUGAR MILLS LIMITED (EQ) | 20.10 | 1.16 | 21.60 | |
| TATA MOTORS LIMITED (EQ) | 147.50 | 1.82 | 151.20 | |
| AVT NATURAL PRODUCTS LIMITED (EQ) | 54.85 | 0.35 | 57.55 | |
| BHARAT ELECTRONICS LIMITED (EQ) | 146.85 | 0.42 | 154.95 | |
| ARTEMIS MEDICARE SERVICES LIMITED (EQ) | 264.25 | 0.59 | 271.70 | |
| COLINZ LABORATORIES LTD. (XT) | 15.58 | 0.75 | 16.08 | |
| AUNDE INDIA LIMITED-$ (X) | 110.15 | 1.23 | 122.40 | |
| FAZE THREE LTD.-$ (X) | 92.15 | 0.36 | 97.65 | |
| ADOR WELDING LIMITED (EQ) | 415.55 | 1.02 | 430.00 | |
| COMPETENT AUTOMOBILES CO.LTD. (X) | 156.35 | 0.79 | 163.70 | |
| TIL LIMITED (EQ) | 229.80 | 1.04 | 241.00 | |
| HIL LIMITED (EQ) | 3602.15 | 1.97 | 3716.80 | |
| GRM OVERSEAS LTD. (X) | 2426.95 | 1.30 | 2463.05 | |
| AMRUTANJAN HEALTH CARE LIMITED (EQ) | 666.30 | 0.71 | 674.00 | |
| BANSAL ROOFING PRODUCTS LTD (M) | 120.20 | 1.16 | 133.40 | |
| CHEVIOT CO.LTD.-$ (X) | 789.60 | 0.06 | 820.00 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED (EQ) | 3697.35 | 0.03 | 3794.00 | |
| SAM INDUSTRIES LTD. (X) | 14.21 | 0.89 | 14.66 | |
| MANGALORE CHEMICALS & FERTILIZERS LIMITED (EQ) | 94.80 | 0.81 | 98.50 | |
| KIRLOSKAR FERROUS INDUSTRIES LTD (EQ) | 257.10 | 0.90 | 262.40 | |
| AMRUTANJAN HEALTH CARE LTD.-$ (B) | 664.95 | 0.76 | 673.60 | |
| SHREE GLOBAL TRADEFIN LTD. (X) | 4.66 | 0.64 | 4.71 | |
| KOTHARI PETROCHEMICALS LIMITED (EQ) | 32.30 | 0.87 | 34.60 | |
| SAINT-GOBAIN SEKURIT INDIA LTD. (X) | 73.65 | 0.65 | 77.00 | |
| ADANI TRANSMISSION LIMITED (EQ) | 1203.55 | 0.49 | 1216.00 | |
| MANGALAM CEMENT LIMITED (EQ) | 293.10 | 1.02 | 304.90 | |
| JAY BHARAT MARUTI LIMITED (EQ) | 316.75 | 0.66 | 325.00 | |
| TATA STEEL LIMITED (EQ) | 1179.15 | 0.07 | 1246.00 | |
| MAN INDUSTRIES (INDIA) LIMITED (EQ) | 97.55 | 0.05 | 102.00 | |
| MOIL LIMITED (EQ) | 182.15 | 0.51 | 195.00 | |
| MOTHERSON SUMI SYSTEMS LIMITED (EQ) | 235.90 | 0.50 | 240.40 | |
| NCL INDUSTRIES LIMITED (EQ) | 188.95 | 0.94 | 195.80 | |
| PTC INDIA LIMITED (EQ) | 89.45 | 0.54 | 92.00 | |
| RDB RASAYANS LTD. (X) | 75.80 | 0.39 | 76.50 | |
| HINDUSTAN PETROLEUM CORPORATION LIMITED (EQ) | 262.25 | 0.94 | 267.00 | |
| RUBFILA INTERNATIONAL LTD. (X) | 76.55 | 0.77 | 78.00 | |
| DCM NOUVELLE LIMITED (EQ) | 97.40 | 0.69 | 101.90 | |
| DHANVARSHA FINVEST LTD (X) | 720.95 | 0.84 | 715.00 | |
| NEELAMALAI AGRO INDUSTRIES LTD. (P) | 1541.00 | 0.73 | 1638.00 | |
| CHAMBAL FERTILIZERS & CHEMICALS LIMITED (EQ) | 255.70 | 0.15 | 267.00 | |
| COMPUAGE INFOCOM LIMITED (EQ) | 20.50 | 0.70 | 21.40 | |
| ASHIANA ISPAT LTD. (X) | 20.15 | 0.72 | 20.85 | |
| DALMIA BHARAT LIMITED (EQ) | 1700.75 | 0.03 | 1743.00 | |
| VEEJAY LAKSHMI ENGINEERING WORKS LTD.-$ (XT) | 39.45 | 0.51 | 39.25 | |
| SHRI DINESH MILLS LTD.-$ (X) | 461.20 | 0.98 | 460.50 | |
| GUJARAT AMBUJA EXPORTS LIMITED (EQ) | 173.85 | 0.81 | 178.20 | |
| BNK CAPITAL MARKETS LTD. (XT) | 191.30 | 0.05 | 191.80 | |
| GEOJIT FINANCIAL SERVICES LIMITED (EQ) | 63.70 | 0.99 | 65.75 | |
| GHCL LIMITED (EQ) | 262.90 | 0.16 | 274.50 | |
| GARWARE SYNTHETICS LTD. (X) | 10.81 | 0.93 | 10.71 | |
| SANGAM ADVISORS LTD. (XT) | 84.30 | 0.78 | 83.65 | |
| VTM LTD. (X) | 26.15 | 0.19 | 26.95 | |
| ADANI ENTERPRISES LIMITED (EQ) | 1285.80 | 0.19 | 1326.00 |
