Narrow Central Pivot Range Stocks
Updated on daily basis around 5:15pm
| Stock Name | Last Close | % Difference | Chart |
|---|---|---|---|
| STATE BANK OF INDIA (EQ) | 367.75 | 0.00 | |
| UPL LIMITED (EQ) | 689.95 | 0.01 | |
| SRF LIMITED (EQ) | 6299.95 | 0.01 | |
| EXIDE INDUSTRIES LIMITED (EQ) | 186.70 | 0.03 | |
| PIRAMAL ENTERPRISES LIMITED (EQ) | 1698.00 | 0.03 | |
| MOTHERSON SUMI SYSTEMS LIMITED (EQ) | 236.50 | 0.03 | |
| BAJAJ AUTO LIMITED (EQ) | 3875.50 | 0.03 | |
| TORRENT PHARMACEUTICALS LIMITED (EQ) | 2725.00 | 0.03 | |
| HDFC BANK LIMITED (EQ) | 1399.05 | 0.04 | |
| EQUITAS HOLDINGS LIMITED (EQ) | 81.90 | 0.04 | |
| CASTROL INDIA LIMITED (EQ) | 130.60 | 0.04 | |
| DABUR INDIA LIMITED (EQ) | 529.00 | 0.05 | |
| RBL BANK LIMITED (EQ) | 187.80 | 0.05 | |
| BERGER PAINTS (I) LIMITED (EQ) | 731.00 | 0.05 | |
| HDFC LIFE INSURANCE COMPANY LIMITED (EQ) | 668.70 | 0.07 | |
| DR. REDDY'S LABORATORIES LIMITED (EQ) | 5306.95 | 0.08 | |
| NESTLE INDIA LIMITED (EQ) | 16719.90 | 0.08 | |
| CANARA BANK (EQ) | 152.00 | 0.08 | |
| SHRIRAM TRANSPORT FINANCE COMPANY LIMITED (EQ) | 1344.00 | 0.08 | |
| ASIAN PAINTS LIMITED (EQ) | 2560.15 | 0.09 | |
| TECH MAHINDRA LIMITED (EQ) | 961.90 | 0.09 | |
| HERO MOTOCORP LIMITED (EQ) | 2842.00 | 0.09 | |
| TATA MOTORS LIMITED (EQ) | 325.55 | 0.10 |
