Intraday Tips 25 March 2023
Last updated on May 12, 2021
Intraday tips provided here is based on previous day open, high, low and close price of the nifty 200 stocks. These are the pre-market predicted intraday calls. So you will get average accuracy in this intrady recommendations. Always trade with the trend. If market is bullish trend trade with this below buy calls. If market is bearish trend trade our short calls below. For getting more accurate day trading calls subscribe our paid service. To get live day trading stock market calls click here
Stock Name | Buy/Sell | Entry Price | Target 1 | Target 2 | Stop Loss | Chart |
---|---|---|---|---|---|---|
ABB INDIA LIMITED. | Buy | 1,433.57 | 1,465.23 | 1,496.47 | 1,402.33 | |
ACC LIMITED. | Buy | 1,902.77 | 1,922.83 | 1,935.72 | 1,889.88 | |
AIA ENGINEERING LIMITED. | Buy | 1,971.80 | 2,022.85 | 2,096.00 | 1,898.65 | |
ADANI ENTERPRISES LIMITED. | Buy | 1,316.67 | 1,347.53 | 1,366.57 | 1,297.63 | |
ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED. | Buy | 767.03 | 782.47 | 792.13 | 757.37 | |
ADITYA BIRLA FASHION AND RETAIL LIMITED. | Buy | 187.73 | 190.47 | 194.03 | 184.17 | |
AJANTA PHARMA LIMITED | Buy | 2,046.60 | 2,088.20 | 2,166.50 | 1,968.30 | |
ALEMBIC PHARMACEUTICALS LIMITED. | Buy | 961.03 | 970.97 | 981.48 | 950.52 | |
ALKEM LABORATORIES LIMITED. | Buy | 3,054.67 | 3,105.73 | 3,153.27 | 3,007.13 | |
AMARA RAJA BATTERIES LIMITED. | Buy | 819.40 | 835.80 | 855.60 | 799.60 | |
AMBUJA CEMENTS LIMITED. | Buy | 313.28 | 317.52 | 320.13 | 310.67 | |
APOLLO HOSPITALS ENTERPRISE LIMITED. | Buy | 3,252.57 | 3,308.38 | 3,341.87 | 3,219.08 | |
APOLLO TYRES LIMITED. | Buy | 225.25 | 229.10 | 231.90 | 222.45 | |
ARVIND LIMITED. | Buy | 75.47 | 77.53 | 78.77 | 74.23 | |
ASHOK LEYLAND LIMITED. | Buy | 115.83 | 118.22 | 119.73 | 114.32 | |
ASIAN PAINTS LIMITED. | Buy | 2,586.77 | 2,617.33 | 2,645.72 | 2,558.38 | |
AUROBINDO PHARMA LIMITED. | Buy | 1,035.85 | 1,054.40 | 1,069.80 | 1,020.45 | |
AXIS BANK LIMITED. | Buy | 701.68 | 712.07 | 718.38 | 695.37 | |
BAJAJ AUTO LIMITED. | Buy | 3,901.10 | 3,926.95 | 3,953.90 | 3,874.15 | |
BAJAJ FINANCE LIMITED. | Buy | 5,422.47 | 5,486.53 | 5,533.07 | 5,375.93 | |
BANK OF BARODA | Buy | 80.27 | 83.13 | 86.32 | 77.08 | |
BANK OF INDIA | Buy | 75.13 | 77.52 | 80.43 | 72.22 | |
BATA INDIA LIMITED. | Buy | 1,370.92 | 1,393.08 | 1,406.47 | 1,357.53 | |
BERGER PAINTS (I) LIMITED | Buy | 741.97 | 749.78 | 757.27 | 734.48 | |
BHARAT ELECTRONICS LIMITED. | Buy | 153.03 | 159.22 | 162.83 | 149.42 | |
BHARAT FORGE LIMITED. | Buy | 673.53 | 682.42 | 694.18 | 661.77 | |
BHARAT HEAVY ELECTRICALS LIMITED. | Buy | 75.92 | 80.43 | 84.27 | 72.08 | |
BHARAT PETROLEUM CORPORATION LIMITED. | Buy | 462.67 | 476.08 | 484.17 | 454.58 | |
BHARTI AIRTEL LIMITED. | Buy | 567.87 | 573.98 | 578.82 | 563.03 | |
BHARTI INFRATEL LIMITED. | Buy | 256.30 | 260.95 | 264.10 | 253.15 | |
BIOCON LIMITED. | Buy | 389.25 | 393.05 | 395.60 | 386.70 | |
CESC LIMITED. | Buy | 686.47 | 702.88 | 723.12 | 666.23 | |
CADILA HEALTHCARE LIMITED. | Buy | 669.63 | 692.27 | 710.83 | 651.07 | |
CANARA BANK | Buy | 155.82 | 159.43 | 163.17 | 152.08 | |
CASTROL INDIA LIMITED. | Buy | 134.50 | 138.70 | 142.85 | 130.35 | |
CENTURY TEXTILES & INDUSTRIES LIMITED. | Buy | 490.90 | 500.40 | 510.80 | 480.50 | |
CIPLA LIMITED. | Buy | 908.80 | 919.00 | 931.25 | 896.55 | |
COAL INDIA LIMITED. | Buy | 158.20 | 162.90 | 166.10 | 155.00 | |
COLGATE PALMOLIVE (INDIA) LIMITED. | Buy | 1,541.93 | 1,554.47 | 1,562.93 | 1,533.47 | |
COROMANDEL INTERNATIONAL LIMITED. | Buy | 781.83 | 792.42 | 804.83 | 769.42 | |
CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED. | Buy | 373.40 | 382.05 | 387.45 | 368.00 | |
CUMMINS INDIA LIMITED. | Buy | 858.42 | 883.88 | 898.77 | 843.53 | |
DLF LIMITED. | Buy | 269.83 | 274.37 | 277.73 | 266.47 | |
DABUR INDIA LIMITED. | Buy | 532.87 | 536.53 | 540.47 | 528.93 | |
DIVIS LABORATORIES LIMITED. | Buy | 4,108.07 | 4,154.68 | 4,186.22 | 4,076.53 | |
DR. REDDYS LABORATORIES LIMITED. | Buy | 5,335.97 | 5,370.48 | 5,400.97 | 5,305.48 | |
EDELWEISS FINANCIAL SERVICES LIMITED. | Buy | 62.95 | 64.35 | 65.20 | 62.10 | |
EMAMI LIMITED. | Buy | 493.27 | 498.13 | 502.27 | 489.13 | |
ENDURANCE TECHNOLOGIES LIMITED. | Buy | 1,344.67 | 1,381.58 | 1,411.17 | 1,315.08 | |
ENGINEERS INDIA LIMITED. | Buy | 82.43 | 86.07 | 88.28 | 80.22 | |
EXIDE INDUSTRIES LIMITED. | Buy | 190.45 | 194.55 | 198.60 | 186.40 | |
THE FEDERAL BANK LIMITED. | Buy | 83.53 | 85.47 | 86.93 | 82.07 | |
GAIL (INDIA) LIMITED. | Buy | 164.97 | 168.88 | 172.02 | 161.83 | |
GLAXOSMITHKLINE PHARMACEUTICALS LIMITED. | Buy | 1,486.67 | 1,495.83 | 1,507.67 | 1,474.83 | |
GLENMARK PHARMACEUTICALS LIMITED. | Buy | 636.17 | 648.53 | 657.07 | 627.63 | |
GODREJ CONSUMER PRODUCTS LIMITED. | Buy | 918.85 | 964.85 | 1,037.70 | 846.00 | |
GODREJ INDUSTRIES LIMITED. | Buy | 609.18 | 661.27 | 710.98 | 559.47 | |
GUJARAT STATE PETRONET LIMITED. | Buy | 281.87 | 288.78 | 294.57 | 276.08 | |
HCL TECHNOLOGIES LIMITED. | Buy | 911.70 | 917.30 | 925.65 | 903.35 | |
HAVELLS INDIA LIMITED. | Buy | 1,027.63 | 1,047.42 | 1,059.78 | 1,015.27 | |
HINDALCO INDUSTRIES LIMITED. | Buy | 413.07 | 427.33 | 437.02 | 403.38 | |
HINDUSTAN PETROLEUM CORPORATION LIMITED. | Buy | 268.27 | 274.28 | 279.07 | 263.48 | |
HINDUSTAN UNILEVER LIMITED. | Buy | 2,370.28 | 2,411.62 | 2,434.23 | 2,347.67 | |
HINDUSTAN ZINC LIMITED. | Buy | 328.73 | 340.37 | 348.73 | 320.37 | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED. | Buy | 2,455.30 | 2,471.90 | 2,495.80 | 2,431.40 | |
ITC LIMITED. | Buy | 204.72 | 206.18 | 207.12 | 203.78 | |
ICICI BANK LIMITED. | Buy | 603.20 | 611.65 | 616.65 | 598.20 | |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED. | Buy | 566.65 | 577.30 | 583.70 | 560.25 | |
INDIABULLS HOUSING FINANCE LIMITED. | Buy | 192.27 | 196.83 | 200.72 | 188.38 | |
INDIAN BANK | Buy | 132.93 | 137.37 | 141.98 | 128.32 | |
THE INDIAN HOTELS COMPANY LIMITED | Buy | 118.33 | 120.47 | 122.13 | 116.67 | |
INDIAN OIL CORPORATION LIMITED. | Buy | 105.50 | 108.20 | 109.80 | 103.90 | |
INDUSIND BANK LIMITED. | Buy | 940.13 | 963.62 | 976.68 | 927.07 | |
INFOSYS LIMITED. | Buy | 1,333.17 | 1,339.33 | 1,348.67 | 1,323.83 | |
INTERGLOBE AVIATION LIMITED. | Buy | 1,697.17 | 1,713.43 | 1,732.77 | 1,677.83 | |
IPCA LABORATORIES LIMITED. | Buy | 2,175.47 | 2,198.68 | 2,218.42 | 2,155.73 | |
JSW STEEL LIMITED. | Buy | 733.20 | 758.50 | 775.10 | 716.60 | |
JINDAL STEEL & POWER LIMITED. | Buy | 477.58 | 498.57 | 514.73 | 461.42 | |
JUBILANT FOODWORKS LIMITED. | Buy | 2,851.73 | 2,882.77 | 2,919.93 | 2,814.57 | |
JUBILANT LIFE SCIENCES LIMITED. | Buy | 869.17 | 885.93 | 902.02 | 853.08 | |
KOTAK MAHINDRA BANK LIMITED. | Buy | 1,743.38 | 1,767.92 | 1,781.83 | 1,729.47 | |
L&T FINANCE HOLDINGS LIMITED. | Buy | 88.80 | 90.60 | 91.75 | 87.65 | |
L&T TECHNOLOGY SERVICES LIMITED. | Buy | 2,582.33 | 2,626.17 | 2,653.33 | 2,555.17 | |
LIC HOUSING FINANCE LIMITED. | Buy | 436.82 | 444.68 | 449.47 | 432.03 | |
LARSEN & TOUBRO LIMITED. | Buy | 1,414.53 | 1,443.77 | 1,462.53 | 1,395.77 | |
LUPIN LIMITED. | Buy | 1,228.10 | 1,243.95 | 1,261.30 | 1,210.75 | |
MAHANAGAR GAS LIMITED. | Buy | 1,162.92 | 1,192.38 | 1,209.92 | 1,145.38 | |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED. | Buy | 155.07 | 157.93 | 159.72 | 153.28 | |
MAHINDRA & MAHINDRA LIMITED. | Buy | 769.22 | 778.73 | 785.77 | 762.18 | |
MANAPPURAM FINANCE LIMITED. | Buy | 154.27 | 155.73 | 156.87 | 153.13 | |
MARICO LIMITED. | Buy | 480.17 | 491.53 | 498.57 | 473.13 | |
MARUTI SUZUKI INDIA LIMITED. | Buy | 6,876.70 | 6,935.85 | 7,031.70 | 6,780.85 | |
MINDTREE LIMITED. | Buy | 2,210.02 | 2,255.78 | 2,282.37 | 2,183.43 | |
MOTHERSON SUMI SYSTEMS LIMITED. | Buy | 241.67 | 247.43 | 253.27 | 235.83 | |
MPHASIS LIMITED. | Buy | 1,846.55 | 1,893.75 | 1,929.50 | 1,810.80 | |
MUTHOOT FINANCE LIMITED. | Buy | 1,191.07 | 1,213.03 | 1,226.07 | 1,178.03 | |
NATCO PHARMA LIMITED. | Buy | 931.65 | 938.55 | 944.75 | 925.45 | |
NMDC LIMITED. | Buy | 211.50 | 220.05 | 226.90 | 204.65 | |
NTPC LIMITED. | Buy | 116.12 | 118.93 | 121.12 | 113.93 | |
OBEROI REALTY LIMITED. | Buy | 561.67 | 570.28 | 579.57 | 552.38 | |
OIL & NATURAL GAS CORPORATION LIMITED. | Buy | 119.60 | 124.10 | 127.05 | 116.65 | |
OIL INDIA LIMITED. | Buy | 131.60 | 133.10 | 134.40 | 130.30 | |
PI INDUSTRIES LIMITED. | Buy | 2,709.07 | 2,739.53 | 2,764.07 | 2,684.53 | |
PNB HOUSING FINANCE LIMITED. | Buy | 401.37 | 414.38 | 430.07 | 385.68 | |
PETRONET LNG LIMITED. | Buy | 250.18 | 252.57 | 255.43 | 247.32 | |
PIDILITE INDUSTRIES LIMITED. | Buy | 1,893.65 | 1,907.40 | 1,923.65 | 1,877.40 | |
POWER FINANCE CORPORATION LIMITED. | Buy | 118.17 | 121.08 | 122.92 | 116.33 | |
POWER GRID CORPORATION OF INDIA LIMITED. | Buy | 232.95 | 239.95 | 244.90 | 228.00 | |
PRESTIGE ESTATES PROJECTS LIMITED. | Buy | 271.70 | 275.10 | 277.20 | 269.60 | |
PROCTER & GAMBLE HYGIENE & HEALTH CARE LIMITED. | Buy | 13,792.70 | 13,931.15 | 14,032.50 | 13,691.35 | |
PUNJAB NATIONAL BANK | Buy | 38.35 | 39.60 | 41.00 | 36.95 | |
QUESS CORP LIMITED. | Buy | 651.92 | 660.63 | 669.27 | 643.28 | |
RBL BANK LIMITED. | Buy | 190.30 | 192.75 | 195.30 | 187.75 | |
RELIANCE INDUSTRIES LIMITED. | Buy | 1,928.37 | 1,943.58 | 1,954.27 | 1,917.68 | |
RURAL ELECTRIFICATION CORPORATION LIMITED. | Buy | 143.47 | 147.33 | 149.77 | 141.03 | |
SRF LIMITED. | Buy | 6,379.53 | 6,479.02 | 6,578.18 | 6,280.37 | |
SHRIRAM TRANSPORT FINANCE COMPANY LIMITED. | Buy | 1,357.08 | 1,370.22 | 1,384.43 | 1,342.87 | |
SIEMENS LIMITED. | Buy | 2,103.87 | 2,203.93 | 2,264.37 | 2,043.43 | |
STATE BANK OF INDIA | Buy | 373.50 | 379.30 | 385.10 | 367.70 | |
STRIDES SHASUN LIMITED. | Buy | 833.13 | 856.72 | 869.73 | 820.12 | |
SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED. | Buy | 251.23 | 262.22 | 276.63 | 236.82 | |
SUN PHARMACEUTICAL INDUSTRIES LIMITED. | Buy | 711.87 | 720.88 | 726.82 | 705.93 | |
SUN TV NETWORK LIMITED. | Buy | 535.93 | 545.27 | 553.73 | 527.47 | |
SYNGENE INTERNATIONAL LIMITED. | Buy | 593.83 | 604.97 | 611.88 | 586.92 | |
TVS MOTOR COMPANY LIMITED. | Buy | 625.33 | 636.47 | 643.63 | 618.17 | |
TATA CHEMICALS LIMITED. | Buy | 740.10 | 757.85 | 780.60 | 717.35 | |
TATA COMMUNICATIONS LIMITED. | Buy | 1,099.03 | 1,113.97 | 1,125.08 | 1,087.92 | |
TATA CONSULTANCY SERVICES LIMITED. | Buy | 3,114.87 | 3,142.13 | 3,164.27 | 3,092.73 | |
TATA GLOBAL BEVERAGES LIMITED. | Buy | 647.47 | 654.88 | 663.07 | 639.28 | |
TATA MOTORS LIMITED. | Buy | 335.08 | 344.17 | 353.58 | 325.67 | |
TATA STEEL LIMITED. | Buy | 1,229.58 | 1,280.02 | 1,313.18 | 1,196.42 | |
TECH MAHINDRA LIMITED. | Buy | 976.10 | 989.85 | 1,002.70 | 963.25 | |
THE RAMCO CEMENTS LIMITED. | Buy | 947.58 | 960.77 | 970.53 | 937.82 | |
THERMAX LIMITED. | Buy | 1,478.00 | 1,535.15 | 1,572.55 | 1,440.60 | |
TITAN COMPANY LIMITED. | Buy | 1,468.02 | 1,481.08 | 1,502.17 | 1,446.93 | |
TORRENT PHARMACEUTICALS LIMITED. | Buy | 2,757.25 | 2,788.65 | 2,820.75 | 2,725.15 | |
TORRENT POWER LIMITED. | Buy | 449.70 | 463.45 | 473.30 | 439.85 | |
UPL LIMITED. | Buy | 702.60 | 713.55 | 724.55 | 691.60 | |
ULTRATECH CEMENT LIMITED. | Buy | 6,462.57 | 6,536.28 | 6,582.07 | 6,416.78 | |
UNION BANK OF INDIA | Buy | 38.65 | 40.05 | 41.70 | 37.00 | |
UNITED BREWERIES LIMITED. | Buy | 1,218.33 | 1,229.67 | 1,242.33 | 1,205.67 | |
VEDANTA LIMITED. | Buy | 291.15 | 300.20 | 308.15 | 283.20 | |
VOLTAS LIMITED. | Buy | 1,010.13 | 1,048.27 | 1,072.53 | 985.87 | |
WIPRO LIMITED. | Buy | 518.48 | 529.37 | 536.18 | 511.67 | |
WOCKHARDT LIMITED. | Buy | 651.88 | 672.92 | 689.83 | 634.97 | |
ZEE ENTERTAINMENT ENTERPRISES LIMITED. | Buy | 199.80 | 206.60 | 215.00 | 191.40 |
All the above intraday recommendation's are only for day trading. These calls are generated based on technical analysis of the individual stocks. There is no fundamental involved in this call. So strictly avoid taking overnight position. Please read our Disclaimer before trading our recommendation.