Positive Break Out - 14 DMA
Updated on daily basis around 5:15pm
Stock Name | Last Close | % Change | 14 DMA | Chart |
---|---|---|---|---|
TATA MOTORS LIMITED (EQ) | 147.50 | 11.22 | 132.62 | |
JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 13.75 | 5.97 | 12.98 | |
FUTURE ENTERPRISES LIMITED (EQ) | 12.30 | 0.47 | 12.24 | |
KRBL LIMITED (EQ) | 232.30 | 16.45 | 199.49 | |
SJVN LIMITED (EQ) | 27.25 | 5.94 | 25.72 | |
MAHANAGAR GAS LIMITED (EQ) | 1133.45 | 0.10 | 1,132.37 | |
SIEMENS LIMITED (EQ) | 2003.80 | 6.88 | 1,874.73 | |
RAMSARUP INDUSTRIES LIMITED (BZ) | 0.75 | 27.27 | 0.59 | |
AMD INDUSTRIES LIMITED (EQ) | 19.80 | 6.70 | 18.56 | |
ASTRAL POLY TECHNIK LIMITED (EQ) | 1664.70 | 2.68 | 1,621.26 | |
CRISIL LIMITED (EQ) | 1919.85 | 1.90 | 1,884.08 | |
GEOJIT FINANCIAL SERVICES LIMITED (EQ) | 63.70 | 14.14 | 55.81 | |
IDBI BANK LIMITED (EQ) | 38.85 | 5.66 | 36.77 | |
COX & KINGS LIMITED (BZ) | 1.15 | 4.21 | 1.10 | |
TREJHARA SOLUTIONS LIMITED (EQ) | 39.80 | 16.73 | 34.10 | |
RAJMET (EQ) | 95.90 | 4.53 | 91.75 | |
DALMIA BHARAT LIMITED (EQ) | 1700.75 | 8.77 | 1,563.68 | |
NILA SPACES LIMITED (EQ) | 1.45 | 5.45 | 1.38 | |
PRISM JOHNSON LIMITED (EQ) | 138.30 | 5.71 | 130.83 | |
CADILA HEALTHCARE LIMITED (EQ) | 647.00 | 9.70 | 589.76 | |
ACC LIMITED (EQ) | 1882.70 | 0.28 | 1,877.45 | |
RELIANCE CAPITAL LIMITED (EQ) | 11.75 | 10.66 | 10.62 | |
MANAKSIA LIMITED (EQ) | 63.35 | 8.20 | 58.55 | |
THE GREAT EASTERN SHIPPING COMPANY LIMITED (EQ) | 378.10 | 9.21 | 346.22 | |
LARSEN & TOUBRO LIMITED (EQ) | 1385.30 | 2.18 | 1,355.69 | |
SBICARD (EQ) | 974.55 | 0.64 | 968.34 | |
MINDTREE LIMITED (EQ) | 2164.25 | 1.22 | 2,138.21 | |
JSW STEEL LIMITED (EQ) | 707.90 | 0.03 | 707.71 | |
HIMADRI SPECIALITY CHEMICAL LIMITED (EQ) | 49.60 | 6.33 | 46.65 | |
SASTASUNDAR VENTURES LIMITED (EQ) | 205.45 | 20.58 | 170.39 | |
MARINE (EQ) | 82.10 | 10.30 | 74.44 | |
XELPMOC DESIGN AND TECH LIMITED (EQ) | 295.85 | 1.96 | 290.16 | |
SPENCER'S RETAIL LIMITED (EQ) | 70.45 | 0.51 | 70.09 | |
REC LIMITED (EQ) | 139.60 | 6.67 | 130.87 | |
GOKUL REFOILS AND SOLVENT LIMITED (EQ) | 21.15 | 9.61 | 19.30 | |
ASIAN GRANITO INDIA LIMITED (EQ) | 164.50 | 4.21 | 157.86 | |
INDIAN ENERGY EXCHANGE LIMITED (EQ) | 397.90 | 4.18 | 381.93 | |
NALWA SONS INVESTMENTS LIMITED (EQ) | 1695.05 | 11.22 | 1,524.09 | |
NECTAR LIFESCIENCES LIMITED (EQ) | 30.90 | 17.01 | 26.41 | |
GRAVITA INDIA LIMITED (EQ) | 110.70 | 11.14 | 99.60 | |
CONSOLIDATED FINVEST & HOLDINGS LIMITED (EQ) | 58.60 | 0.28 | 58.44 | |
GOLDIAM INTERNATIONAL LIMITED (EQ) | 398.80 | 6.17 | 375.61 | |
ARTEMIS MEDICARE SERVICES LIMITED (EQ) | 264.25 | 25.46 | 210.62 | |
GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED (EQ) | 114.00 | 14.32 | 99.72 | |
JIK INDUSTRIES LIMITED (BE) | 0.55 | 1.32 | 0.54 | |
RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED (EQ) | 84.45 | 11.40 | 75.81 | |
BANK OF BARODA (EQ) | 77.40 | 11.87 | 69.19 | |
BHARAT PETROLEUM CORPORATION LIMITED (EQ) | 449.25 | 4.38 | 430.41 | |
KALYANI INVESTMENT COMPANY LIMITED (EQ) | 1674.40 | 5.97 | 1,580.01 | |
ROSSARI (EQ) | 1257.40 | 3.70 | 1,212.55 | |
BOROLTD (EQ) | 220.35 | 5.52 | 208.82 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED (EQ) | 46.35 | 7.19 | 43.24 | |
AJANTA PHARMA LIMITED (EQ) | 2005.00 | 5.54 | 1,899.78 | |
BOMBAY DYEING & MFG COMPANY LIMITED (EQ) | 75.60 | 8.59 | 69.62 | |
BSHSL (EQ) | 146.35 | 7.11 | 136.64 | |
ARVIND LIMITED (EQ) | 73.40 | 6.21 | 69.11 | |
PTL ENTERPRISES LIMITED (EQ) | 40.30 | 7.28 | 37.56 | |
SORIL INFRA RESOURCES LIMITED (EQ) | 128.75 | 2.67 | 125.40 | |
RELIANCE INFRASTRUCTURE LIMITED (EQ) | 54.15 | 24.83 | 43.38 | |
GUJARAT AMBUJA EXPORTS LIMITED (EQ) | 173.85 | 12.38 | 154.70 | |
KARUR VYSYA BANK LIMITED (EQ) | 55.90 | 3.84 | 53.83 | |
UNIPHOS ENTERPRISES LIMITED (EQ) | 98.35 | 18.31 | 83.13 | |
HINDALCO INDUSTRIES LIMITED (EQ) | 398.80 | 5.60 | 377.66 | |
IFCI LIMITED (EQ) | 11.55 | 5.14 | 10.99 | |
JASH ENGINEERING LIMITED (EQ) | 411.25 | 6.71 | 385.38 | |
SUZLON ENERGY LIMITED (EQ) | 5.70 | 12.63 | 5.06 | |
DHAMPUR SUGAR MILLS LIMITED (EQ) | 325.55 | 26.27 | 257.82 | |
ESCORTS LIMITED (EQ) | 1169.60 | 2.38 | 1,142.39 | |
GTL LIMITED (EQ) | 7.05 | 14.24 | 6.17 | |
IVP LIMITED (EQ) | 118.50 | 3.75 | 114.22 | |
IDFC LIMITED (EQ) | 55.85 | 7.68 | 51.87 | |
SUN PHARMACEUTICAL INDUSTRIES LIMITED (EQ) | 702.85 | 5.69 | 665.00 | |
ADOR WELDING LIMITED (EQ) | 415.55 | 6.93 | 388.61 | |
NELCO LIMITED (EQ) | 207.95 | 4.86 | 198.31 | |
FINEOTEX CHEMICAL LIMITED (EQ) | 82.80 | 7.70 | 76.88 | |
RELIANCE INDUSTRIAL INFRASTRUCTURE LIMITED (EQ) | 395.00 | 5.91 | 372.97 | |
GRASIM INDUSTRIES LIMITED (EQ) | 1412.35 | 1.55 | 1,390.80 | |
GILLANDERS ARBUTHNOT & COMPANY LIMITED (EQ) | 42.60 | 7.43 | 39.65 | |
VICEROY HOTELS LIMITED (BE) | 2.40 | 15.66 | 2.08 | |
HIMATSINGKA SEIDE LIMITED (EQ) | 168.75 | 9.24 | 154.47 | |
WOCKHARDT LIMITED (EQ) | 630.85 | 15.41 | 546.62 | |
NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED (EQ) | 118.20 | 15.61 | 102.24 | |
KPIT TECHNOLOGIES LIMITED (EQ) | 208.20 | 3.54 | 201.09 | |
BOMBAY BURMAH TRADING CORPORATION LIMITED (EQ) | 1195.90 | 3.19 | 1,158.95 | |
IL&FS INVESTMENT MANAGERS LIMITED (EQ) | 5.35 | 7.46 | 4.98 | |
BALAJI AMINES LIMITED (EQ) | 2446.40 | 1.99 | 2,398.72 | |
RANE (MADRAS) LIMITED (EQ) | 343.25 | 0.04 | 343.13 | |
VARDHMAN SPECIAL STEELS LIMITED (EQ) | 192.10 | 0.83 | 190.51 | |
CAMLIN FINE SCIENCES LIMITED (EQ) | 165.05 | 3.22 | 159.90 | |
THE INDIAN HOTELS COMPANY LIMITED (EQ) | 116.20 | 3.73 | 112.02 | |
IRFC (EQ) | 23.40 | 8.84 | 21.50 | |
WATERBASE LIMITED (EQ) | 120.00 | 7.10 | 112.05 | |
CENTURY TEXTILES & INDUSTRIES LIMITED (EQ) | 481.40 | 0.86 | 477.31 | |
TATA METALIKS LIMITED (EQ) | 1086.30 | 2.31 | 1,061.73 | |
SANOFI INDIA LIMITED (EQ) | 7749.40 | 1.52 | 7,633.14 | |
SIMPLEX INFRASTRUCTURES LIMITED (EQ) | 31.75 | 4.61 | 30.35 | |
KHANDWALA SECURITIES LIMITED (EQ) | 14.65 | 2.60 | 14.28 | |
INDIAN CARD CLOTHING COMPANY LIMITED (EQ) | 153.30 | 16.00 | 132.16 | |
FORTIS HEALTHCARE LIMITED (EQ) | 230.75 | 5.27 | 219.19 | |
STATE BANK OF INDIA (EQ) | 367.70 | 3.46 | 355.39 | |
ALICON CASTALLOY LIMITED (EQ) | 531.35 | 7.13 | 495.98 | |
TRIDENT LIMITED (EQ) | 17.50 | 18.70 | 14.74 | |
GI ENGINEERING SOLUTIONS LIMITED (EQ) | 2.30 | 7.66 | 2.14 | |
EICHER MOTORS LIMITED (EQ) | 2456.45 | 1.55 | 2,418.92 | |
HINDUSTAN AERONAUTICS LIMITED (EQ) | 1007.65 | 4.48 | 964.45 | |
WONDERLA HOLIDAYS LIMITED (EQ) | 185.75 | 2.51 | 181.21 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED (EQ) | 83.75 | 9.50 | 76.49 | |
INDIABULLS REAL ESTATE LIMITED (EQ) | 84.95 | 5.70 | 80.37 | |
COMPUAGE INFOCOM LIMITED (EQ) | 20.50 | 15.19 | 17.80 | |
JAI CORP LIMITED (EQ) | 94.00 | 7.89 | 87.13 | |
INSECTICIDES (INDIA) LIMITED (EQ) | 531.35 | 5.03 | 505.91 | |
MENON BEARINGS LIMITED (EQ) | 58.95 | 5.23 | 56.02 | |
THE UGAR SUGAR WORKS LIMITED (EQ) | 33.75 | 34.79 | 25.04 | |
ANJANI PORTLAND CEMENT LIMITED (EQ) | 218.75 | 2.61 | 213.18 | |
SUNDARAM BRAKE LININGS LIMITED (EQ) | 334.85 | 1.33 | 330.47 | |
PRAJ INDUSTRIES LIMITED (EQ) | 312.50 | 21.51 | 257.18 | |
PARAMOUNT COMMUNICATIONS LIMITED (EQ) | 10.45 | 11.21 | 9.40 | |
WIPRO LIMITED (EQ) | 507.60 | 2.22 | 496.60 | |
GM BREWERIES LIMITED (EQ) | 400.40 | 0.19 | 399.64 | |
HEALTHCARE GLOBAL ENTERPRISES LIMITED (EQ) | 192.20 | 3.22 | 186.21 | |
SIYARAM SILK MILLS LIMITED (EQ) | 207.00 | 2.58 | 201.80 | |
IFB AGRO INDUSTRIES LIMITED (EQ) | 481.45 | 14.98 | 418.74 | |
ZODIAC JRD- MKJ LIMITED (EQ) | 27.20 | 1.61 | 26.77 | |
EMCO LIMITED (BZ) | 1.50 | 2.44 | 1.46 | |
POWERINDIA (EQ) | 1716.60 | 0.65 | 1,705.50 | |
WEIZMANN LIMITED (EQ) | 52.90 | 19.80 | 44.16 | |
TATA STEEL LIMITED (EQ) | 1179.15 | 8.75 | 1,084.26 | |
KOPRAN LIMITED (EQ) | 215.50 | 15.79 | 186.11 | |
PLASTIBLENDS INDIA LIMITED (EQ) | 246.15 | 4.41 | 235.75 | |
BANK OF INDIA (EQ) | 72.75 | 7.46 | 67.70 | |
CHAMBAL FERTILIZERS & CHEMICALS LIMITED (EQ) | 255.70 | 14.85 | 222.64 | |
THANGAMAYIL JEWELLERY LIMITED (EQ) | 653.40 | 5.42 | 619.80 | |
KESORAM INDUSTRIES LIMITED (EQ) | 79.30 | 4.75 | 75.70 | |
SHREE RENUKA SUGARS LIMITED (EQ) | 14.05 | 18.71 | 11.84 | |
NATIONAL STEEL AND AGRO INDUSTRIES LIMITED (BE) | 5.55 | 16.14 | 4.78 | |
DR. REDDY'S LABORATORIES LIMITED (EQ) | 5301.45 | 2.82 | 5,155.91 | |
DCM NOUVELLE LIMITED (EQ) | 97.40 | 12.57 | 86.53 | |
GREENPANEL INDUSTRIES LIMITED (EQ) | 235.70 | 4.51 | 225.53 | |
OMAX AUTOS LIMITED (EQ) | 41.10 | 1.38 | 40.54 | |
IDFC FIRST BANK LIMITED (EQ) | 55.20 | 0.73 | 54.80 | |
OBEROI REALTY LIMITED (EQ) | 553.05 | 1.77 | 543.42 | |
LLOYDS STEELS INDUSTRIES LIMITED (EQ) | 1.85 | 21.31 | 1.53 | |
HINDUSTAN PETROLEUM CORPORATION LIMITED (EQ) | 262.25 | 8.09 | 242.62 | |
KOLTE - PATIL DEVELOPERS LIMITED (EQ) | 229.80 | 3.53 | 221.97 | |
INDUSIND BANK LIMITED (EQ) | 916.65 | 0.18 | 915.02 | |
PPAP AUTOMOTIVE LIMITED (EQ) | 199.90 | 1.22 | 197.48 | |
NBCC (INDIA) LIMITED (EQ) | 50.10 | 14.96 | 43.58 | |
NUCLEUS SOFTWARE EXPORTS LIMITED (EQ) | 575.45 | 5.96 | 543.08 | |
AMRUTANJAN HEALTH CARE LIMITED (EQ) | 666.30 | 4.61 | 636.96 | |
SREELEATHERS LIMITED (EQ) | 143.00 | 1.72 | 140.58 | |
JAYPEE INFRATECH LIMITED (EQ) | 1.55 | 4.83 | 1.48 | |
MISHRA DHATU NIGAM LIMITED (EQ) | 200.25 | 5.55 | 189.72 | |
GUJARAT FLUOROCHEMICALS LIMITED (EQ) | 830.70 | 3.81 | 800.22 | |
BIRLA TYRES LIMITED (EQ) | 24.35 | 1.40 | 24.01 | |
MGEL (EQ) | 46.75 | 0.19 | 46.66 | |
ATUL LIMITED (EQ) | 8253.40 | 0.04 | 8,249.91 | |
W S INDUSTRIES (I) LIMITED (BE) | 4.80 | 2.55 | 4.68 | |
HLV LIMITED (EQ) | 6.10 | 3.26 | 5.91 | |
GODREJ CONSUMER PRODUCTS LIMITED (EQ) | 872.85 | 21.87 | 716.22 | |
MANGALORE REFINERY AND PETROCHEMICALS LIMITED (EQ) | 48.05 | 13.14 | 42.47 | |
SUNDARAM CLAYTON LIMITED (EQ) | 3150.45 | 0.66 | 3,129.77 | |
3P LAND HOLDINGS LIMITED (EQ) | 15.00 | 27.81 | 11.74 | |
SUNDARAM MULTI PAP LIMITED (EQ) | 1.20 | 1.82 | 1.18 | |
SHIPPING CORPORATION OF INDIA LIMITED (EQ) | 115.15 | 4.43 | 110.27 | |
BPL LIMITED (EQ) | 37.35 | 13.44 | 32.93 | |
MINDTECK (INDIA) LIMITED (EQ) | 51.15 | 1.42 | 50.43 | |
CONTAINER CORPORATION OF INDIA LIMITED (EQ) | 597.65 | 4.18 | 573.65 | |
PDS MULTINATIONAL FASHIONS LIMITED (EQ) | 716.25 | 3.73 | 690.50 | |
LAMBODHARA TEXTILES LIMITED (EQ) | 61.30 | 7.89 | 56.82 | |
METROPOLIS HEALTHCARE LIMITED (EQ) | 2368.85 | 0.77 | 2,350.69 | |
GUJARAT NARMADA VALLEY FERTILIZERS AND CHEMICALS LIMITED (EQ) | 400.00 | 10.84 | 360.88 | |
STEEL AUTHORITY OF INDIA LIMITED (EQ) | 132.20 | 8.10 | 122.29 | |
LIC HOUSING FINANCE LIMITED (EQ) | 428.95 | 4.02 | 412.36 | |
APCOTEX INDUSTRIES LIMITED (EQ) | 304.35 | 22.30 | 248.85 | |
B.A.G FILMS AND MEDIA LIMITED (BE) | 2.65 | 2.91 | 2.58 | |
VARDHMAN ACRYLICS LIMITED (EQ) | 45.10 | 13.58 | 39.71 | |
ABB INDIA LIMITED (EQ) | 1401.90 | 1.57 | 1,380.24 | |
BAJAJ HOLDINGS & INVESTMENT LIMITED (EQ) | 3548.60 | 2.46 | 3,463.49 | |
BSE LIMITED (EQ) | 735.80 | 14.06 | 645.11 | |
BALRAMPUR CHINI MILLS LIMITED (EQ) | 315.60 | 6.35 | 296.75 | |
CARBORUNDUM UNIVERSAL LIMITED (EQ) | 583.95 | 7.35 | 543.99 | |
HITECH CORPORATION LIMITED (EQ) | 164.25 | 10.22 | 149.03 | |
JSW ENERGY LIMITED (EQ) | 117.60 | 4.79 | 112.23 | |
ESSAR SHIPPING LIMITED (EQ) | 9.50 | 8.00 | 8.80 | |
NAGREEKA EXPORTS LIMITED (EQ) | 19.80 | 11.15 | 17.81 | |
TAINWALA CHEMICAL AND PLASTIC (I) LIMITED (EQ) | 74.65 | 5.98 | 70.44 | |
MMTC LIMITED (EQ) | 56.05 | 27.03 | 44.13 | |
SBI LIFE INSURANCE COMPANY LIMITED (EQ) | 972.90 | 1.31 | 960.32 | |
EID PARRY INDIA LIMITED (EQ) | 419.85 | 10.69 | 379.29 | |
THE HI-TECH GEARS LIMITED (EQ) | 185.95 | 6.43 | 174.72 | |
HDFC ASSET MANAGEMENT COMPANY LIMITED (EQ) | 2814.85 | 1.14 | 2,783.08 | |
GOODLUCK INDIA LIMITED (EQ) | 101.80 | 8.42 | 93.89 | |
GAIL (INDIA) LIMITED (EQ) | 161.05 | 12.65 | 142.96 | |
SURANA TELECOM AND POWER LIMITED (EQ) | 4.60 | 6.62 | 4.31 | |
GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED (EQ) | 76.75 | 21.70 | 63.06 | |
RELAXO FOOTWEARS LIMITED (EQ) | 898.30 | 1.88 | 881.75 | |
KIRLOSKAR ELECTRIC COMPANY LIMITED (EQ) | 17.40 | 26.68 | 13.74 | |
POWER FINANCE CORPORATION LIMITED (EQ) | 115.25 | 5.05 | 109.71 | |
CYIENT LIMITED (EQ) | 763.05 | 3.04 | 740.54 | |
NEOGEN CHEMICALS LIMITED (EQ) | 899.25 | 2.49 | 877.38 | |
ALPHAGEO (INDIA) LIMITED (EQ) | 256.90 | 18.38 | 217.01 | |
GRP LIMITED (EQ) | 927.40 | 7.11 | 865.80 | |
PENINSULA LAND LIMITED (BE) | 7.20 | 0.40 | 7.17 | |
KANORIA CHEMICALS & INDUSTRIES LIMITED (EQ) | 126.15 | 1.83 | 123.89 | |
NATIONAL ALUMINIUM COMPANY LIMITED (EQ) | 74.90 | 10.69 | 67.66 | |
UCAL FUEL SYSTEMS LIMITED (EQ) | 155.65 | 8.53 | 143.42 | |
BARAK VALLEY CEMENTS LIMITED (BE) | 19.00 | 6.02 | 17.92 | |
PIRAMAL ENTERPRISES LIMITED (EQ) | 1694.75 | 0.62 | 1,684.26 | |
TAMILNADU TELECOMMUNICATION LIMITED (BE) | 5.55 | 9.21 | 5.08 | |
TEXMO PIPES AND PRODUCTS LIMITED (EQ) | 30.45 | 5.59 | 28.84 | |
TAKE SOLUTIONS LIMITED (EQ) | 60.60 | 13.63 | 53.33 | |
ORIENT ELECTRIC LIMITED (EQ) | 280.60 | 0.99 | 277.84 | |
OSWAL CHEMICALS & FERTILIZERS LIMITED (EQ) | 18.80 | 9.80 | 17.12 | |
20 MICRONS LIMITED (EQ) | 46.90 | 17.38 | 39.96 | |
KIRLOSKAR OIL ENGINES LIMITED (EQ) | 202.50 | 10.55 | 183.18 | |
SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED (EQ) | 41.45 | 21.73 | 34.05 | |
TAMILNADU PETROPRODUCTS LIMITED (EQ) | 86.85 | 10.38 | 78.69 | |
INDIABULLS HOUSING FINANCE LIMITED (EQ) | 187.70 | 3.47 | 181.40 | |
LUX INDUSTRIES LIMITED (EQ) | 2032.95 | 5.26 | 1,931.45 | |
GATI LIMITED (EQ) | 106.10 | 4.30 | 101.73 | |
MAHANAGAR TELEPHONE NIGAM LIMITED (EQ) | 18.55 | 11.03 | 16.71 | |
BLS INTERNATIONAL SERVICES LIMITED (EQ) | 94.75 | 3.82 | 91.27 | |
MAX VENTURES AND INDUSTRIES LIMITED (EQ) | 62.20 | 7.41 | 57.91 | |
TATA MOTORS LIMITED (EQ) | 326.00 | 7.98 | 301.92 | |
ALBERT DAVID LIMITED (EQ) | 447.60 | 0.28 | 446.34 | |
NEW DELHI TELEVISION LIMITED (EQ) | 63.80 | 6.47 | 59.93 | |
INDO RAMA SYNTHETICS (INDIA) LIMITED (EQ) | 47.05 | 16.21 | 40.49 | |
PIONEER EMBROIDERIES LIMITED (EQ) | 50.65 | 6.19 | 47.70 | |
K.M.SUGAR MILLS LIMITED (EQ) | 20.10 | 19.16 | 16.87 | |
EIMCO ELECON (INDIA) LIMITED (EQ) | 377.45 | 7.48 | 351.19 | |
GLAXOSMITHKLINE PHARMACEUTICALS LIMITED (EQ) | 1477.50 | 1.11 | 1,461.26 | |
PUNJAB NATIONAL BANK (EQ) | 37.10 | 4.14 | 35.63 | |
NIIT LIMITED (EQ) | 168.60 | 0.03 | 168.55 | |
MORARJEE TEXTILES LIMITED (EQ) | 14.40 | 2.60 | 14.04 | |
GUJARAT INDUSTRIES POWER COMPANY LIMITED (EQ) | 84.90 | 9.73 | 77.37 | |
LUMAX INDUSTRIES LIMITED (EQ) | 1586.50 | 2.51 | 1,547.71 | |
NOCIL LIMITED (EQ) | 200.80 | 6.12 | 189.23 | |
BALMER LAWRIE & COMPANY LIMITED (EQ) | 142.00 | 10.79 | 128.18 | |
R. S. SOFTWARE (INDIA) LIMITED (EQ) | 28.40 | 2.58 | 27.69 | |
THE JAMMU & KASHMIR BANK LIMITED (EQ) | 27.85 | 13.44 | 24.55 | |
COROMANDEL INTERNATIONAL LIMITED (EQ) | 771.25 | 4.90 | 735.20 | |
SATIA INDUSTRIES LIMITED (EQ) | 85.35 | 0.86 | 84.63 | |
SALASAR TECHNO ENGINEERING LIMITED (EQ) | 509.15 | 4.01 | 489.54 | |
THE FEDERAL BANK LIMITED (EQ) | 81.60 | 4.31 | 78.23 | |
BHARAT DYNAMICS LIMITED (EQ) | 348.55 | 3.55 | 336.61 | |
CASTROL INDIA LIMITED (EQ) | 130.30 | 3.47 | 125.93 | |
IMAGICAA (EQ) | 5.75 | 2.55 | 5.61 | |
JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 20.20 | 6.18 | 19.03 | |
HAVELLS INDIA LIMITED (EQ) | 1007.85 | 0.12 | 1,006.65 | |
INGERSOLL RAND (INDIA) LIMITED (EQ) | 775.70 | 4.14 | 744.87 | |
GODAWARI POWER AND ISPAT LIMITED (EQ) | 1079.15 | 13.67 | 949.35 | |
CHENNAI PETROLEUM CORPORATION LIMITED (EQ) | 117.25 | 6.01 | 110.60 | |
SMARTLINK HOLDINGS LIMITED (EQ) | 90.45 | 4.46 | 86.59 | |
PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED (EQ) | 13654.25 | 0.65 | 13,566.09 | |
CAPRI GLOBAL CAPITAL LIMITED (EQ) | 459.60 | 6.33 | 432.23 | |
PFIZER LIMITED (EQ) | 5346.05 | 1.11 | 5,287.36 | |
MARATHON NEXTGEN REALTY LIMITED (EQ) | 51.75 | 3.44 | 50.03 | |
FINOLEX INDUSTRIES LIMITED (EQ) | 155.30 | 1.62 | 152.82 | |
CELEBRITY FASHIONS LIMITED (EQ) | 5.60 | 1.75 | 5.50 | |
GUJARAT ALKALIES AND CHEMICALS LIMITED (EQ) | 434.20 | 2.09 | 425.31 | |
BANNARI AMMAN SPINNING MILLS LIMITED (EQ) | 71.75 | 9.79 | 65.35 | |
JBF INDUSTRIES LIMITED (BE) | 17.00 | 0.85 | 16.86 | |
FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED (EQ) | 126.40 | 9.80 | 115.11 | |
IGARASHI MOTORS INDIA LIMITED (EQ) | 480.60 | 21.03 | 397.09 | |
VERTOZ (EQ) | 249.20 | 0.59 | 247.73 | |
INEOS STYROLUTION INDIA LIMITED (EQ) | 1218.45 | 3.63 | 1,175.76 | |
NELCAST LIMITED (EQ) | 72.70 | 4.56 | 69.53 | |
SAKUMA EXPORTS LIMITED (EQ) | 6.60 | 20.55 | 5.48 | |
WELSPUN CORP LIMITED (EQ) | 144.90 | 0.30 | 144.46 | |
PVR LIMITED (EQ) | 1182.30 | 2.32 | 1,155.51 | |
WELSPUN INDIA LIMITED (EQ) | 91.25 | 7.56 | 84.84 | |
AYM SYNTEX LIMITED (EQ) | 54.60 | 11.23 | 49.09 | |
BAJAJ ELECTRICALS LIMITED (EQ) | 1154.75 | 1.17 | 1,141.42 | |
SUPREME INDUSTRIES LIMITED (EQ) | 2154.40 | 2.41 | 2,103.70 | |
PROZONE INTU PROPERTIES LIMITED (EQ) | 18.70 | 6.73 | 17.52 | |
MARICO LIMITED (EQ) | 468.80 | 6.06 | 442.00 | |
WORTH (EQ) | 57.90 | 7.13 | 54.05 | |
JINDAL POLY FILMS LIMITED (EQ) | 799.30 | 3.91 | 769.20 | |
LANDMARK PROPERTY DEVELOPMENT COMPANY LIMITED (EQ) | 2.05 | 3.42 | 1.98 | |
ADVANI HOTELS & RESORTS (INDIA) LIMITED (EQ) | 54.80 | 2.46 | 53.48 | |
GE T&D INDIA LIMITED (EQ) | 132.25 | 10.24 | 119.96 | |
VARUN BEVERAGES LIMITED (EQ) | 980.10 | 1.67 | 964.01 | |
MANALI PETROCHEMICALS LIMITED (EQ) | 83.25 | 1.71 | 81.85 | |
EXPLEO SOLUTIONS LIMITED (EQ) | 698.05 | 19.06 | 586.29 | |
CL EDUCATE LIMITED (EQ) | 84.05 | 0.30 | 83.80 | |
DEWAN HOUSING FINANCE CORPORATION LIMITED (EQ) | 15.45 | 3.30 | 14.96 | |
INDRAPRASTHA GAS LIMITED (EQ) | 517.25 | 1.14 | 511.44 | |
AGARWAL INDUSTRIAL CORPORATION LIMITED (EQ) | 195.40 | 13.90 | 171.55 | |
VEDANTA LIMITED (EQ) | 282.10 | 7.91 | 261.43 | |
ZODIAC CLOTHING COMPANY LIMITED (EQ) | 94.75 | 3.86 | 91.23 | |
AEGIS LOGISTICS LIMITED (EQ) | 335.10 | 6.25 | 315.39 | |
AGRO TECH FOODS LIMITED (EQ) | 971.90 | 5.63 | 920.09 | |
COMMERCIAL ENGINEERS & BODY BUILDERS CO LIMITED (EQ) | 17.45 | 3.91 | 16.79 | |
ARO GRANITE INDUSTRIES LIMITED (EQ) | 50.00 | 11.73 | 44.75 | |
THE PHOENIX MILLS LIMITED (EQ) | 748.75 | 0.69 | 743.60 | |
POWER MECH PROJECTS LIMITED (EQ) | 601.65 | 4.23 | 577.25 | |
AIA ENGINEERING LIMITED (EQ) | 1920.75 | 2.74 | 1,869.53 | |
S. P. APPARELS LIMITED (EQ) | 200.05 | 18.52 | 168.79 | |
OIL & NATURAL GAS CORPORATION LIMITED (EQ) | 115.10 | 5.89 | 108.70 | |
CYBERTECH SYSTEMS AND SOFTWARE LIMITED (EQ) | 161.20 | 17.55 | 137.14 | |
THE WESTERN INDIA PLYWOODS LIMITED (BE) | 59.00 | 2.21 | 57.73 | |
SPLENDID METAL PRODUCTS LIMITED (BZ) | 0.30 | 27.87 | 0.23 | |
MAAN ALUMINIUM LIMITED (EQ) | 192.40 | 6.83 | 180.09 | |
EDUCOMP SOLUTIONS LIMITED (BZ) | 3.15 | 14.10 | 2.76 | |
AAVAS FINANCIERS LIMITED (EQ) | 2284.95 | 1.35 | 2,254.53 | |
ZUARI GLOBAL LIMITED (EQ) | 90.45 | 12.76 | 80.22 | |
KALPATARU POWER TRANSMISSION LIMITED (EQ) | 381.45 | 3.25 | 369.43 | |
JINDAL STAINLESS LIMITED (EQ) | 95.95 | 6.43 | 90.15 | |
GTL INFRASTRUCTURE LIMITED (EQ) | 0.80 | 16.06 | 0.69 | |
SHARDA CROPCHEM LIMITED (EQ) | 323.90 | 4.12 | 311.10 | |
VOLTAS LIMITED (EQ) | 972.00 | 0.46 | 967.58 | |
SADBHAV ENGINEERING LIMITED (EQ) | 65.00 | 3.37 | 62.88 | |
USHA MARTIN LIMITED (EQ) | 50.75 | 4.64 | 48.50 | |
