Negative Break Out - 200 DMA
Updated on daily basis around 5:15pm
| Stock Name | Last Close | % Change | 200 DMA | Chart |
|---|---|---|---|---|
| FUTURE ENTERPRISES LIMITED (EQ) | 12.30 | -11.70 | 13.93 | |
| KRBL LIMITED (EQ) | 232.30 | -2.85 | 239.12 | |
| RELIANCE INDUSTRIES LIMITED (EQ) | 1913.15 | -6.42 | 2,044.38 | |
| COX & KINGS LIMITED (BZ) | 1.15 | -17.58 | 1.40 | |
| AKG (EQ) | 26.50 | -57.89 | 62.93 | |
| SPENCER'S RETAIL LIMITED (EQ) | 70.45 | -11.53 | 79.63 | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED (EQ) | 7.25 | -11.30 | 8.17 | |
| ASIAN GRANITO INDIA LIMITED (EQ) | 164.50 | -32.12 | 242.33 | |
| SETUBANDHAN INFRASTRUCTURE LIMITED (EQ) | 0.70 | -18.70 | 0.86 | |
| PRIME SECURITIES LIMITED (EQ) | 40.90 | -9.73 | 45.31 | |
| PTL ENTERPRISES LIMITED (EQ) | 40.30 | -0.64 | 40.56 | |
| ARVIND SMARTSPACES LIMITED (EQ) | 93.65 | -1.11 | 94.70 | |
| ESCORTS LIMITED (EQ) | 1169.60 | -5.95 | 1,243.53 | |
| VICEROY HOTELS LIMITED (BE) | 2.40 | -6.99 | 2.58 | |
| BOMBAY BURMAH TRADING CORPORATION LIMITED (EQ) | 1195.90 | -4.85 | 1,256.89 | |
| IRFC (EQ) | 23.40 | -0.57 | 23.53 | |
| SANOFI INDIA LIMITED (EQ) | 7749.40 | -4.74 | 8,134.65 | |
| SIMPLEX INFRASTRUCTURES LIMITED (EQ) | 31.75 | -5.30 | 33.53 | |
| NAVNEET EDUCATION LIMITED (EQ) | 73.25 | -8.54 | 80.09 | |
| GI ENGINEERING SOLUTIONS LIMITED (EQ) | 2.30 | -8.00 | 2.50 | |
| EICHER MOTORS LIMITED (EQ) | 2456.45 | -0.26 | 2,462.89 | |
| SICAL LOGISTICS LIMITED (EQ) | 11.45 | -7.11 | 12.33 | |
| GM BREWERIES LIMITED (EQ) | 400.40 | -1.12 | 404.92 | |
| GOCL CORPORATION LIMITED (EQ) | 197.40 | -1.37 | 200.13 | |
| EMCO LIMITED (BZ) | 1.50 | -7.42 | 1.62 | |
| OMAX AUTOS LIMITED (EQ) | 41.10 | -2.05 | 41.96 | |
| PPAP AUTOMOTIVE LIMITED (EQ) | 199.90 | -10.71 | 223.87 | |
| JAYPEE INFRATECH LIMITED (EQ) | 1.55 | -0.06 | 1.55 | |
| BIRLA TYRES LIMITED (EQ) | 24.35 | -3.25 | 25.17 | |
| MGEL (EQ) | 46.75 | -1.31 | 47.37 | |
| GRANULES INDIA LIMITED (EQ) | 336.70 | -0.81 | 339.45 | |
| SUNDARAM MULTI PAP LIMITED (EQ) | 1.20 | -9.86 | 1.33 | |
| ARMAN FINANCIAL SERVICES LIMITED (EQ) | 542.70 | -7.75 | 588.29 | |
| OSWAL AGRO MILLS LIMITED (EQ) | 9.50 | -2.80 | 9.77 | |
| INDIABULLS HOUSING FINANCE LIMITED (EQ) | 187.70 | -4.16 | 195.85 | |
| HERO MOTOCORP LIMITED (EQ) | 2840.15 | -6.90 | 3,050.53 | |
| GLAXOSMITHKLINE PHARMACEUTICALS LIMITED (EQ) | 1477.50 | -1.81 | 1,504.75 | |
| SATIA INDUSTRIES LIMITED (EQ) | 85.35 | -10.84 | 95.73 | |
| RADHA MADHAV CORPORATION LIMITED (BE) | 2.20 | -26.78 | 3.00 | |
| BATA INDIA LIMITED (EQ) | 1348.75 | -3.86 | 1,402.91 | |
| MARATHON NEXTGEN REALTY LIMITED (EQ) | 51.75 | -19.07 | 63.95 | |
| PVR LIMITED (EQ) | 1182.30 | -6.72 | 1,267.45 | |
| DEWAN HOUSING FINANCE CORPORATION LIMITED (EQ) | 15.45 | -11.84 | 17.53 | |
| ASTRAZENECA PHARMA INDIA LIMITED (EQ) | 3754.90 | -2.37 | 3,846.20 | |
| ZODIAC CLOTHING COMPANY LIMITED (EQ) | 94.75 | -10.43 | 105.78 | |
| WILLIAMSON MAGOR & COMPANY LIMITED (EQ) | 16.95 | -12.19 | 19.30 | |
| MAHINDRA EPC IRRIGATION LIMITED (EQ) | 142.25 | -8.15 | 154.87 | |
| BRITANNIA INDUSTRIES LIMITED (EQ) | 3439.55 | -5.21 | 3,628.57 | |
| FUTURE CONSUMER LIMITED (EQ) | 6.80 | -20.93 | 8.60 | |
| CREATIVE EYE LIMITED (EQ) | 2.80 | -0.46 | 2.81 | |
| ORBIT EXPORTS LIMITED (EQ) | 63.00 | -1.75 | 64.12 | |
| NESTLE INDIA LIMITED (EQ) | 16717.90 | -0.73 | 16,840.57 | |
| ITI LIMITED (EQ) | 120.10 | -4.05 | 125.17 | |
| ZEN TECHNOLOGIES LIMITED (EQ) | 72.90 | -7.38 | 78.71 | |
| ZEE ENTERTAINMENT ENTERPRISES LIMITED (EQ) | 193.00 | -2.26 | 197.46 | |
| GODFREY PHILLIPS INDIA LIMITED (EQ) | 857.25 | -6.65 | 918.35 | |
| MAHESHWARI LOGISTICS LIMITED (EQ) | 107.35 | -8.55 | 117.38 | |
| ENTERTAINMENT NETWORK (INDIA) LIMITED (EQ) | 151.50 | -0.09 | 151.64 | |
| EASUN REYROLLE LIMITED (BZ) | 2.30 | -11.01 | 2.58 | |
| EIH ASSOCIATED HOTELS LIMITED (EQ) | 241.60 | -4.50 | 252.98 | |
| SANDHAR TECHNOLOGIES LIMITED (EQ) | 203.20 | -10.22 | 226.33 | |
| ROYAL ORCHID HOTELS LIMITED (EQ) | 62.25 | -7.26 | 67.12 | |
| SECURITY AND INTELLIGENCE SERVICES (INDIA) LIMITED (EQ) | 386.70 | -0.37 | 388.15 | |
| ROLTA INDIA LIMITED (EQ) | 4.95 | -0.02 | 4.95 | |
| MUTHOOT CAPITAL SERVICES LIMITED (EQ) | 370.85 | -5.70 | 393.28 | |
| GTN TEXTILES LIMITED (EQ) | 5.55 | -1.43 | 5.63 | |
| INOX LEISURE LIMITED (EQ) | 282.85 | -0.13 | 283.23 | |
| NESCO LIMITED (EQ) | 504.05 | -5.02 | 530.69 | |
| RITES LIMITED (EQ) | 246.00 | -1.55 | 249.87 | |
| INDIAN HUME PIPE COMPANY LIMITED (EQ) | 172.65 | -3.66 | 179.20 | |
| STERLING TOOLS LIMITED (EQ) | 189.05 | -0.91 | 190.79 | |
| UJJIVAN FINANCIAL SERVICES LIMITED (EQ) | 207.40 | -12.76 | 237.74 | |
| APEX FROZEN FOODS LIMITED (EQ) | 254.30 | -0.75 | 256.22 | |
| NXTDIGITAL LIMITED (EQ) | 518.25 | -4.87 | 544.75 | |
| DPSC LIMITED (EQ) | 12.25 | -0.47 | 12.31 | |
| FUTURE MARKET NETWORKS LIMITED (EQ) | 14.60 | -21.49 | 18.60 | |
| NORBEN TEA & EXPORTS LIMITED (EQ) | 5.45 | -34.19 | 8.28 | |
| IL&FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED (BZ) | 3.40 | -10.85 | 3.81 | |
| BIOCON LIMITED (EQ) | 385.45 | -7.46 | 416.54 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED (EQ) | 184.65 | -5.72 | 195.85 | |
| MALU PAPER MILLS LIMITED (EQ) | 26.55 | -2.08 | 27.12 | |
| MAGNUM VENTURES LIMITED (EQ) | 4.70 | -6.40 | 5.02 | |
| PRATAAP SNACKS LIMITED (EQ) | 569.30 | -7.02 | 612.29 | |
| BSEL INFRASTRUCTURE REALTY LIMITED (EQ) | 0.95 | -11.69 | 1.08 | |
| MRO-TEK (EQ) | 24.05 | -7.37 | 25.96 | |
| RUCHI INFRASTRUCTURE LIMITED (BE) | 6.45 | -27.39 | 8.88 | |
| MUTHOOT FINANCE LIMITED (EQ) | 1169.10 | -2.41 | 1,197.97 | |
| KIRI INDUSTRIES LIMITED (EQ) | 469.65 | -2.78 | 483.09 | |
| BLISS GVS PHARMA LIMITED (EQ) | 116.50 | -22.05 | 149.45 | |
| PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED (EQ) | 1662.05 | -5.24 | 1,753.87 | |
| CHALET HOTELS LIMITED (EQ) | 149.00 | -2.69 | 153.12 | |
| ANSAL PROPERTIES & INFRASTRUCTURE LIMITED (EQ) | 5.85 | -0.78 | 5.90 | |
| MAHAMAYA STEEL INDUSTRIES LIMITED (EQ) | 91.75 | -5.26 | 96.84 | |
| FUTURE LIFESTYLE FASHIONS LIMITED (EQ) | 53.00 | -40.57 | 89.18 | |
| REPRO INDIA LIMITED (EQ) | 346.05 | -7.62 | 374.59 | |
| BAYER CROPSCIENCE LIMITED (EQ) | 5487.95 | -0.51 | 5,516.35 | |
| MT EDUCARE LIMITED (EQ) | 7.55 | -23.73 | 9.90 | |
| INFIBEAM AVENUES LIMITED (EQ) | 43.45 | -41.54 | 74.33 | |
| IOL CHEMICALS AND PHARMACEUTICALS LIMITED (EQ) | 651.50 | -5.62 | 690.27 | |
| PSP PROJECTS LIMITED (EQ) | 400.90 | -5.38 | 423.70 | |
| SEAMEC LIMITED (EQ) | 403.30 | -4.93 | 424.23 | |
| ICEMAKE (EQ) | 67.35 | -1.78 | 68.57 | |
| CAREER POINT LIMITED (EQ) | 132.35 | -12.33 | 150.96 | |
| MANAPPURAM FINANCE LIMITED (EQ) | 152.80 | -5.30 | 161.35 | |
| UFO MOVIEZ INDIA LIMITED (EQ) | 73.60 | -5.56 | 77.93 | |
| YES BANK LIMITED (EQ) | 13.30 | -13.65 | 15.40 | |
| FEDERAL-MOGUL GOETZE (INDIA) LIMITED. (EQ) | 288.95 | -11.85 | 327.80 | |
| PATEL INTEGRATED LOGISTICS LIMITED (EQ) | 22.60 | -5.26 | 23.86 | |
| EDELWEISS FINANCIAL SERVICES LIMITED (EQ) | 61.55 | -8.77 | 67.47 | |
| GFSTEELS (EQ) | 1.90 | -24.11 | 2.50 | |
| GFL LIMITED (EQ) | 70.80 | -18.86 | 87.25 | |
| GUJARAT LEASE FINANCING LIMITED (EQ) | 2.10 | -11.83 | 2.38 | |
| BANDHAN BANK LIMITED (EQ) | 288.15 | -13.20 | 331.97 | |
| PRAXIS (EQ) | 38.45 | -3.56 | 39.87 | |
| UJJIVAN SMALL FINANCE BANK LIMITED (EQ) | 29.60 | -13.34 | 34.16 | |
| LIBERTY SHOES LIMITED (EQ) | 132.75 | -5.70 | 140.77 | |
| ZEE LEARN LIMITED (EQ) | 11.10 | -11.26 | 12.51 | |
| SPANDANA SPHOORTY FINANCIAL LIMITED (EQ) | 593.30 | -5.90 | 630.53 | |
| SEYA INDUSTRIES LIMITED (EQ) | 54.45 | -17.23 | 65.78 | |
| MARUTI SUZUKI INDIA LIMITED (EQ) | 6817.55 | -2.28 | 6,976.45 | |
| TAJ GVK HOTELS & RESORTS LIMITED (EQ) | 116.35 | -11.54 | 131.53 | |
| BOMBAY RAYON FASHIONS LIMITED (EQ) | 6.90 | -27.50 | 9.52 | |
| KITEX GARMENTS LIMITED (EQ) | 102.10 | -2.68 | 104.91 | |
| ORIENT PRESS LIMITED (EQ) | 78.45 | -2.17 | 80.19 | |
| INDIAN TERRAIN FASHIONS LIMITED (EQ) | 28.50 | -12.78 | 32.68 | |
| FUTURE ENTERPRISES LIMITED (EQ) | 9.15 | -22.40 | 11.79 | |
| HONDA SIEL POWER PRODUCTS LIMITED (EQ) | 998.10 | -1.92 | 1,017.59 | |
| KNR CONSTRUCTIONS LIMITED (EQ) | 212.55 | -14.18 | 247.68 | |
| ASTRON PAPER & BOARD MILL LIMITED (EQ) | 40.85 | -6.83 | 43.85 | |
| BANARAS BEADS LIMITED (EQ) | 50.20 | -4.59 | 52.61 | |
| SWAN ENERGY LIMITED (EQ) | 132.15 | -2.10 | 134.99 | |
| VODAFONE IDEA LIMITED (EQ) | 8.80 | -10.83 | 9.87 | |
| CIGNITI TECHNOLOGIES LIMITED (EQ) | 364.75 | -0.27 | 365.73 | |
| UCO BANK (EQ) | 12.60 | -1.21 | 12.75 | |
| XCHANGING SOLUTIONS LIMITED (EQ) | 70.50 | -2.75 | 72.50 | |
| COUNTRY CONDO'S LIMITED (EQ) | 2.15 | -7.10 | 2.31 | |
| PUNJ LLOYD LIMITED (BZ) | 1.50 | -11.98 | 1.70 | |
| VST INDUSTRIES LIMITED (EQ) | 3190.35 | -7.27 | 3,440.57 | |
| APOLLO MICRO SYSTEMS LIMITED (EQ) | 106.35 | -6.81 | 114.12 | |
| WHIRLPOOL OF INDIA LIMITED (EQ) | 2093.95 | -6.67 | 2,243.53 | |
| BHARAT ROAD NETWORK LIMITED (EQ) | 28.60 | -11.54 | 32.33 | |
| CREDITACCESS GRAMEEN LIMITED (EQ) | 589.70 | -11.83 | 668.81 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED (EQ) | 1556.25 | -3.03 | 1,604.92 | |
| NEXT MEDIAWORKS LIMITED (EQ) | 4.30 | -13.07 | 4.95 | |
| FUTURE RETAIL LIMITED (EQ) | 45.90 | -43.62 | 81.41 | |
| KOKUYO CAMLIN LIMITED (EQ) | 57.50 | -4.03 | 59.92 | |
| AARTI DRUGS LIMITED (EQ) | 798.30 | -33.90 | 1,207.77 | |
| VIKAS PROPPANT & GRANITE LIMITED (EQ) | 2.25 | -21.02 | 2.85 | |
| MIRZA INTERNATIONAL LIMITED (EQ) | 47.80 | -5.51 | 50.59 | |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED (EQ) | 152.20 | -7.42 | 164.41 | |
| MEP INFRASTRUCTURE DEVELOPERS LIMITED (EQ) | 16.20 | -2.20 | 16.56 | |
| JM FINANCIAL LIMITED (EQ) | 80.45 | -2.82 | 82.79 | |
| JOHNSON CONTROLS - HITACHI AIR CONDITIONING INDIA LIMITED (EQ) | 2238.20 | -4.62 | 2,346.72 | |
| SANCO INDUSTRIES LIMITED (EQ) | 8.25 | -33.11 | 12.33 | |
| SHILPA MEDICARE LIMITED (EQ) | 448.80 | -3.33 | 464.27 | |
| GLOBAL VECTRA HELICORP LIMITED (EQ) | 43.95 | -10.90 | 49.33 | |
| ACCELYA SOLUTIONS INDIA LIMITED (EQ) | 886.60 | -6.12 | 944.43 | |
| BALAJI TELEFILMS LIMITED (EQ) | 56.35 | -16.97 | 67.87 | |
| LINC PEN & PLASTICS LIMITED (EQ) | 150.60 | -8.94 | 165.38 | |
| SUNTECK REALTY LIMITED (EQ) | 273.05 | -3.93 | 284.23 | |
| VIKAS ECOTECH LIMITED (EQ) | 2.30 | -49.44 | 4.55 | |
| IRB INFRASTRUCTURE DEVELOPERS LIMITED (EQ) | 107.15 | -5.89 | 113.85 | |
| BKM INDUSTRIES LIMITED (EQ) | 0.95 | -6.10 | 1.01 | |
| HIND RECTIFIERS LIMITED (EQ) | 130.15 | -2.46 | 133.43 | |
| INTERNATIONAL CONSTRUCTIONS LIMITED (BE) | 17.30 | -19.70 | 21.54 | |
| ORTEL COMMUNICATIONS LIMITED (BZ) | 1.00 | -9.63 | 1.11 | |
| UNITED SPIRITS LIMITED (EQ) | 559.40 | -0.33 | 561.23 | |
| TEMBO (EQ) | 140.40 | -9.40 | 154.97 | |
| RADAAN MEDIAWORKS INDIA LIMITED (EQ) | 0.90 | -6.62 | 0.96 | |
| GE POWER INDIA LIMITED (EQ) | 258.25 | -26.28 | 350.31 | |
| VAIBHAV GLOBAL LIMITED (EQ) | 881.30 | -5.26 | 930.23 | |
| AMARA RAJA BATTERIES LIMITED (EQ) | 803.00 | -2.00 | 819.36 | |
| MASK INVESTMENTS LIMITED (BE) | 27.30 | -34.31 | 41.56 | |
| INDUSTRIAL INVESTMENT TRUST LIMITED (EQ) | 56.80 | -2.36 | 58.17 | |
| PODDAR HOUSING AND DEVELOPMENT LIMITED (EQ) | 161.30 | -9.26 | 177.76 | |
| MAJESCO LIMITED (EQ) | 76.35 | -82.22 | 429.39 | |
| UJAAS ENERGY LIMITED (EQ) | 2.65 | -28.59 | 3.71 | |
| ALEMBIC PHARMACEUTICALS LIMITED (EQ) | 951.10 | -2.35 | 974.02 | |
| TCI FINANCE LIMITED (EQ) | 5.25 | -0.02 | 5.25 | |
| ALANKIT LIMITED (EQ) | 16.15 | -3.18 | 16.68 | |
| ASIAN HOTELS (WEST) LIMITED (EQ) | 198.80 | -19.58 | 247.21 | |
| THE INVESTMENT TRUST OF INDIA LIMITED (EQ) | 99.25 | -12.35 | 113.24 | |
| ASIAN HOTELS (EAST) LIMITED (EQ) | 147.45 | -2.04 | 150.52 | |
| FUTURE SUPPLY CHAIN SOLUTIONS LIMITED (EQ) | 71.70 | -33.23 | 107.38 | |
| DEN NETWORKS LIMITED (EQ) | 44.20 | -34.59 | 67.58 | |
| ATUL AUTO LIMITED (EQ) | 174.80 | -0.28 | 175.28 | |
| ARVIND FASHIONS LIMITED (EQ) | 140.95 | -0.93 | 142.27 | |
| KAMAT HOTELS (I) LIMITED (EQ) | 31.10 | -4.24 | 32.48 | |
| VAISHALI PHARMA LIMITED (EQ) | 41.00 | -0.27 | 41.11 | |
| JUMP NETWORKS LIMITED (EQ) | 5.50 | -87.12 | 42.72 | |
| RBL BANK LIMITED (EQ) | 187.85 | -7.88 | 203.91 | |
| HATHWAY CABLE & DATACOM LIMITED (EQ) | 23.20 | -26.72 | 31.66 | |
| JMT AUTO LIMITED (EQ) | 2.70 | -9.67 | 2.99 | |
| MITTAL (EQ) | 9.95 | -54.38 | 21.81 | |
| ORIENTAL TRIMEX LIMITED (EQ) | 7.60 | -18.45 | 9.32 | |
| QGOLDHALF (EQ) | 2056.95 | -3.91 | 2,140.71 | |
| ICICIGOLD (EQ) | 42.42 | -3.63 | 44.02 | |
| HDFCNIFETF (EQ) | 156.08 | -0.24 | 156.46 | |
| HDFCSENETF (EQ) | 522.58 | -1.74 | 531.85 | |
| SETFGOLD (EQ) | 4247.40 | -3.74 | 4,412.38 | |
| GOLDBEES (EQ) | 41.39 | -3.88 | 43.06 | |
| IVZINGOLD (EQ) | 4299.90 | -4.19 | 4,487.75 | |
| BSLGOLDETF (EQ) | 4350.10 | -3.86 | 4,524.93 | |
| KOTAKGOLD (EQ) | 416.35 | -3.73 | 432.46 | |
| IDBIGOLD (EQ) | 4344.75 | -4.41 | 4,545.20 | |
| AXISGOLD (EQ) | 41.40 | -3.64 | 42.96 | |
| FOURTH GENERATION INFORMATION SYSTEMS LTD. (XT) | 3.85 | -3.86 | 4.00 | |
| AANCHAL ISPAT LTD (XT) | 5.18 | -5.82 | 5.50 | |
| AAYUSH FOOD AND HERBS LTD (X) | 29.05 | -14.55 | 34.00 | |
| ABANS ENTERPRISES LTD (X) | 110.50 | -28.56 | 154.67 | |
| ABHINAV CAPITAL SERVICES LTD. (XT) | 32.80 | -14.61 | 38.41 | |
| ABIRAMI FINANCIAL SERVICES (INDIA) LTD. (Z) | 3.90 | -3.67 | 4.05 | |
| ACE SOFTWARE EXPORTS LTD.-$ (X) | 13.00 | -6.33 | 13.88 | |
| AUTOMOBILE CORPORATION OF GOA LTD.-$ (X) | 377.45 | -0.81 | 380.52 | |
| ACI INFOCOM LTD. (X) | 0.33 | -16.17 | 0.39 | |
| ADCON CAPITAL SERVICES LTD (XT) | 6.13 | -17.59 | 7.44 | |
| ADDI INDUSTRIES LTD.-$ (X) | 3.96 | -16.21 | 4.73 | |
| ADINATH EXIM RESOURCES LTD. (XT) | 5.82 | -10.42 | 6.50 | |
| ADI RASAYAN LTD. (X) | 8.63 | -17.01 | 10.40 | |
| AHMEDABAD STEELCRAFT LTD. (X) | 14.40 | -2.83 | 14.82 | |
| AISHWARYA TELECOM LTD. (Z) | 2.11 | -6.13 | 2.25 | |
| AJEL LTD. (Z) | 2.41 | -24.16 | 3.18 | |
| ATLAS JEWELLERY INDIA LIMITED (X) | 25.35 | -41.71 | 43.49 | |
| AKASHDEEP METAL INDUSTRIES LTD (X) | 32.90 | -2.71 | 33.82 | |
| ALCHEMIST CORPORATION LTD. (X) | 5.71 | -9.17 | 6.29 | |
| ABHINAV LEASING & FINANCE LTD (X) | 0.68 | -14.65 | 0.80 | |
| AMBITION MICA LTD (B) | 5.16 | -9.78 | 5.72 | |
| AMFORGE INDUSTRIES LTD. (X) | 1.60 | -18.24 | 1.96 | |
| AMIT INTERNATIONAL LTD. (XT) | 2.62 | -5.33 | 2.77 | |
| AMRIT CORP.LTD.-$ (X) | 725.05 | -0.33 | 727.42 | |
| ANS INDUSTRIES LTD (XT) | 10.85 | -34.36 | 16.53 | |
| ANUH PHARMA LTD. (X) | 154.35 | -17.27 | 186.57 | |
| APOLLO FINVEST (INDIA) LTD. (X) | 346.55 | -4.37 | 362.37 | |
| APUNKA INVEST COMMERCIAL LTD (XT) | 40.95 | -17.41 | 49.58 | |
| ARIHANT'S SECURITIES LTD. (X) | 3.41 | -21.85 | 4.36 | |
| ARNOLD HOLDINGS LTD (X) | 20.00 | -27.77 | 27.69 | |
| ARYAMAN FINANCIAL SERVICES LTD. (X) | 39.60 | -11.20 | 44.60 | |
| ASIAN OILFIELD SERVICES LTD. (X) | 96.30 | -1.57 | 97.83 | |
| ASM TECHNOLOGIES LTD. (X) | 122.75 | -17.08 | 148.04 | |
| ASYA INFOSOFT LIMITED (X) | 4.08 | -14.32 | 4.76 | |
| ATHENA CONSTRUCTIONS LTD (M) | 5.40 | -26.36 | 7.33 | |
| ATISHAY LTD (B) | 30.25 | -16.46 | 36.21 | |
| AXIS RAIL INDIA LTD (X) | 14.27 | -14.40 | 16.67 | |
| BAID LEASING AND FINANCE CO.LTD. (X) | 26.50 | -7.57 | 28.67 | |
| BCL ENTERPRISES LTD (XT) | 8.00 | -47.94 | 15.37 | |
| B.C. POWER CONTROLS LTD (B) | 3.36 | -31.43 | 4.90 | |
| BENARES HOTELS LTD. (XT) | 1225.00 | -2.34 | 1,254.32 | |
| BENGAL & ASSAM COMPANY LTD. (B) | 1343.25 | -1.08 | 1,357.96 | |
| BHILWARA TEX-FIN LTD. (X) | 109.00 | -5.22 | 115.00 | |
| BINNY MILLS LTD. (X) | 63.15 | -3.13 | 65.19 | |
| BRONZE INFRA-TECH LTD. (XT) | 0.33 | -4.49 | 0.35 | |
| BOSTON LEASING AND FINANCE LTD (Z) | 3.38 | -30.40 | 4.86 | |
| BLOOM DEKOR LTD.-$ (X) | 7.88 | -33.75 | 11.89 | |
| BLUE CLOUD SOFTECH SOLUTIONS LTD (XT) | 9.50 | -8.42 | 10.37 | |
| BEEKAY NIRYAT LTD (X) | 4.62 | -33.68 | 6.97 | |
| BODHTREE CONSULTING LTD (X) | 26.10 | -27.23 | 35.87 | |
| BRIDGE SECURITIES LTD. (X) | 4.14 | -37.18 | 6.59 | |
| BULLISH BONDS & HOLDINGS LTD (X) | 7.93 | -85.67 | 55.33 | |
| CAPFIN INDIA LTD (XT) | 4.22 | -5.64 | 4.47 | |
| CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. (XT) | 7.56 | -0.06 | 7.56 | |
| CARNATION INDUSTRIES LTD. (XT) | 5.30 | -2.39 | 5.43 | |
| CEEJAY FINANCE LTD. (X) | 79.95 | -21.96 | 102.45 | |
| CEENIK EXPORTS (INDIA) LTD. (X) | 5.55 | -14.86 | 6.52 | |
| CHANDNI TEXTILES ENGINEERING IND. LTD (X) | 53.95 | -0.45 | 54.19 | |
| CHD CHEMICALS LTD (B) | 13.37 | -66.38 | 39.77 | |
| CHOICE INTERNATIONAL LTD. (X) | 114.50 | -2.15 | 117.02 | |
| CHOKHANI SECURITIES LTD. (X) | 102.70 | -1.72 | 104.50 | |
| CITADEL REALTY AND DEVELOPERS LTD. (X) | 8.29 | -20.24 | 10.39 | |
| COASTAL ROADWAYS LTD. (P) | 14.10 | -24.35 | 18.64 | |
| COASTAL CORPORATION LTD. (X) | 180.40 | -3.42 | 186.79 | |
| CONTINENTAL CHEMICALS LTD. (XT) | 13.23 | -12.31 | 15.09 | |
| COSYN LTD (X) | 19.85 | -14.07 | 23.10 | |
| CRAVATEX LTD. (X) | 275.00 | -1.03 | 277.86 | |
| CRESSANDA SOLUTIONS LTD. (XT) | 0.38 | -1.33 | 0.39 | |
| CROWN TOURS LTD (X) | 18.25 | -2.73 | 18.76 | |
| CRESTCHEM LTD. (XT) | 36.00 | -1.17 | 36.42 | |
| CSL FINANCE LTD (X) | 229.60 | -0.89 | 231.66 | |
| CUBICAL FINANCIAL SERVICES LTD. (X) | 1.35 | -37.39 | 2.16 | |
| DARJEELING ROPEWAY COMPANY LTD (XT) | 3.71 | -16.23 | 4.43 | |
| DARSHAN ORNA LTD (B) | 13.70 | -8.42 | 14.96 | |
| DEVHARI EXPORTS (INDIA) LTD (X) | 0.70 | -64.21 | 1.96 | |
| DEVINE IMPEX LTD. (XT) | 2.55 | -0.71 | 2.57 | |
| DIAMINES & CHEMICALS LTD.-$ (X) | 334.05 | -8.13 | 363.61 | |
| DIKSAT TRANSWORLD LTD (M) | 90.00 | -5.37 | 95.11 | |
| DIL LTD. (X) | 317.25 | -0.51 | 318.87 | |
| DILIGENT INDUSTRIES LTD. (X) | 7.86 | -0.33 | 7.89 | |
| DUKE OFFSHORE LTD. (X) | 9.00 | -1.39 | 9.13 | |
| E.COM INFOTECH (I) LTD. (XT) | 10.69 | -5.47 | 11.31 | |
| ECS BIZTECH LTD (X) | 2.28 | -39.09 | 3.74 | |
| ELPRO INTERNATIONAL LTD. (X) | 40.20 | -0.94 | 40.58 | |
| EPIC ENERGY LTD.-$ (X) | 2.77 | -28.72 | 3.89 | |
| ERP SOFT SYSTEMS LTD. (XT) | 40.55 | -32.56 | 60.13 | |
| ESAAR (INDIA) LTD. (X) | 1.48 | -28.05 | 2.06 | |
| ECONO TRADE (INDIA) LTD (X) | 2.72 | -47.41 | 5.17 | |
| ETT LTD (X) | 41.50 | -14.44 | 48.50 | |
| EURO LEDER FASHION LTD. (XT) | 16.30 | -17.34 | 19.72 | |
| FINKURVE FINANCIAL SERVICES LTD (X) | 42.00 | -6.21 | 44.78 | |
| FLUIDOMAT LTD. (X) | 89.00 | -0.36 | 89.32 | |
| FORTUNE INTERNATIONAL LTD. (XT) | 10.18 | -9.22 | 11.21 | |
| FRONTLINE CORPORATION LTD. (X) | 8.37 | -22.58 | 10.81 | |
| FRONTIER INFORMATICS LIMITED (X) | 21.45 | -7.32 | 23.14 | |
| FRONTIER SPRINGS LTD. (X) | 278.20 | -6.03 | 296.07 | |
| GAGAN POLYCOT INDIA LTD. (X) | 1.53 | -9.05 | 1.68 | |
| GALADA POWER & TELECOMMUNICATION LTD. (Z) | 1.10 | -23.26 | 1.43 | |
| GCM CAPITAL ADVISORS LTD (M) | 1.34 | -18.22 | 1.64 | |
| GCM SECURITIES LTD (M) | 2.57 | -54.46 | 5.64 | |
| GEMSTONE INVESTMENTS LTD. (X) | 1.28 | -19.58 | 1.59 | |
| GENERIC ENGINEERING CONSTRUCTION AND PROJECTS LTD (B) | 43.70 | -15.16 | 51.51 | |
| G.K.CONSULTANTS LTD. (X) | 2.60 | -12.04 | 2.96 | |
| GUJARAT METALLIC COAL & COKE LTD.-$ (Z) | 12.20 | -3.76 | 12.68 | |
| GAURAV MERCANTILES LTD (X) | 308.05 | -17.69 | 374.24 | |
| GOLDCREST CORPORATION LIMITED (X) | 62.05 | -12.66 | 71.04 | |
| GALA PRINT CITY LTD (B) | 31.00 | -26.93 | 42.42 | |
| GRANDEUR PRODUCTS LTD (X) | 267.75 | -7.91 | 290.75 | |
| GRATEX INDUSTRIES LTD. (XT) | 11.60 | -0.93 | 11.71 | |
