Oversold Stocks with Rising RSI
Updated on daily basis around 5:15pm
| Stock Name | Last Close | %Change | RSI value | Chart |
|---|---|---|---|---|
| ADANI GREEN ENERGY LIMITED (EQ) | 1049.80 | -2.53 | 28.80 | |
| ADF FOODS LIMITED (EQ) | 901.00 | -0.65 | 27.80 | |
| AGARWAL INDUSTRIAL CORPORATION LIMITED (EQ) | 195.40 | -6.73 | 16.51 | |
| AGRI-TECH (INDIA) LIMITED (EQ) | 43.20 | -0.46 | 24.40 | |
| ASIAN HOTELS (WEST) LIMITED (EQ) | 198.80 | 0.28 | 23.98 | |
| AKZO NOBEL INDIA LIMITED (EQ) | 2179.50 | -1.38 | 28.46 | |
| AMBER ENTERPRISES INDIA LIMITED (EQ) | 2955.70 | -1.15 | 23.20 | |
| RAJDARSHAN INDUSTRIES LIMITED (EQ) | 11.85 | 0.00 | 0.00 | |
| ARMAN FINANCIAL SERVICES LIMITED (EQ) | 542.70 | -0.32 | 22.22 | |
| ASSOCIATED ALCOHOLS & BREWERIES LTD. (EQ) | 410.10 | -1.87 | 14.52 | |
| ASHIANA HOUSING LIMITED (EQ) | 114.75 | -3.89 | 16.32 | |
| ASTRON PAPER & BOARD MILL LIMITED (EQ) | 40.85 | -2.51 | 25.00 | |
| AURIONPRO SOLUTIONS LIMITED (EQ) | 161.60 | -1.07 | 25.31 | |
| B.A.G FILMS AND MEDIA LIMITED (BE) | 2.65 | 0.00 | 0.00 | |
| BALAJI TELEFILMS LIMITED (EQ) | 56.35 | -3.68 | 27.42 | |
| BALAXI VENTURES LIMITED (EQ) | 585.75 | 0.57 | 24.62 | |
| BANG OVERSEAS LIMITED (EQ) | 27.60 | -5.48 | 6.79 | |
| BHAGYANAGAR INDIA LIMITED (EQ) | 53.85 | -8.96 | 10.58 | |
| BHANDARI HOSIERY EXPORTS LIMITED (EQ) | 2.55 | 0.00 | 27.24 | |
| BLUE STAR LIMITED (EQ) | 821.00 | 0.61 | 22.53 | |
| BOMBAY RAYON FASHIONS LIMITED (EQ) | 6.90 | -2.13 | 20.29 | |
| BRITANNIA INDUSTRIES LIMITED (EQ) | 3439.55 | 1.04 | 24.67 | |
| BSEL INFRASTRUCTURE REALTY LIMITED (EQ) | 0.95 | -5.00 | 19.75 | |
| THE BYKE HOSPITALITY LTD (EQ) | 20.20 | -4.72 | 27.94 | |
| CANTABIL RETAIL INDIA LIMITED (EQ) | 370.20 | -1.00 | 11.02 | |
| CAPITAL TRUST LIMITED (EQ) | 87.90 | 0.34 | 26.17 | |
| CEAT LIMITED (EQ) | 1289.50 | 0.66 | 25.48 | |
| CIPLA LIMITED (EQ) | 898.60 | 1.05 | 24.87 | |
| CMI LIMITED (EQ) | 43.70 | -2.56 | 14.32 | |
| COMPUCOM SOFTWARE LIMITED (EQ) | 9.15 | 2.23 | 27.93 | |
| CONSOLIDATED FINVEST & HOLDINGS LIMITED (EQ) | 58.60 | -2.66 | 25.87 | |
| COUNTRY CONDO'S LIMITED (EQ) | 2.15 | -2.27 | 20.82 | |
| DABUR INDIA LIMITED (EQ) | 529.20 | 0.42 | 23.41 | |
| DCM FINANCIAL SERVICES LIMITED (EQ) | 1.90 | 0.00 | 14.99 | |
| DIGISPICE TECHNOLOGIES LIMITED (EQ) | 36.80 | 0.00 | 7.93 | |
| DPSC LIMITED (EQ) | 12.25 | -3.54 | 21.01 | |
| DR. REDDY'S LABORATORIES LIMITED (EQ) | 5301.45 | -0.31 | 23.14 | |
| EASTERN SILK INDUSTRIES LIMITED (BE) | 3.45 | -8.00 | 0.00 | |
| EMCO LIMITED (BZ) | 1.50 | -3.23 | 25.40 | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED (EQ) | 7.25 | 0.00 | 0.00 | |
| FUTURE ENTERPRISES LIMITED (EQ) | 9.15 | 0.55 | 27.90 | |
| FUTURE ENTERPRISES LIMITED (EQ) | 12.30 | -1.20 | 23.29 | |
| FUTURE SUPPLY CHAIN SOLUTIONS LIMITED (EQ) | 71.70 | -2.71 | 15.03 | |
| GFL LIMITED (EQ) | 70.80 | -2.21 | 27.63 | |
| GILLETTE INDIA LIMITED (EQ) | 5558.45 | -0.12 | 26.29 | |
| GKW LIMITED (EQ) | 541.95 | -3.06 | 14.51 | |
| GLOBAL VECTRA HELICORP LIMITED (EQ) | 43.95 | -1.79 | 0.00 | |
| GLOBUS SPIRITS LIMITED (EQ) | 313.85 | 0.27 | 24.39 | |
| GM BREWERIES LIMITED (EQ) | 400.40 | -0.21 | 19.44 | |
| GOCL CORPORATION LIMITED (EQ) | 197.40 | -3.33 | 19.21 | |
| GODFREY PHILLIPS INDIA LIMITED (EQ) | 857.25 | -1.23 | 11.16 | |
| GOENKA DIAMOND AND JEWELS LIMITED (BZ) | 1.30 | 0.00 | 12.34 | |
| GOLDSTONE TECHNOLOGIES LIMITED (EQ) | 9.90 | 4.76 | 23.68 | |
| GPT INFRAPROJECTS LIMITED (EQ) | 39.75 | -1.73 | 23.36 | |
| GUJARAT GAS LIMITED (EQ) | 517.65 | -1.51 | 27.61 | |
| SRI HAVISHA HOSPITALITY AND INFRASTRUCTURE LIMITED (BE) | 0.80 | 0.00 | 7.51 | |
| HCL TECHNOLOGIES LIMITED (EQ) | 906.10 | -0.01 | 26.35 | |
| HILTON METAL FORGING LIMITED (BE) | 11.00 | 4.76 | 24.83 | |
| HINDUSTAN MOTORS LIMITED (EQ) | 7.05 | 6.02 | 25.49 | |
| HINDUSTAN UNILEVER LIMITED (EQ) | 2328.95 | -2.51 | 27.30 | |
| HI-TECH PIPES LIMITED (EQ) | 364.05 | -0.53 | 13.17 | |
| HINDUSTAN MEDIA VENTURES LIMITED (EQ) | 63.60 | -3.64 | 28.70 | |
| ICRA LIMITED (EQ) | 3227.05 | -1.91 | 20.02 | |
| IL&FS TRANSPORTATION NETWORKS LIMITED (BZ) | 2.30 | 0.00 | 29.69 | |
| INDIAMART INTERMESH LIMITED (EQ) | 6681.25 | -4.55 | 20.68 | |
| INDIA NIPPON ELECTRICALS LIMITED (EQ) | 359.05 | -2.11 | 25.01 | |
| INDIAN TERRAIN FASHIONS LIMITED (EQ) | 28.50 | -3.88 | 24.01 | |
| INVENTURE GROWTH & SECURITIES LIMITED (EQ) | 26.90 | -3.76 | 20.34 | |
| JAI BALAJI INDUSTRIES LIMITED (EQ) | 50.75 | -8.72 | 28.08 | |
| JOHNSON CONTROLS - HITACHI AIR CONDITIONING INDIA LIMITED (EQ) | 2238.20 | -0.41 | 15.42 | |
| JHS SVENDGAARD LABORATORIES LIMITED (EQ) | 21.15 | -4.73 | 15.57 | |
| JULLUNDUR MOTOR AGENCY (DELHI) LIMITED (EQ) | 42.55 | -6.07 | 22.61 | |
| JM FINANCIAL LIMITED (EQ) | 80.45 | -0.68 | 26.48 | |
| JUMP NETWORKS LIMITED (EQ) | 5.50 | 0.00 | 13.87 | |
| JUST DIAL LIMITED (EQ) | 802.65 | -0.78 | 28.78 | |
| KEC INTERNATIONAL LIMITED (EQ) | 381.90 | -1.32 | 22.99 | |
| KELLTON TECH SOLUTIONS LIMITED (EQ) | 63.60 | -4.36 | 21.44 | |
| KERNEX MICROSYSTEMS (INDIA) LIMITED (BE) | 40.75 | 1.75 | 28.63 | |
| LAKSHMI PRECISION SCREWS LIMITED (BZ) | 4.85 | 0.00 | 0.00 | |
| DR. LAL PATH LABS LTD. (EQ) | 2769.50 | -2.65 | 17.38 | |
| LAKSHMI MACHINE WORKS LIMITED (EQ) | 6082.65 | 0.06 | 17.55 | |
| LG BALAKRISHNAN & BROS LIMITED (EQ) | 292.00 | -0.17 | 17.28 | |
| LINDE INDIA LIMITED (EQ) | 1745.30 | -8.14 | 18.53 | |
| LOTUS EYE HOSPITAL AND INSTITUTE LIMITED (EQ) | 44.55 | -7.19 | 20.39 | |
| LARSEN & TOUBRO INFOTECH LIMITED (EQ) | 3662.00 | 1.22 | 14.11 | |
| LUMAX AUTO TECHNOLOGIES LIMITED (EQ) | 136.25 | -1.27 | 15.51 | |
| MASK INVESTMENTS LIMITED (BE) | 27.30 | 0.00 | 0.00 | |
| MATRIMONY.COM LIMITED (EQ) | 883.95 | -3.81 | 29.19 | |
| MCNALLY BHARAT ENGINEERING COMPANY LIMITED (BE) | 7.35 | -1.34 | 19.08 | |
| MINDTECK (INDIA) LIMITED (EQ) | 51.15 | -0.87 | 21.75 | |
| MORARJEE TEXTILES LIMITED (EQ) | 14.40 | -0.35 | 15.63 | |
| THE MOTOR & GENERAL FINANCE LIMITED (EQ) | 20.45 | -1.45 | 20.51 | |
| MUTHOOT CAPITAL SERVICES LIMITED (EQ) | 370.85 | 0.14 | 19.77 | |
| NAGREEKA CAPITAL & INFRASTRUCTURE LIMITED (EQ) | 6.55 | 0.00 | 0.00 | |
| NATCO PHARMA LIMITED (EQ) | 924.75 | 0.41 | 17.96 | |
| NATIONAL STEEL AND AGRO INDUSTRIES LIMITED (BE) | 5.55 | 0.00 | 16.52 | |
| INFO EDGE (INDIA) LIMITED (EQ) | 4354.65 | -2.80 | 26.35 | |
| NAVNEET EDUCATION LIMITED (EQ) | 73.25 | -1.15 | 19.57 | |
| ONMOBILE GLOBAL LIMITED (EQ) | 100.50 | -1.23 | 23.10 | |
| OSWAL AGRO MILLS LIMITED (EQ) | 9.50 | -1.55 | 21.34 | |
| PAISALO DIGITAL LIMITED (EQ) | 612.40 | -1.70 | 20.04 | |
| PALRED TECHNOLOGIES LIMITED (EQ) | 133.10 | -0.52 | 21.53 | |
| PUDUMJEE PAPER PRODUCTS LIMITED (EQ) | 23.20 | 0.65 | 29.31 | |
| PG ELECTROPLAST LIMITED (EQ) | 329.70 | -1.60 | 23.83 | |
| PROCTER & GAMBLE HEALTH LIMITED (EQ) | 5780.65 | -1.35 | 18.83 | |
| PIL ITALICA LIFESTYLE LIMITED (EQ) | 13.35 | -9.49 | 26.21 | |
| PODDAR HOUSING AND DEVELOPMENT LIMITED (EQ) | 161.30 | -3.36 | 12.72 | |
| PREMIER EXPLOSIVES LIMITED (EQ) | 153.90 | -5.00 | 25.47 | |
| PRESTIGE ESTATES PROJECTS LIMITED (EQ) | 268.30 | -1.72 | 28.89 | |
| PRIME SECURITIES LIMITED (EQ) | 40.90 | -2.50 | 22.97 | |
| RADAAN MEDIAWORKS INDIA LIMITED (EQ) | 0.90 | 0.00 | 0.00 | |
| RAMA STEEL TUBES LIMITED (EQ) | 78.45 | -5.48 | 14.37 | |
| THE RAMCO CEMENTS LIMITED (EQ) | 934.40 | -0.49 | 16.66 | |
| RANE HOLDINGS LIMITED (EQ) | 562.90 | -3.58 | 26.85 | |
| RATNAMANI METALS & TUBES LIMITED (EQ) | 1847.30 | -4.28 | 11.04 | |
| RESPONSIVE INDUSTRIES LIMITED (EQ) | 157.75 | -0.79 | 21.37 | |
| RAVI KUMAR DISTILLERIES LIMITED (EQ) | 9.05 | -3.21 | 25.98 | |
| ROYAL ORCHID HOTELS LIMITED (EQ) | 62.25 | -0.32 | 27.25 | |
| SAMBHAAV MEDIA LIMITED (EQ) | 2.65 | 0.00 | 21.32 | |
| STAMPEDE CAPITAL LIMITED (EQ) | 2.05 | 2.50 | 18.94 | |
| SCHAEFFLER INDIA LIMITED (EQ) | 4969.55 | -0.56 | 23.43 | |
| SEAMEC LIMITED (EQ) | 403.30 | 0.83 | 17.43 | |
| SETUBANDHAN INFRASTRUCTURE LIMITED (EQ) | 0.70 | -6.67 | 0.00 | |
| SHALIMAR PAINTS LIMITED (EQ) | 87.45 | 3.49 | 29.73 | |
| SHREE CEMENT LIMITED (EQ) | 26833.25 | -2.12 | 26.13 | |
| SHRIRAM PISTONS & RINGS LIMITED (BE) | 787.70 | -5.00 | 23.07 | |
| SHRIRAM CITY UNION FINANCE LIMITED (EQ) | 1621.75 | -1.47 | 0.00 | |
| SICAL LOGISTICS LIMITED (EQ) | 11.45 | -3.38 | 20.85 | |
| SIMPLEX INFRASTRUCTURES LIMITED (EQ) | 31.75 | -1.85 | 29.78 | |
| SOMI CONVEYOR BELTINGS LIMITED (EQ) | 52.75 | -9.29 | 20.04 | |
| SOUTH WEST PINNACLE EXPLORATION LIMITED (EQ) | 36.55 | -2.79 | 15.43 | |
| SHEKHAWATI POLY-YARN LIMITED (BE) | 0.70 | 0.00 | 0.00 | |
| SREI INFRASTRUCTURE FINANCE LIMITED (EQ) | 7.15 | 2.88 | 0.00 | |
| STRIDES PHARMA SCIENCE LIMITED (EQ) | 809.55 | -3.73 | 15.76 | |
| STEL HOLDINGS LIMITED (EQ) | 82.40 | -1.32 | 29.02 | |
| STERLING TOOLS LIMITED (EQ) | 189.05 | -3.45 | 21.13 | |
| SUNDARAM MULTI PAP LIMITED (EQ) | 1.20 | 0.00 | 19.99 | |
| SWARAJ ENGINES LIMITED (EQ) | 1532.10 | -1.11 | 23.22 | |
| STERLING AND WILSON SOLAR LIMITED (EQ) | 283.15 | -5.43 | 19.85 | |
| SYMPHONY LIMITED (EQ) | 1095.05 | -0.81 | 23.58 | |
| TCI DEVELOPERS LIMITED (EQ) | 308.85 | 0.26 | 16.17 | |
| TATA CONSULTANCY SERVICES LIMITED (EQ) | 3087.60 | -1.04 | 24.14 | |
| TECH MAHINDRA LIMITED (EQ) | 962.35 | -1.50 | 28.25 | |
| TEJAS NETWORKS LIMITED (EQ) | 181.25 | -0.30 | 26.11 | |
| TIJARIA POLYPIPES LIMITED (EQ) | 7.00 | -2.10 | 12.39 | |
| TIMKEN INDIA LIMITED (EQ) | 1315.35 | -1.47 | 24.83 | |
| THE MANDHANA RETAIL VENTURES LIMITED (EQ) | 11.60 | -2.52 | 22.31 | |
| TOUCHWOOD ENTERTAINMENT LIMITED (EQ) | 75.05 | -7.74 | 13.43 | |
| TRIVENI TURBINE LIMITED (EQ) | 96.85 | -4.44 | 25.86 | |
| TVS ELECTRONICS LIMITED (EQ) | 134.45 | -1.57 | 21.62 | |
| USHA MARTIN EDUCATION & SOLUTIONS LIMITED (EQ) | 3.10 | -1.59 | 6.93 | |
| VAISHALI PHARMA LIMITED (EQ) | 41.00 | -2.38 | 20.41 | |
| VAKRANGEE LIMITED (EQ) | 50.55 | 0.10 | 17.35 | |
| VENUS REMEDIES LIMITED (EQ) | 315.65 | -1.31 | 27.66 | |
| VETO SWITCHGEARS AND CABLES LIMITED (EQ) | 122.75 | -0.89 | 23.68 | |
| V-GUARD INDUSTRIES LIMITED (EQ) | 223.35 | -0.56 | 22.99 | |
| VST INDUSTRIES LIMITED (EQ) | 3190.35 | -0.30 | 22.73 | |
| WELSPUN INVESTMENTS AND COMMERCIALS LIMITED (EQ) | 391.75 | -1.58 | 19.96 | |
| WILLIAMSON MAGOR & COMPANY LIMITED (EQ) | 16.95 | -1.17 | 27.85 | |
| W S INDUSTRIES (I) LIMITED (BE) | 4.80 | 0.00 | 0.00 | |
| ZENSAR TECHNOLOGIES LIMITED (EQ) | 271.80 | 1.55 | 28.46 | |
| ZEN TECHNOLOGIES LIMITED (EQ) | 72.90 | -0.88 | 17.91 | |
| ZOTA HEALTH CARE LIMITED (EQ) | 151.75 | -2.10 | 11.59 | |
| ZYDUS WELLNESS LIMITED (EQ) | 2096.20 | -1.36 | 21.97 | |
| ACCURACY (EQ) | 60.00 | -2.28 | 18.23 | |
| AKG (EQ) | 26.50 | -5.36 | 18.82 | |
| AXISGOLD (EQ) | 41.40 | 0.15 | 24.36 | |
| BSLNIFTY (EQ) | 161.90 | 0.37 | 25.11 | |
| EBIXFOREX (EQ) | 499.90 | 2.33 | 29.82 | |
| GOLDSHARE (EQ) | 42.35 | 0.00 | 12.95 | |
| HDFCMFGETF (EQ) | 42.43 | 0.21 | 16.42 | |
| HDFCNIFETF (EQ) | 156.08 | -1.40 | 17.39 | |
| HDFCSENETF (EQ) | 522.58 | -0.52 | 11.54 | |
| HNGSNGBEES (EQ) | 354.59 | -2.31 | 22.81 | |
| IBMFNIFTY (EQ) | 149.84 | -1.74 | 15.39 | |
| ICEMAKE (EQ) | 67.35 | -2.32 | 20.12 | |
| ICICIBANKN (EQ) | 322.29 | -2.34 | 4.67 | |
| ICICIGOLD (EQ) | 42.42 | 1.22 | 18.22 | |
| ICICIMCAP (EQ) | 84.96 | -2.12 | 2.60 | |
| ICICINIFTY (EQ) | 156.58 | -5.50 | 7.38 | |
| IDFNIFTYET (EQ) | 153.50 | -0.60 | 6.12 | |
| IMAGICAA (EQ) | 5.75 | 0.00 | 28.84 | |
| INFRABEES (EQ) | 430.32 | 0.07 | 10.73 | |
| IVZINGOLD (EQ) | 4299.90 | 0.21 | 12.77 | |
| IVZINNIFTY (EQ) | 1583.80 | 0.00 | 11.07 | |
| JUNIORBEES (EQ) | 380.03 | -1.55 | 8.66 | |
| KOTAKNIFTY (EQ) | 153.83 | -0.81 | 23.76 | |
| LICNETFGSC (EQ) | 21.95 | -2.18 | 19.58 | |
| LICNFNHGP (EQ) | 156.53 | 2.24 | 16.62 | |
| LIQUIDBEES (EQ) | 1000.00 | -0.20 | 0.00 | |
| MACPOWER (EQ) | 86.10 | -2.60 | 0.53 | |
| MCL (EQ) | 85.70 | -5.20 | 14.55 | |
| MGEL (EQ) | 46.75 | 0.65 | 16.22 | |
| MITTAL (EQ) | 9.95 | -5.24 | 21.41 | |
| NETFCONSUM (EQ) | 63.76 | -1.15 | 12.18 | |
| NETFIT (EQ) | 26.14 | -1.17 | 12.24 | |
| NETFLTGILT (EQ) | 22.51 | 0.04 | 7.41 | |
| NIFTYBEES (EQ) | 157.69 | -2.60 | 15.94 | |
| RKEC (EQ) | 63.20 | 0.32 | 28.85 | |
| S&SPOWER (EQ) | 20.00 | -2.44 | 10.20 | |
| SBIETFQLTY (EQ) | 126.82 | -0.13 | 15.80 | |
| SETFGOLD (EQ) | 4247.40 | 0.26 | 16.29 | |
| SHARIABEES (EQ) | 366.39 | -2.43 | 1.30 | |
| VERTOZ (EQ) | 249.20 | 2.17 | 17.96 | |
| ELANTAS BECK INDIA LTD.-$ (B ) | 3486.500000 | -1.36 | 27.34 | |
| FGP LTD. (XD) | 1.360000 | -1.45 | 0.00 | |
| PH CAPITAL LTD. (XD) | 27.000000 | -9.24 | 0.00 | |
| METROGLOBAL LIMITED (XC) | 59.400002 | -7.04 | 24.23 | |
| INDIA LEASE DEVELOPMENT LTD. (XT) | 10.600000 | 0.00 | 0.00 | |
| INSILCO LTD. (XT) | 6.960000 | -1.28 | 26.19 | |
| INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD. (XC) | 1152.000000 | -1.96 | 21.95 | |
| WALCHAND PEOPLEFIRST LTD. (XD) | 60.150002 | -2.75 | 0.00 | |
| DHENU BUILDCON INFRA LTD. (XD) | 2.330000 | 0.00 | 0.00 | |
| RAASI REFRACTORIES LTD.-$ (XD) | 7.950000 | 0.00 | 0.00 | |
| H.P.COTTON TEXTILE MILLS LTD. (XD) | 48.349998 | -8.69 | 27.63 | |
| SVARAJ TRADING & AGENCIES LTD. (XT) | 4.120000 | -4.19 | 11.65 | |
| MODELLA WOOLLENS LTD. (XD) | 12.260000 | -1.92 | 0.00 | |
| MODIPON LTD. (XD) | 21.049999 | -4.54 | 2.16 | |
| GEE LTD. (XT) | 46.000000 | 0.22 | 23.50 | |
| JSL INDUSTRIES LTD. (XT) | 120.000000 | -1.64 | 0.00 | |
| PANASONIC ENERGY INDIA COMPANY LTD.-$ (XC) | 214.649994 | -0.39 | 21.66 | |
| PERMANENT MAGNETS LTD.-$ (XD) | 273.299988 | -5.01 | 20.35 | |
| HIGH ENERGY BATTERIES (INDIA) LTD. (XD) | 779.500000 | 0.58 | 23.80 | |
| NYSSA CORPORATION LIMITED (XD) | 5.020000 | 0.00 | 0.00 | |
| INDIAN LINK CHAIN MANUFACTURES LTD. (P ) | 317.850006 | 0.00 | 0.00 | |
| INFORMED TECHNOLOGIES INDIA LTD. (XD) | 23.700001 | 0.00 | 29.00 | |
| KAIRA CAN CO.LTD. (XT) | 1187.650024 | -4.22 | 0.00 | |
| STOVEC INDUSTRIES LTD. (XC) | 2186.600098 | 0.00 | 13.65 | |
| NESCO LTD. (B ) | 503.500000 | -0.17 | 15.41 | |
| MAHARASHTRA CORPORATION LTD. (XD) | 0.490000 | 0.00 | 0.00 | |
| GOLDCREST CORPORATION LIMITED (XD) | 62.049999 | 4.29 | 0.00 | |
| BRADY & MORRIS ENGINEERING CO.LTD. (XD) | 84.300003 | 4.53 | 0.00 | |
| GUJARAT AUTOMOTIVE GEARS LTD. (XD) | 75.500000 | 0.67 | 22.48 | |
| HINDUSTAN EVEREST TOOLS LTD. (Z ) | 175.699997 | -0.99 | 25.67 | |
| MANGAL CREDIT AND FINCORP LTD. (XC) | 57.400002 | -0.86 | 9.43 | |
| AMAL LTD. (XD) | 339.450012 | -2.97 | 20.71 | |
| POLYCHEM LTD. (XD) | 475.700012 | 0.15 | 21.45 | |
| GUJCHEM DISTILLERS INDIA LTD. (XT) | 81.300003 | -4.91 | 0.00 | |
| TRANSPEK INDUSTRY LTD.-$ (XC) | 1348.699951 | -1.55 | 24.04 | |
| TANFAC INDUSTRIES LTD.-$ (XD) | 227.750000 | -3.37 | 29.96 | |
| MAKERS LABORATORIES LTD.-$ (XD) | 230.000000 | -4.92 | 7.40 | |
| KOTHARI FERMENTATION & BIOCHEM LTD. (XD) | 54.150002 | -6.64 | 28.81 | |
| C.J.GELATINE PRODUCTS LTD. (XT) | 17.850000 | 5.00 | 27.63 | |
| MOUNT SHIVALIK INDUSTRIES LTD.-$ (XD) | 2.940000 | 0.00 | 24.22 | |
| FOODS & INNS LTD. (XC) | 51.400002 | 0.78 | 24.58 | |
| ORIENT BEVERAGES LTD. (XD) | 67.050003 | -4.42 | 6.44 | |
| ASHNOOR TEXTILE MILLS LTD. (XT) | 18.150000 | 0.06 | 0.98 | |
| KEY CORP LTD. (XT) | 14.460000 | 0.00 | 0.00 | |
| PARAMOUNT COSMETICS (INDIA) LTD. (XT) | 16.299999 | 0.00 | 0.00 | |
| NEELAMALAI AGRO INDUSTRIES LTD. (P ) | 1541.000000 | -6.60 | 0.00 | |
| IST LTD. (XT) | 378.899994 | -1.07 | 21.48 | |
| NITIN CASTINGS LTD (XT) | 68.000000 | -2.09 | 21.53 | |
| SMIFS CAPITAL MARKETS LTD. (XD) | 34.000000 | -4.36 | 0.00 | |
| PANASONIC CARBON INDIA CO.LTD.-$ (XC) | 452.399994 | -5.15 | 20.14 | |
| SULABH ENGINEERS & SERVICES LTD. (XD) | 1.390000 | -3.47 | 27.65 | |
| SATRA PROPERTIES (INDIA) LTD. (XD) | 0.950000 | 0.00 | 27.33 | |
| LANCOR HOLDINGS LTD. (XC) | 5.630000 | -4.58 | 23.36 | |
| INDIAN INFOTECH & SOFTWARE LTD. (XD) | 0.400000 | -2.44 | 28.11 | |
| CRAVATEX LTD. (XD) | 275.000000 | -1.79 | 13.06 | |
| INTERNATIONAL CONVEYORS LTD. (XC) | 43.049999 | -7.12 | 28.56 | |
| MODERN SHARES & STOCKBROKERS LTD. (XD) | 5.980000 | 0.00 | 0.00 | |
| PREMIER SYNTHETICS LTD. (XT) | 16.549999 | 0.00 | 0.00 | |
| THACKER & CO.LTD. (XT) | 195.000000 | -3.27 | 0.00 | |
| SWASTI VINAYAKA SYNTHETICS LTD. (XD) | 7.040000 | -0.14 | 20.49 | |
| YAMINI INVESTMENTS COMPANY LTD. (XT) | 0.370000 | 0.00 | 23.47 | |
| ASYA INFOSOFT LIMITED (XD) | 4.080000 | -1.21 | 10.77 | |
| WALL STREET FINANCE LTD. (XD) | 18.650000 | 0.81 | 17.38 | |
| PARSHWANATH CORPORATION LTD. (XT) | 27.100000 | 0.00 | 0.00 | |
| INTER GLOBE FINANCE LTD. (XT) | 10.000000 | 0.00 | 1.05 | |
| DHARANI FINANCE LTD. (XT) | 5.360000 | 0.00 | 0.00 | |
| BHARAT BHUSHAN SHARE & COMMODITY BROKERS LTD. (XD) | 19.549999 | -2.98 | 10.07 | |
| VIVO BIO TECH LTD. (XT) | 65.050003 | -1.29 | 28.56 | |
| VEERHEALTH CARE LIMITED (XD) | 9.450000 | -7.80 | 25.62 | |
| GSB FINANCE LTD. (XD) | 13.000000 | 2.77 | 28.35 | |
| MONARCH NETWORTH CAPITAL LTD (XD) | 62.650002 | -3.47 | 19.55 | |
| SAVANI FINANCIALS LTD. (XT) | 10.450000 | 0.00 | 0.00 | |
| NETTLINX LTD. (XC) | 60.000000 | 1.69 | 29.17 | |
| PARSHARTI INVESTMENT LTD. (XD) | 4.270000 | -4.90 | 0.00 | |
| CUBICAL FINANCIAL SERVICES LTD. (XD) | 1.350000 | -4.26 | 24.82 | |
| BAID LEASING AND FINANCE CO.LTD. (XD) | 26.500000 | -7.99 | 17.89 | |
| TRC FINANCIAL SERVICES LTD. (XT) | 8.370000 | 0.00 | 0.00 | |
| ABIRAMI FINANCIAL SERVICES (INDIA) LTD. (XD) | 3.900000 | -2.50 | 0.00 | |
| UPASANA FINANCE LTD. (XT) | 13.150000 | -4.36 | 4.21 | |
| SOBHAGYA MERCHANTILE LTD. (XT) | 1.800000 | 0.00 | 0.00 | |
| CNI RESEARCH LTD. (XD) | 1.600000 | 0.00 | 0.00 | |
| ROYAL INDIA CORPORATION LIMITED (XD) | 0.860000 | -1.15 | 14.62 | |
| VISHVPRABHA TRADING LTD. (XT) | 94.250000 | 0.00 | 0.00 | |
| VERITAS (INDIA) LTD. (XT) | 65.099998 | -2.33 | 15.41 | |
| ASHIRWAD CAPITAL LTD. (XD) | 3.900000 | -2.50 | 27.50 | |
| SWASTI VINAYAKA ART AND HERITAGE CORPORATION LTD (XD) | 3.050000 | 0.33 | 12.11 | |
| SHANTAI INDUSTRIES LTD (XT) | 32.500000 | -1.81 | 0.00 | |
| JARIGOLD TEXTILES LTD. (XT) | 125.000000 | 0.00 | 0.00 | |
| KAPASHI COMMERCIALS LTD. (XT) | 40.250000 | -3.71 | 0.00 | |
| NIRAV COMMERCIALS LTD. (XD) | 275.750000 | 0.24 | 3.91 | |
| GARNET INTERNATIONAL LTD. (XT) | 30.000000 | 4.53 | 16.32 | |
| REMI EDELSTAHL TUBULARS LIMITED (XD) | 18.549999 | -7.71 | 28.37 | |
| AMFORGE INDUSTRIES LTD. (XD) | 1.600000 | -1.84 | 0.00 | |
| ABC GAS (INTERNATIONAL) LTD. (XT) | 7.760000 | 0.00 | 0.00 | |
| INDIA STEEL WORKS LTD. (XC) | 1.080000 | 0.00 | 9.50 | |
| SMITHS & FOUNDERS (INDIA) LIMITED (XT) | 0.790000 | -2.47 | 0.00 | |
| SIMPLEX CASTINGS LTD. (XD) | 14.080000 | -2.83 | 18.34 | |
| SHREE STEEL WIRE ROPES LTD. (XT) | 22.000000 | -3.51 | 23.40 | |
| REAL STRIPS LTD.-$ (XD) | 6.110000 | 0.00 | 24.06 | |
| NOVA IRON & STEEL LTD. (XT) | 14.760000 | 0.00 | 27.35 | |
| SOLID STONE COMPANY LTD. (XD) | 26.150000 | 0.00 | 0.00 | |
| RAJKAMAL SYNTHETICS LTD. (XT) | 6.000000 | -3.23 | 0.00 | |
| PBM POLYTEX LTD.-$ (XD) | 52.049999 | -4.14 | 11.44 | |
