Britannia Industries Limited
Stock Code: NSE » BRITANNIA | BSE » 500825
3032.35-2,929.40(-49.14%)
Price Details
Last Updated on - November 29, 2018
| Open | 3,016.00 |
|---|---|
| High | 3,045.00 |
| Low | 2,985.00 |
| Close | 3,032.35 |
| Last Close | 3,030.00 |
| Volume | 414,182.00 |
| 52 weeks High | 4,622.90 |
| 52 weeks Low | 2,985.00 |
Support and Resistance Levels
| Resistance 1 | Resistance 2 | Resistance 3 | Pivot Point | Support 1 | Support 2 | Support 3 |
|---|---|---|---|---|---|---|
| 3,056.60 | 3,080.80 | 3,116.60 | 3,020.80 | 2,996.60 | 2,960.80 | 2,936.60 |
Moving Average Price
| 14 DMA | 30 DMA | 100 DMA | 200 DMA |
|---|---|---|---|
| 2,627.20 | 2,705.60 | 2,854.20 | 3,781.70 |
Bolinger Band (20 Days)
| Upper Band | Middle Band | Lower Band |
|---|---|---|
| 4,311.75 | 2,672.14 | 1,032.53 |
Fibonacci Retracement and Extention Levels
| Uptrend | |||
|---|---|---|---|
| Retracements | Extentions | ||
| 0% | 3,045.00 | 138.2% | 3,127.92 |
| 23.6% | 3,030.84 | 161.8% | 3,142.08 |
| 38.2% | 3,022.08 | 200% | 3,165.00 |
| 50% | 3,015.00 | 261.8% | 3,202.08 |
| 61.8% | 3,007.92 | 300% | 3,225.00 |
| 76.4% | 2,999.16 | 361.8% | 3,262.08 |
| 100% | 2,985.00 | ||
| Downtrend | |||
| Retracements | Extentions | ||
| 100% | 3,045.00 | 361.8% | 2,767.92 |
| 76.4% | 3,030.84 | 300% | 2,805.00 |
| 61.8% | 3,022.08 | 261.8% | 2,827.92 |
| 50% | 3,015.00 | 200% | 2,865.00 |
| 38.2% | 3,007.92 | 161.8% | 2,887.92 |
| 23.6% | 2,999.16 | 138.2% | 2,902.08 |
| 0% | 2,985.00 | ||
Stock Tips for Britannia Industries Limited
| Stock Tips | Stock Trigger Price | Stop Loss | Stock Target 1 | Stock Target 2 |
|---|---|---|---|---|
| Buy Above | 3,056.57 | 3,020.78 | 3,080.78 | 3,116.57 |
| Sell Bellow | 2,996.57 | 3,020.78 | 2,960.78 | 2,936.57 |


