Negative Break Out - 30 DMA
Updated on daily basis around 5:15pm
| Stock Name | Last Close | % Change | 30 DMA | Chart |
|---|---|---|---|---|
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED (EQ) | 2438.70 | -1.96 | 2,487.44 | |
| RELIANCE INDUSTRIES LIMITED (EQ) | 1913.15 | -2.26 | 1,957.41 | |
| INFOSYS LIMITED (EQ) | 1327.00 | -2.99 | 1,367.87 | |
| STERLING AND WILSON SOLAR LIMITED (EQ) | 283.15 | -5.58 | 299.87 | |
| AFFLE (INDIA) LIMITED (EQ) | 5218.65 | -3.83 | 5,426.56 | |
| AKG (EQ) | 26.50 | -35.80 | 41.28 | |
| L&T TECHNOLOGY SERVICES LIMITED (EQ) | 2538.50 | -4.77 | 2,665.70 | |
| ACC LIMITED (EQ) | 1882.70 | -0.07 | 1,884.03 | |
| DABUR INDIA LIMITED (EQ) | 529.20 | -3.25 | 546.98 | |
| INSPIRISYS SOLUTIONS LIMITED (EQ) | 44.50 | -5.78 | 47.23 | |
| ASIAN PAINTS LIMITED (EQ) | 2556.20 | -0.65 | 2,572.91 | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED (EQ) | 7.25 | -2.29 | 7.42 | |
| SETUBANDHAN INFRASTRUCTURE LIMITED (EQ) | 0.70 | -2.78 | 0.72 | |
| HINDUSTAN UNILEVER LIMITED (EQ) | 2328.95 | -3.00 | 2,401.03 | |
| PRIME SECURITIES LIMITED (EQ) | 40.90 | -4.95 | 43.03 | |
| SORIL INFRA RESOURCES LIMITED (EQ) | 128.75 | -3.22 | 133.03 | |
| ARVIND SMARTSPACES LIMITED (EQ) | 93.65 | -2.55 | 96.11 | |
| TV TODAY NETWORK LIMITED (EQ) | 278.50 | -0.31 | 279.37 | |
| HDFC BANK LIMITED (EQ) | 1399.50 | -2.07 | 1,429.12 | |
| ESCORTS LIMITED (EQ) | 1169.60 | -2.14 | 1,195.15 | |
| RANE (MADRAS) LIMITED (EQ) | 343.25 | -1.88 | 349.82 | |
| VAKRANGEE LIMITED (EQ) | 50.55 | -8.11 | 55.01 | |
| WINDSOR MACHINES LIMITED (EQ) | 29.35 | -1.43 | 29.78 | |
| VIP INDUSTRIES LIMITED (EQ) | 335.65 | -0.65 | 337.86 | |
| SANOFI INDIA LIMITED (EQ) | 7749.40 | -0.68 | 7,802.15 | |
| NAVNEET EDUCATION LIMITED (EQ) | 73.25 | -4.85 | 76.98 | |
| GI ENGINEERING SOLUTIONS LIMITED (EQ) | 2.30 | -0.08 | 2.30 | |
| EICHER MOTORS LIMITED (EQ) | 2456.45 | -0.05 | 2,457.80 | |
| CANTABIL RETAIL INDIA LIMITED (EQ) | 370.20 | -0.65 | 372.63 | |
| SHREE CEMENT LIMITED (EQ) | 26833.25 | -7.48 | 29,001.87 | |
| SUNDARAM BRAKE LININGS LIMITED (EQ) | 334.85 | -0.31 | 335.88 | |
| ASSOCIATED ALCOHOLS & BREWERIES LTD. (EQ) | 410.10 | -1.89 | 418.01 | |
| SICAL LOGISTICS LIMITED (EQ) | 11.45 | -4.09 | 11.94 | |
| GM BREWERIES LIMITED (EQ) | 400.40 | -2.07 | 408.87 | |
| GOCL CORPORATION LIMITED (EQ) | 197.40 | -4.88 | 207.53 | |
| EMCO LIMITED (BZ) | 1.50 | -1.96 | 1.53 | |
| NDRAUTO (EQ) | 192.50 | -1.23 | 194.90 | |
| OMAX AUTOS LIMITED (EQ) | 41.10 | -0.25 | 41.20 | |
| TATA CHEMICALS LIMITED (EQ) | 722.35 | -3.37 | 747.55 | |
| INDIA NIPPON ELECTRICALS LIMITED (EQ) | 359.05 | -1.21 | 363.43 | |
| W S INDUSTRIES (I) LIMITED (BE) | 4.80 | -13.98 | 5.58 | |
| MAHINDRA & MAHINDRA LIMITED (EQ) | 759.70 | -2.87 | 782.12 | |
| HI-TECH PIPES LIMITED (EQ) | 364.05 | -4.03 | 379.33 | |
| TAMIL NADU NEWSPRINT & PAPERS LIMITED (EQ) | 137.90 | -2.45 | 141.36 | |
| SUNDARAM MULTI PAP LIMITED (EQ) | 1.20 | -0.83 | 1.21 | |
| ARMAN FINANCIAL SERVICES LIMITED (EQ) | 542.70 | -5.52 | 574.44 | |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED (EQ) | 524.00 | -5.42 | 554.02 | |
| DELTA CORP LIMITED (EQ) | 149.20 | -3.78 | 155.06 | |
| HDFC ASSET MANAGEMENT COMPANY LIMITED (EQ) | 2814.85 | -0.91 | 2,840.82 | |
| AKZO NOBEL INDIA LIMITED (EQ) | 2179.50 | -3.62 | 2,261.44 | |
| PENINSULA LAND LIMITED (BE) | 7.20 | -3.01 | 7.42 | |
| PIRAMAL ENTERPRISES LIMITED (EQ) | 1694.75 | -1.04 | 1,712.49 | |
| OSWAL AGRO MILLS LIMITED (EQ) | 9.50 | -0.61 | 9.56 | |
| ORIENT ELECTRIC LIMITED (EQ) | 280.60 | -2.87 | 288.89 | |
| CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED (EQ) | 560.75 | -2.65 | 576.04 | |
| TATA COMMUNICATIONS LIMITED (EQ) | 1084.10 | -2.21 | 1,108.57 | |
| TRIVENI TURBINE LIMITED (EQ) | 96.85 | -4.03 | 100.91 | |
| ITC LIMITED (EQ) | 203.25 | -2.04 | 207.48 | |
| MACPOWER (EQ) | 86.10 | -2.31 | 88.14 | |
| HERO MOTOCORP LIMITED (EQ) | 2840.15 | -1.02 | 2,869.49 | |
| MORARJEE TEXTILES LIMITED (EQ) | 14.40 | -0.12 | 14.42 | |
| KELLTON TECH SOLUTIONS LIMITED (EQ) | 63.60 | -5.48 | 67.29 | |
| HINDUJA GLOBAL SOLUTIONS LIMITED (EQ) | 1665.80 | -1.98 | 1,699.53 | |
| RADHA MADHAV CORPORATION LIMITED (BE) | 2.20 | -2.22 | 2.25 | |
| IMAGICAA (EQ) | 5.75 | -0.58 | 5.78 | |
| STANDARD INDUSTRIES LIMITED (BE) | 16.20 | -11.15 | 18.23 | |
| BATA INDIA LIMITED (EQ) | 1348.75 | -0.47 | 1,355.17 | |
| HAVELLS INDIA LIMITED (EQ) | 1007.85 | -1.23 | 1,020.45 | |
| MARATHON NEXTGEN REALTY LIMITED (EQ) | 51.75 | -0.64 | 52.09 | |
| TALBROS AUTOMOTIVE COMPONENTS LIMITED (EQ) | 200.70 | -3.59 | 208.17 | |
| VERTOZ (EQ) | 249.20 | -2.79 | 256.35 | |
| TATA CONSUMER PRODUCTS LIMITED (EQ) | 640.05 | -2.71 | 657.90 | |
| AVENUE SUPERMARTS LIMITED (EQ) | 2856.15 | -0.15 | 2,860.41 | |
| PNC INFRATECH LIMITED (EQ) | 228.60 | -4.77 | 240.06 | |
| PROCTER & GAMBLE HEALTH LIMITED (EQ) | 5780.65 | -7.15 | 6,225.84 | |
| JAGRAN PRAKASHAN LIMITED (EQ) | 55.15 | -3.72 | 57.28 | |
| CL EDUCATE LIMITED (EQ) | 84.05 | -2.04 | 85.80 | |
| KERNEX MICROSYSTEMS (INDIA) LIMITED (BE) | 40.75 | -17.61 | 49.46 | |
| SUNDARAM FINANCE HOLDINGS LIMITED (EQ) | 70.00 | -6.78 | 75.09 | |
| ASHOK LEYLAND LIMITED (EQ) | 113.45 | -0.74 | 114.30 | |
| WILLIAMSON MAGOR & COMPANY LIMITED (EQ) | 16.95 | -5.38 | 17.91 | |
| LARSEN & TOUBRO INFOTECH LIMITED (EQ) | 3662.00 | -8.33 | 3,994.86 | |
| MAHINDRA EPC IRRIGATION LIMITED (EQ) | 142.25 | -2.02 | 145.18 | |
| BRITANNIA INDUSTRIES LIMITED (EQ) | 3439.55 | -4.48 | 3,601.00 | |
| AAVAS FINANCIERS LIMITED (EQ) | 2284.95 | -0.26 | 2,290.91 | |
| KAJARIA CERAMICS LIMITED (EQ) | 879.45 | -3.82 | 914.42 | |
| FUTURE CONSUMER LIMITED (EQ) | 6.80 | -0.95 | 6.87 | |
| STAMPEDE CAPITAL LIMITED (EQ) | 2.05 | -1.68 | 2.09 | |
| SYMPHONY LIMITED (EQ) | 1095.05 | -8.84 | 1,201.29 | |
| MM FORGINGS LIMITED (EQ) | 460.45 | -1.36 | 466.80 | |
| CREATIVE EYE LIMITED (EQ) | 2.80 | -3.03 | 2.89 | |
| SUMEET INDUSTRIES LIMITED (BE) | 4.80 | -4.41 | 5.02 | |
| KOTAK MAHINDRA BANK LIMITED (EQ) | 1718.85 | -2.56 | 1,764.02 | |
| NESTLE INDIA LIMITED (EQ) | 16717.90 | -1.23 | 16,925.54 | |
| USHA MARTIN EDUCATION & SOLUTIONS LIMITED (EQ) | 3.10 | -3.07 | 3.20 | |
| ANANT RAJ LIMITED (EQ) | 50.60 | -2.79 | 52.05 | |
| RANE BRAKE LINING LIMITED (EQ) | 796.00 | -1.90 | 811.39 | |
| RAMCO SYSTEMS LIMITED (EQ) | 515.65 | -1.69 | 524.54 | |
| ZEN TECHNOLOGIES LIMITED (EQ) | 72.90 | -4.03 | 75.96 | |
| MSTC LIMITED (EQ) | 270.80 | -0.63 | 272.51 | |
| COLGATE PALMOLIVE (INDIA) LIMITED (EQ) | 1529.40 | -0.08 | 1,530.67 | |
| GODFREY PHILLIPS INDIA LIMITED (EQ) | 857.25 | -2.31 | 877.50 | |
| OLECTRA GREENTECH LIMITED (EQ) | 180.80 | -7.71 | 195.90 | |
| LAKSHMI MACHINE WORKS LIMITED (EQ) | 6082.65 | -4.14 | 6,345.50 | |
| WESTLIFE DEVELOPMENT LTD (EQ) | 419.65 | -1.91 | 427.84 | |
| SHANKARA BUILDING PRODUCTS LIMITED (EQ) | 371.00 | -5.09 | 390.89 | |
| TITAN COMPANY LIMITED (EQ) | 1454.95 | -3.00 | 1,499.99 | |
| ESAB INDIA LIMITED (EQ) | 1779.85 | -1.92 | 1,814.70 | |
| SUBROS LIMITED (EQ) | 302.40 | -0.97 | 305.37 | |
| MAHARASHTRA SCOOTERS LIMITED (EQ) | 3456.15 | -1.61 | 3,512.56 | |
| KDDL LIMITED (EQ) | 301.20 | -0.90 | 303.93 | |
| SML ISUZU LIMITED (EQ) | 449.10 | -1.76 | 457.16 | |
| MUTHOOT CAPITAL SERVICES LIMITED (EQ) | 370.85 | -0.73 | 373.56 | |
| CUMMINS INDIA LIMITED (EQ) | 832.95 | -3.07 | 859.34 | |
| CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED (EQ) | 364.75 | -3.81 | 379.19 | |
| QUICK HEAL TECHNOLOGIES LIMITED (EQ) | 184.85 | -2.27 | 189.15 | |
| INTELLECT DESIGN ARENA LIMITED (EQ) | 709.60 | -0.56 | 713.62 | |
| CENTUM ELECTRONICS LIMITED (EQ) | 382.50 | -1.08 | 386.69 | |
| INDIAN HUME PIPE COMPANY LIMITED (EQ) | 172.65 | -0.27 | 173.11 | |
| TIMKEN INDIA LIMITED (EQ) | 1315.35 | -2.25 | 1,345.58 | |
| THE RAMCO CEMENTS LIMITED (EQ) | 934.40 | -5.87 | 992.64 | |
| THOMAS COOK (INDIA) LIMITED (EQ) | 46.85 | -0.04 | 46.87 | |
| COFFEEDAY (EQ) | 32.00 | -12.22 | 36.45 | |
| LG BALAKRISHNAN & BROS LIMITED (EQ) | 292.00 | -2.40 | 299.19 | |
| SOLAR INDUSTRIES INDIA LIMITED (EQ) | 1217.70 | -3.39 | 1,260.40 | |
| DPSC LIMITED (EQ) | 12.25 | -1.63 | 12.45 | |
| BHAGYANAGAR PROPERTIES LIMITED (EQ) | 28.00 | -1.21 | 28.34 | |
| ADANI GREEN ENERGY LIMITED (EQ) | 1049.80 | -4.35 | 1,097.55 | |
| REPL (EQ) | 198.45 | -2.64 | 203.83 | |
| ASHIANA HOUSING LIMITED (EQ) | 114.75 | -10.23 | 127.82 | |
| VRL LOGISTICS LIMITED (EQ) | 220.45 | -1.48 | 223.76 | |
| NORBEN TEA & EXPORTS LIMITED (EQ) | 5.45 | -1.39 | 5.53 | |
| IL&FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED (BZ) | 3.40 | -0.24 | 3.41 | |
| AMBER ENTERPRISES INDIA LIMITED (EQ) | 2955.70 | -5.98 | 3,143.77 | |
| BIOCON LIMITED (EQ) | 385.45 | -3.11 | 397.81 | |
| RANE HOLDINGS LIMITED (EQ) | 562.90 | -3.53 | 583.47 | |
| VESUVIUS INDIA LIMITED (EQ) | 1023.45 | -0.27 | 1,026.19 | |
| SUNDRAM FASTENERS LIMITED (EQ) | 698.40 | -2.70 | 717.81 | |
| KEC INTERNATIONAL LIMITED (EQ) | 381.90 | -5.85 | 405.63 | |
| WELSPUN INVESTMENTS AND COMMERCIALS LIMITED (EQ) | 391.75 | -1.36 | 397.17 | |
| MRO-TEK (EQ) | 24.05 | -4.14 | 25.09 | |
| SUPRAJIT ENGINEERING LIMITED (EQ) | 254.85 | -3.91 | 265.22 | |
| MINDA INDUSTRIES LIMITED (EQ) | 526.95 | -0.43 | 529.21 | |
| MUTHOOT FINANCE LIMITED (EQ) | 1169.10 | -1.21 | 1,183.40 | |
| PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED (EQ) | 1662.05 | -0.62 | 1,672.45 | |
| PAISALO DIGITAL LIMITED (EQ) | 612.40 | -9.47 | 676.47 | |
| SAFARI INDUSTRIES (INDIA) LIMITED (EQ) | 592.10 | -1.25 | 599.60 | |
| TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED (EQ) | 70.15 | -1.08 | 70.92 | |
| ANSAL PROPERTIES & INFRASTRUCTURE LIMITED (EQ) | 5.85 | -4.75 | 6.14 | |
| ASAHI INDIA GLASS LIMITED (EQ) | 302.25 | -1.17 | 305.82 | |
| ASHOKA BUILDCON LIMITED (EQ) | 87.45 | -0.82 | 88.18 | |
| AUTOMOTIVE AXLES LIMITED (EQ) | 1008.95 | -1.08 | 1,020.01 | |
| FUTURE LIFESTYLE FASHIONS LIMITED (EQ) | 53.00 | -5.26 | 55.94 | |
| DFM FOODS LIMITED (EQ) | 336.90 | -2.91 | 346.99 | |
| PG ELECTROPLAST LIMITED (EQ) | 329.70 | -5.28 | 348.07 | |
| REPRO INDIA LIMITED (EQ) | 346.05 | -0.62 | 348.22 | |
| IIFL WEALTH MANAGEMENT LIMITED (EQ) | 1158.90 | -1.76 | 1,179.64 | |
| TATA CONSULTANCY SERVICES LIMITED (EQ) | 3087.60 | -2.18 | 3,156.25 | |
| 3M INDIA LIMITED (EQ) | 25293.80 | -4.86 | 26,585.33 | |
| BLUE STAR LIMITED (EQ) | 821.00 | -5.15 | 865.60 | |
| LINDE INDIA LIMITED (EQ) | 1745.30 | -4.20 | 1,821.86 | |
| CAN FIN HOMES LIMITED (EQ) | 507.20 | -7.33 | 547.31 | |
| THOMAS SCOTT (INDIA) LIMITED (BE) | 6.60 | -8.11 | 7.18 | |
| ULTRATECH CEMENT LIMITED (EQ) | 6388.85 | -1.87 | 6,510.27 | |
| GENERAL INSURANCE CORPORATION OF INDIA (EQ) | 201.15 | -1.21 | 203.62 | |
| CEAT LIMITED (EQ) | 1289.50 | -9.69 | 1,427.93 | |
| TANLA SOLUTIONS LIMITED (EQ) | 870.90 | -1.85 | 887.34 | |
| GODREJ PROPERTIES LIMITED (EQ) | 1240.35 | -6.47 | 1,326.17 | |
| TOUCHWOOD ENTERTAINMENT LIMITED (EQ) | 75.05 | -23.58 | 98.21 | |
| PSP PROJECTS LIMITED (EQ) | 400.90 | -6.28 | 427.76 | |
| SEAMEC LIMITED (EQ) | 403.30 | -4.47 | 422.17 | |
| L&T FINANCE HOLDINGS LIMITED (EQ) | 87.00 | -4.72 | 91.31 | |
| SCHAEFFLER INDIA LIMITED (EQ) | 4969.55 | -4.52 | 5,204.83 | |
| GOENKA DIAMOND AND JEWELS LIMITED (BZ) | 1.30 | -15.58 | 1.54 | |
| GUJARAT PIPAVAV PORT LIMITED (EQ) | 94.50 | -1.61 | 96.05 | |
| ICEMAKE (EQ) | 67.35 | -1.86 | 68.63 | |
| YES BANK LIMITED (EQ) | 13.30 | -8.20 | 14.49 | |
| FEDERAL-MOGUL GOETZE (INDIA) LIMITED. (EQ) | 288.95 | -0.61 | 290.71 | |
| KANSAI NEROLAC PAINTS LIMITED (EQ) | 559.35 | -2.31 | 572.56 | |
| EDELWEISS FINANCIAL SERVICES LIMITED (EQ) | 61.55 | -2.67 | 63.24 | |
| GFSTEELS (EQ) | 1.90 | -0.75 | 1.91 | |
| GFL LIMITED (EQ) | 70.80 | -0.88 | 71.43 | |
| GUJARAT LEASE FINANCING LIMITED (EQ) | 2.10 | -9.94 | 2.33 | |
| BANDHAN BANK LIMITED (EQ) | 288.15 | -10.80 | 323.04 | |
| EMAMI LIMITED (EQ) | 488.40 | -2.47 | 500.76 | |
| IFB INDUSTRIES LIMITED (EQ) | 926.45 | -10.53 | 1,035.52 | |
| J.KUMAR INFRAPROJECTS LIMITED (EQ) | 178.35 | -2.30 | 182.54 | |
| KAYA LIMITED (EQ) | 265.20 | -2.74 | 272.66 | |
| BOMBAY RAYON FASHIONS LIMITED (EQ) | 6.90 | -1.62 | 7.01 | |
| HOV SERVICES LIMITED (EQ) | 47.25 | -4.47 | 49.46 | |
| JUST DIAL LIMITED (EQ) | 802.65 | -6.87 | 861.90 | |
| PIL ITALICA LIFESTYLE LIMITED (EQ) | 13.35 | -10.27 | 14.88 | |
| DR. LAL PATH LABS LTD. (EQ) | 2769.50 | -4.33 | 2,894.81 | |
| PHILLIPS CARBON BLACK LIMITED (EQ) | 199.95 | -0.79 | 201.54 | |
| ORIENT PRESS LIMITED (EQ) | 78.45 | -1.17 | 79.38 | |
| INDIAN TERRAIN FASHIONS LIMITED (EQ) | 28.50 | -1.70 | 28.99 | |
| GLOBUS SPIRITS LIMITED (EQ) | 313.85 | -1.98 | 320.17 | |
| FUTURE ENTERPRISES LIMITED (EQ) | 9.15 | -0.96 | 9.24 | |
| SESHASAYEE PAPER AND BOARDS LIMITED (EQ) | 153.65 | -2.45 | 157.51 | |
| GULF OIL LUBRICANTS INDIA LIMITED (EQ) | 703.65 | -0.53 | 707.41 | |
| SUNDARAM FINANCE LIMITED (EQ) | 2406.80 | -2.18 | 2,460.33 | |
| INFO EDGE (INDIA) LIMITED (EQ) | 4354.65 | -6.92 | 4,678.55 | |
| SWAN ENERGY LIMITED (EQ) | 132.15 | -1.09 | 133.60 | |
| V-MART RETAIL LIMITED (EQ) | 2676.25 | -1.73 | 2,723.28 | |
| TECH MAHINDRA LIMITED (EQ) | 962.35 | -2.55 | 987.50 | |
| SOBHA LIMITED (EQ) | 458.10 | -5.26 | 483.52 | |
| CIGNITI TECHNOLOGIES LIMITED (EQ) | 364.75 | -5.49 | 385.95 | |
| AGC NETWORKS LIMITED (EQ) | 1415.95 | -5.70 | 1,501.49 | |
| RESPONSIVE INDUSTRIES LIMITED (EQ) | 157.75 | -3.66 | 163.74 | |
| TTK PRESTIGE LIMITED (EQ) | 7262.55 | -2.06 | 7,415.37 | |
| COUNTRY CONDO'S LIMITED (EQ) | 2.15 | -0.92 | 2.17 | |
| APL APOLLO TUBES LIMITED (EQ) | 1249.20 | -2.66 | 1,283.36 | |
| RATNAMANI METALS & TUBES LIMITED (EQ) | 1847.30 | -5.19 | 1,948.37 | |
| VIKAS WSP LIMITED (EQ) | 6.00 | -0.77 | 6.05 | |
| VST INDUSTRIES LIMITED (EQ) | 3190.35 | -2.52 | 3,272.94 | |
| WHIRLPOOL OF INDIA LIMITED (EQ) | 2093.95 | -3.40 | 2,167.54 | |
| KENNAMETAL INDIA LIMITED (EQ) | 1038.55 | -1.67 | 1,056.21 | |
| SHRIRAM TRANSPORT FINANCE COMPANY LIMITED (EQ) | 1343.95 | -2.20 | 1,374.19 | |
| ICRA LIMITED (EQ) | 3227.05 | -2.66 | 3,315.24 | |
| ACTION CONSTRUCTION EQUIPMENT LIMITED (EQ) | 145.20 | -3.67 | 150.73 | |
| CERA SANITARYWARE LIMITED (EQ) | 3792.20 | -1.87 | 3,864.51 | |
| CREDITACCESS GRAMEEN LIMITED (EQ) | 589.70 | -2.52 | 604.97 | |
| MCNALLY BHARAT ENGINEERING COMPANY LIMITED (BE) | 7.35 | -0.47 | 7.39 | |
| FUTURE RETAIL LIMITED (EQ) | 45.90 | -4.98 | 48.31 | |
| AHLUWALIA CONTRACTS (INDIA) LIMITED (EQ) | 289.95 | -0.32 | 290.89 | |
| THE MANDHANA RETAIL VENTURES LIMITED (EQ) | 11.60 | -1.65 | 11.80 | |
| PAGE INDUSTRIES LIMITED (EQ) | 28200.80 | -5.02 | 29,691.31 | |
| V.S.T TILLERS TRACTORS LIMITED (EQ) | 1764.00 | -2.42 | 1,807.83 | |
| VIKAS PROPPANT & GRANITE LIMITED (EQ) | 2.25 | -3.16 | 2.32 | |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED (EQ) | 152.20 | -12.84 | 174.62 | |
| JM FINANCIAL LIMITED (EQ) | 80.45 | -1.75 | 81.88 | |
| NOIDA TOLL BRIDGE COMPANY LIMITED (EQ) | 5.95 | -5.05 | 6.27 | |
| JOHNSON CONTROLS - HITACHI AIR CONDITIONING INDIA LIMITED (EQ) | 2238.20 | -8.61 | 2,449.14 | |
| SANCO INDUSTRIES LIMITED (EQ) | 8.25 | -2.56 | 8.47 | |
| BRIGADE ENTERPRISES LIMITED (EQ) | 250.05 | -2.29 | 255.92 | |
| NEULAND LABORATORIES LIMITED (EQ) | 2260.20 | -7.40 | 2,440.73 | |
| BALAJI TELEFILMS LIMITED (EQ) | 56.35 | -0.32 | 56.53 | |
| HDFC LIFE INSURANCE COMPANY LIMITED (EQ) | 668.80 | -2.16 | 683.59 | |
| JUBILANT FOODWORKS LIMITED (EQ) | 2820.70 | -0.90 | 2,846.36 | |
| JET AIRWAYS (INDIA) LIMITED (BZ) | 88.90 | -2.71 | 91.38 | |
| SUNTECK REALTY LIMITED (EQ) | 273.05 | -0.60 | 274.69 | |
| ONMOBILE GLOBAL LIMITED (EQ) | 100.50 | -1.28 | 101.81 | |
| PRESTIGE ESTATES PROJECTS LIMITED (EQ) | 268.30 | -6.57 | 287.17 | |
| MAHINDRA LIFESPACE DEVELOPERS LIMITED (EQ) | 503.65 | -0.32 | 505.28 | |
| MCL (EQ) | 85.70 | -4.78 | 90.01 | |
| JK CEMENT LIMITED (EQ) | 2776.25 | -2.22 | 2,839.21 | |
| MODI RUBBER LIMITED (BE) | 74.00 | -12.11 | 84.19 | |
| BIRLASOFT LIMITED (EQ) | 253.80 | -0.16 | 254.20 | |
| SATIN CREDITCARE NETWORK LIMITED (EQ) | 83.80 | -5.64 | 88.81 | |
| GUJARAT GAS LIMITED (EQ) | 517.65 | -3.54 | 536.66 | |
| SHALIMAR PAINTS LIMITED (EQ) | 87.45 | -2.44 | 89.64 | |
| WEBSOL ENERGY SYSTEM LIMITED (EQ) | 41.70 | -2.47 | 42.76 | |
| HCL TECHNOLOGIES LIMITED (EQ) | 906.10 | -5.81 | 962.01 | |
| THE MOTOR & GENERAL FINANCE LIMITED (EQ) | 20.45 | -1.93 | 20.85 | |
| PUDUMJEE PAPER PRODUCTS LIMITED (EQ) | 23.20 | -0.37 | 23.29 | |
| MATRIMONY.COM LIMITED (EQ) | 883.95 | -5.35 | 933.89 | |
| LUMAX AUTO TECHNOLOGIES LIMITED (EQ) | 136.25 | -9.06 | 149.82 | |
| C & C CONSTRUCTIONS LIMITED (BZ) | 4.60 | -0.78 | 4.64 | |
| GE POWER INDIA LIMITED (EQ) | 258.25 | -2.36 | 264.50 | |
| INVENTURE GROWTH & SECURITIES LIMITED (EQ) | 26.90 | -0.12 | 26.93 | |
| MRF LIMITED (EQ) | 77267.30 | -3.45 | 80,025.49 | |
| VAIBHAV GLOBAL LIMITED (EQ) | 881.30 | -5.26 | 930.23 | |
| AMARA RAJA BATTERIES LIMITED (EQ) | 803.00 | -0.72 | 808.82 | |
| MASK INVESTMENTS LIMITED (BE) | 27.30 | -6.08 | 29.07 | |
| PODDAR HOUSING AND DEVELOPMENT LIMITED (EQ) | 161.30 | -4.30 | 168.54 | |
| VASCON ENGINEERS LIMITED (EQ) | 16.40 | -2.62 | 16.84 | |
| PANACHE DIGILIFE LIMITED (EQ) | 57.25 | -2.34 | 58.62 | |
| INDOSTAR CAPITAL FINANCE LIMITED (EQ) | 300.90 | -3.13 | 310.63 | |
| ALEMBIC PHARMACEUTICALS LIMITED (EQ) | 951.10 | -2.65 | 977.02 | |
| S&SPOWER (EQ) | 20.00 | -2.09 | 20.43 | |
| ENDURANCE TECHNOLOGIES LIMITED (EQ) | 1307.75 | -2.15 | 1,336.49 | |
| ASIAN HOTELS (WEST) LIMITED (EQ) | 198.80 | -5.16 | 209.61 | |
| SHEELA FOAM LIMITED (EQ) | 2019.90 | -0.74 | 2,034.96 | |
| DILIP BUILDCON LIMITED (EQ) | 534.70 | -5.10 | 563.41 | |
| VETO SWITCHGEARS AND CABLES LIMITED (EQ) | 122.75 | -4.22 | 128.16 | |
| INDIAN METALS & FERRO ALLOYS LIMITED (EQ) | 445.55 | -5.63 | 472.13 | |
| BHANSALI ENGINEERING POLYMERS LIMITED (EQ) | 157.30 | -0.56 | 158.19 | |
| ASIAN HOTELS (EAST) LIMITED (EQ) | 147.45 | -2.96 | 151.94 | |
| DIGISPICE TECHNOLOGIES LIMITED (EQ) | 36.80 | -5.04 | 38.75 | |
| BAJAJ CONSUMER CARE LIMITED (EQ) | 268.50 | -3.56 | 278.42 | |
| INDIAMART INTERMESH LIMITED (EQ) | 6681.25 | -15.29 | 7,886.98 | |
| GNA AXLES LIMITED (EQ) | 365.10 | -1.75 | 371.60 | |
| FUTURE SUPPLY CHAIN SOLUTIONS LIMITED (EQ) | 71.70 | -3.05 | 73.96 | |
| STRIDES PHARMA SCIENCE LIMITED (EQ) | 809.55 | -6.36 | 864.52 | |
| V2 RETAIL LIMITED (EQ) | 108.95 | -5.40 | 115.17 | |
| DEN NETWORKS LIMITED (EQ) | 44.20 | -4.32 | 46.19 | |
| AU SMALL FINANCE BANK LIMITED (EQ) | 954.75 | -12.02 | 1,085.16 | |
| D.B.CORP LIMITED (EQ) | 84.70 | -0.82 | 85.40 | |
| V-GUARD INDUSTRIES LIMITED (EQ) | 223.35 | -3.53 | 231.51 | |
| MOHIT INDUSTRIES LIMITED (EQ) | 7.50 | -0.46 | 7.54 | |
| JUMP NETWORKS LIMITED (EQ) | 5.50 | -33.60 | 8.28 | |
| IL&FS TRANSPORTATION NETWORKS LIMITED (BZ) | 2.30 | -1.22 | 2.33 | |
| WEST COAST PAPER MILLS LIMITED (EQ) | 205.90 | -3.99 | 214.46 | |
| RBL BANK LIMITED (EQ) | 187.85 | -2.61 | 192.89 | |
| SOUTH WEST PINNACLE EXPLORATION LIMITED (EQ) | 36.55 | -17.63 | 44.37 | |
| CMI LIMITED (EQ) | 43.70 | -0.99 | 44.14 | |
| ADF FOODS LIMITED (EQ) | 901.00 | -1.43 | 914.04 | |
| HATHWAY CABLE & DATACOM LIMITED (EQ) | 23.20 | -0.73 | 23.37 | |
| TEAMLEASE SERVICES LIMITED (EQ) | 3196.55 | -5.12 | 3,368.88 | |
| ICICIMCAP (EQ) | 84.96 | -0.21 | 85.14 | |
| ICICIBANKN (EQ) | 322.29 | -0.44 | 323.72 | |
| ICICIBANKP (EQ) | 170.10 | -0.99 | 171.80 | |
| KOTAKBKETF (EQ) | 326.46 | -0.64 | 328.58 | |
