Positive Break Out - 200 DMA
Updated on daily basis around 5:15pm
Stock Name | Last Close | % Change | 200 DMA | Chart |
---|---|---|---|---|
TATA MOTORS LIMITED (EQ) | 147.50 | 72.48 | 85.52 | |
JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 13.75 | 14.74 | 11.98 | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED (EQ) | 2438.70 | 9.43 | 2,228.63 | |
SJVN LIMITED (EQ) | 27.25 | 12.92 | 24.13 | |
MAHANAGAR GAS LIMITED (EQ) | 1133.45 | 11.59 | 1,015.71 | |
SIEMENS LIMITED (EQ) | 2003.80 | 33.39 | 1,502.17 | |
RAMSARUP INDUSTRIES LIMITED (BZ) | 0.75 | 29.44 | 0.58 | |
AMD INDUSTRIES LIMITED (EQ) | 19.80 | 12.35 | 17.62 | |
ASTRAL POLY TECHNIK LIMITED (EQ) | 1664.70 | 14.26 | 1,456.90 | |
CRISIL LIMITED (EQ) | 1919.85 | 3.27 | 1,859.11 | |
GEOJIT FINANCIAL SERVICES LIMITED (EQ) | 63.70 | 38.59 | 45.96 | |
IDBI BANK LIMITED (EQ) | 38.85 | 7.20 | 36.24 | |
INFOSYS LIMITED (EQ) | 1327.00 | 14.91 | 1,154.81 | |
TREJHARA SOLUTIONS LIMITED (EQ) | 39.80 | 68.31 | 23.65 | |
RAJMET (EQ) | 95.90 | 68.23 | 57.01 | |
STERLING AND WILSON SOLAR LIMITED (EQ) | 283.15 | 13.67 | 249.10 | |
DALMIA BHARAT LIMITED (EQ) | 1700.75 | 57.87 | 1,077.31 | |
NILA SPACES LIMITED (EQ) | 1.45 | 3.24 | 1.40 | |
AFFLE (INDIA) LIMITED (EQ) | 5218.65 | 43.76 | 3,630.05 | |
PRISM JOHNSON LIMITED (EQ) | 138.30 | 65.23 | 83.70 | |
CADILA HEALTHCARE LIMITED (EQ) | 647.00 | 47.41 | 438.90 | |
TEJAS NETWORKS LIMITED (EQ) | 181.25 | 54.08 | 117.63 | |
L&T TECHNOLOGY SERVICES LIMITED (EQ) | 2538.50 | 22.98 | 2,064.22 | |
ACC LIMITED (EQ) | 1882.70 | 16.47 | 1,616.43 | |
RELIANCE CAPITAL LIMITED (EQ) | 11.75 | 16.06 | 10.12 | |
MANAKSIA LIMITED (EQ) | 63.35 | 37.44 | 46.09 | |
DABUR INDIA LIMITED (EQ) | 529.20 | 2.53 | 516.12 | |
THE GREAT EASTERN SHIPPING COMPANY LIMITED (EQ) | 378.10 | 41.97 | 266.32 | |
LARSEN & TOUBRO LIMITED (EQ) | 1385.30 | 18.47 | 1,169.29 | |
SBICARD (EQ) | 974.55 | 10.19 | 884.41 | |
MINDTREE LIMITED (EQ) | 2164.25 | 41.57 | 1,528.75 | |
JSW STEEL LIMITED (EQ) | 707.90 | 90.65 | 371.30 | |
HIMADRI SPECIALITY CHEMICAL LIMITED (EQ) | 49.60 | 4.47 | 47.48 | |
SASTASUNDAR VENTURES LIMITED (EQ) | 205.45 | 81.72 | 113.06 | |
MARINE (EQ) | 82.10 | 23.50 | 66.48 | |
XELPMOC DESIGN AND TECH LIMITED (EQ) | 295.85 | 21.51 | 243.48 | |
REC LIMITED (EQ) | 139.60 | 14.61 | 121.81 | |
INSPIRISYS SOLUTIONS LIMITED (EQ) | 44.50 | 29.63 | 34.33 | |
GOKUL REFOILS AND SOLVENT LIMITED (EQ) | 21.15 | 26.10 | 16.77 | |
ASIAN PAINTS LIMITED (EQ) | 2556.20 | 14.16 | 2,239.19 | |
INDIAN ENERGY EXCHANGE LIMITED (EQ) | 397.90 | 62.74 | 244.50 | |
NALWA SONS INVESTMENTS LIMITED (EQ) | 1695.05 | 85.54 | 913.57 | |
NECTAR LIFESCIENCES LIMITED (EQ) | 30.90 | 46.40 | 21.11 | |
GRAVITA INDIA LIMITED (EQ) | 110.70 | 63.75 | 67.60 | |
CONSOLIDATED FINVEST & HOLDINGS LIMITED (EQ) | 58.60 | 45.64 | 40.24 | |
GOLDIAM INTERNATIONAL LIMITED (EQ) | 398.80 | 90.96 | 208.84 | |
ARTEMIS MEDICARE SERVICES LIMITED (EQ) | 264.25 | 38.47 | 190.84 | |
GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED (EQ) | 114.00 | 54.17 | 73.94 | |
JIK INDUSTRIES LIMITED (BE) | 0.55 | 5.29 | 0.52 | |
RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED (EQ) | 84.45 | 49.97 | 56.31 | |
BANK OF BARODA (EQ) | 77.40 | 30.48 | 59.32 | |
BHARAT PETROLEUM CORPORATION LIMITED (EQ) | 449.25 | 10.95 | 404.93 | |
KALYANI INVESTMENT COMPANY LIMITED (EQ) | 1674.40 | 17.67 | 1,422.96 | |
ROSSARI (EQ) | 1257.40 | 40.79 | 893.13 | |
BOROLTD (EQ) | 220.35 | 25.50 | 175.57 | |
HINDUSTAN UNILEVER LIMITED (EQ) | 2328.95 | 4.08 | 2,237.75 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED (EQ) | 46.35 | 18.77 | 39.02 | |
AJANTA PHARMA LIMITED (EQ) | 2005.00 | 20.74 | 1,660.65 | |
BOMBAY DYEING & MFG COMPANY LIMITED (EQ) | 75.60 | 7.06 | 70.61 | |
BSHSL (EQ) | 146.35 | 28.55 | 113.85 | |
ARVIND LIMITED (EQ) | 73.40 | 53.46 | 47.83 | |
SORIL INFRA RESOURCES LIMITED (EQ) | 128.75 | 28.22 | 100.41 | |
SAVITA OIL TECHNOLOGIES LIMITED (EQ) | 1040.55 | 31.48 | 791.38 | |
RELIANCE INFRASTRUCTURE LIMITED (EQ) | 54.15 | 80.63 | 29.98 | |
GUJARAT AMBUJA EXPORTS LIMITED (EQ) | 173.85 | 33.19 | 130.53 | |
KARUR VYSYA BANK LIMITED (EQ) | 55.90 | 29.10 | 43.30 | |
UNIPHOS ENTERPRISES LIMITED (EQ) | 98.35 | 39.83 | 70.33 | |
HINDALCO INDUSTRIES LIMITED (EQ) | 398.80 | 64.45 | 242.50 | |
TV TODAY NETWORK LIMITED (EQ) | 278.50 | 19.32 | 233.40 | |
IFCI LIMITED (EQ) | 11.55 | 37.22 | 8.42 | |
JAMNA AUTO INDUSTRIES LIMITED (EQ) | 69.15 | 28.81 | 53.68 | |
JASH ENGINEERING LIMITED (EQ) | 411.25 | 78.42 | 230.50 | |
SUVENPHAR (EQ) | 526.70 | 4.21 | 505.40 | |
HDFC BANK LIMITED (EQ) | 1399.50 | 6.76 | 1,310.93 | |
MAYUR UNIQUOTERS LTD (EQ) | 439.55 | 40.47 | 312.90 | |
SUZLON ENERGY LIMITED (EQ) | 5.70 | 21.71 | 4.68 | |
DHAMPUR SUGAR MILLS LIMITED (EQ) | 325.55 | 98.76 | 163.79 | |
GTL LIMITED (EQ) | 7.05 | 40.93 | 5.00 | |
IVP LIMITED (EQ) | 118.50 | 63.28 | 72.58 | |
IDFC LIMITED (EQ) | 55.85 | 49.86 | 37.27 | |
SUN PHARMACEUTICAL INDUSTRIES LIMITED (EQ) | 702.85 | 26.00 | 557.81 | |
ADOR WELDING LIMITED (EQ) | 415.55 | 46.32 | 283.99 | |
NELCO LIMITED (EQ) | 207.95 | 3.61 | 200.70 | |
FINEOTEX CHEMICAL LIMITED (EQ) | 82.80 | 69.33 | 48.90 | |
RELIANCE INDUSTRIAL INFRASTRUCTURE LIMITED (EQ) | 395.00 | 0.51 | 393.00 | |
GRASIM INDUSTRIES LIMITED (EQ) | 1412.35 | 46.99 | 960.83 | |
GILLANDERS ARBUTHNOT & COMPANY LIMITED (EQ) | 42.60 | 19.08 | 35.77 | |
JAGSONPAL PHARMACEUTICALS LIMITED (EQ) | 96.85 | 57.15 | 61.63 | |
NAVIN FLUORINE INTERNATIONAL LIMITED (EQ) | 3196.65 | 33.56 | 2,393.41 | |
HIMATSINGKA SEIDE LIMITED (EQ) | 168.75 | 39.88 | 120.64 | |
WOCKHARDT LIMITED (EQ) | 630.85 | 59.63 | 395.20 | |
NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED (EQ) | 118.20 | 47.55 | 80.11 | |
KPIT TECHNOLOGIES LIMITED (EQ) | 208.20 | 69.92 | 122.53 | |
PRAKASH PIPES LIMITED (EQ) | 131.25 | 40.61 | 93.34 | |
IL&FS INVESTMENT MANAGERS LIMITED (EQ) | 5.35 | 25.96 | 4.25 | |
BALAJI AMINES LIMITED (EQ) | 2446.40 | 107.69 | 1,177.89 | |
RANE (MADRAS) LIMITED (EQ) | 343.25 | 29.62 | 264.81 | |
VARDHMAN SPECIAL STEELS LIMITED (EQ) | 192.10 | 79.89 | 106.79 | |
VAKRANGEE LIMITED (EQ) | 50.55 | 19.58 | 42.27 | |
WINDSOR MACHINES LIMITED (EQ) | 29.35 | 56.15 | 18.80 | |
CAMLIN FINE SCIENCES LIMITED (EQ) | 165.05 | 50.65 | 109.56 | |
THE INDIAN HOTELS COMPANY LIMITED (EQ) | 116.20 | 9.28 | 106.33 | |
VIP INDUSTRIES LIMITED (EQ) | 335.65 | 4.13 | 322.33 | |
WATERBASE LIMITED (EQ) | 120.00 | 11.49 | 107.63 | |
CENTURY TEXTILES & INDUSTRIES LIMITED (EQ) | 481.40 | 24.21 | 387.56 | |
TATA METALIKS LIMITED (EQ) | 1086.30 | 65.14 | 657.81 | |
REFEX INDUSTRIES LIMITED (EQ) | 130.80 | 74.96 | 74.76 | |
CIPLA LIMITED (EQ) | 898.60 | 14.44 | 785.19 | |
LA OPALA RG LIMITED (EQ) | 217.55 | 1.90 | 213.50 | |
SOMANY HOME INNOVATION LIMITED (EQ) | 281.40 | 77.48 | 158.56 | |
KHANDWALA SECURITIES LIMITED (EQ) | 14.65 | 20.00 | 12.21 | |
INDIAN CARD CLOTHING COMPANY LIMITED (EQ) | 153.30 | 33.67 | 114.68 | |
FORTIS HEALTHCARE LIMITED (EQ) | 230.75 | 46.43 | 157.59 | |
STATE BANK OF INDIA (EQ) | 367.70 | 36.00 | 270.38 | |
ALICON CASTALLOY LIMITED (EQ) | 531.35 | 44.22 | 368.43 | |
TRIDENT LIMITED (EQ) | 17.50 | 69.64 | 10.32 | |
HINDUSTAN AERONAUTICS LIMITED (EQ) | 1007.65 | 9.19 | 922.85 | |
WONDERLA HOLIDAYS LIMITED (EQ) | 185.75 | 3.85 | 178.86 | |
INOX WIND LIMITED (EQ) | 75.30 | 38.02 | 54.56 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED (EQ) | 83.75 | 118.85 | 38.27 | |
CASTEX TECHNOLOGIES LIMITED (BE) | 0.65 | 37.24 | 0.47 | |
CANTABIL RETAIL INDIA LIMITED (EQ) | 370.20 | 7.41 | 344.65 | |
INDIABULLS REAL ESTATE LIMITED (EQ) | 84.95 | 20.75 | 70.35 | |
SHREE CEMENT LIMITED (EQ) | 26833.25 | 11.22 | 24,125.54 | |
COMPUAGE INFOCOM LIMITED (EQ) | 20.50 | 38.24 | 14.83 | |
JAI CORP LIMITED (EQ) | 94.00 | 4.75 | 89.74 | |
INSECTICIDES (INDIA) LIMITED (EQ) | 531.35 | 13.49 | 468.21 | |
MENON BEARINGS LIMITED (EQ) | 58.95 | 21.04 | 48.70 | |
THE UGAR SUGAR WORKS LIMITED (EQ) | 33.75 | 109.80 | 16.09 | |
ANJANI PORTLAND CEMENT LIMITED (EQ) | 218.75 | 12.98 | 193.61 | |
SUNDARAM BRAKE LININGS LIMITED (EQ) | 334.85 | 16.72 | 286.89 | |
ASSOCIATED ALCOHOLS & BREWERIES LTD. (EQ) | 410.10 | 32.76 | 308.90 | |
PRAJ INDUSTRIES LIMITED (EQ) | 312.50 | 167.51 | 116.82 | |
PARAMOUNT COMMUNICATIONS LIMITED (EQ) | 10.45 | 32.45 | 7.89 | |
WIPRO LIMITED (EQ) | 507.60 | 38.57 | 366.31 | |
HEALTHCARE GLOBAL ENTERPRISES LIMITED (EQ) | 192.20 | 31.86 | 145.76 | |
SIYARAM SILK MILLS LIMITED (EQ) | 207.00 | 21.61 | 170.22 | |
IFB AGRO INDUSTRIES LIMITED (EQ) | 481.45 | 27.47 | 377.71 | |
ZODIAC JRD- MKJ LIMITED (EQ) | 27.20 | 2.13 | 26.63 | |
AMBUJA CEMENTS LIMITED (EQ) | 309.05 | 22.02 | 253.28 | |
NDRAUTO (EQ) | 192.50 | 1.64 | 189.40 | |
POWERINDIA (EQ) | 1716.60 | 48.02 | 1,159.73 | |
WEIZMANN LIMITED (EQ) | 52.90 | 42.61 | 37.09 | |
TATA STEEL LIMITED (EQ) | 1179.15 | 100.44 | 588.29 | |
KOPRAN LIMITED (EQ) | 215.50 | 104.02 | 105.63 | |
MOREPEN LABORATORIES LIMITED (EQ) | 57.65 | 90.64 | 30.24 | |
PLASTIBLENDS INDIA LIMITED (EQ) | 246.15 | 14.50 | 214.99 | |
BANK OF INDIA (EQ) | 72.75 | 33.93 | 54.32 | |
CHAMBAL FERTILIZERS & CHEMICALS LIMITED (EQ) | 255.70 | 31.76 | 194.06 | |
THANGAMAYIL JEWELLERY LIMITED (EQ) | 653.40 | 35.28 | 483.00 | |
ELECTROSTEEL CASTINGS LIMITED (EQ) | 31.65 | 47.62 | 21.44 | |
KESORAM INDUSTRIES LIMITED (EQ) | 79.30 | 45.85 | 54.37 | |
SHREE RENUKA SUGARS LIMITED (EQ) | 14.05 | 39.45 | 10.08 | |
NATIONAL STEEL AND AGRO INDUSTRIES LIMITED (BE) | 5.55 | 54.17 | 3.60 | |
DR. REDDY'S LABORATORIES LIMITED (EQ) | 5301.45 | 11.92 | 4,736.63 | |
DCM NOUVELLE LIMITED (EQ) | 97.40 | 96.58 | 49.55 | |
GREENPANEL INDUSTRIES LIMITED (EQ) | 235.70 | 109.12 | 112.71 | |
ICICI BANK LIMITED (EQ) | 594.75 | 23.06 | 483.31 | |
JAI BALAJI INDUSTRIES LIMITED (EQ) | 50.75 | 106.26 | 24.60 | |
TATA CHEMICALS LIMITED (EQ) | 722.35 | 53.36 | 471.02 | |
INDIA NIPPON ELECTRICALS LIMITED (EQ) | 359.05 | 3.82 | 345.85 | |
IDFC FIRST BANK LIMITED (EQ) | 55.20 | 33.76 | 41.27 | |
OBEROI REALTY LIMITED (EQ) | 553.05 | 15.89 | 477.23 | |
LLOYDS STEELS INDUSTRIES LIMITED (EQ) | 1.85 | 94.33 | 0.95 | |
HINDUSTAN PETROLEUM CORPORATION LIMITED (EQ) | 262.25 | 21.29 | 216.22 | |
KOLTE - PATIL DEVELOPERS LIMITED (EQ) | 229.80 | 14.14 | 201.33 | |
INDUSIND BANK LIMITED (EQ) | 916.65 | 18.59 | 772.94 | |
NBCC (INDIA) LIMITED (EQ) | 50.10 | 58.05 | 31.70 | |
NUCLEUS SOFTWARE EXPORTS LIMITED (EQ) | 575.45 | 9.71 | 524.50 | |
AMRUTANJAN HEALTH CARE LIMITED (EQ) | 666.30 | 35.17 | 492.95 | |
SREELEATHERS LIMITED (EQ) | 143.00 | 2.05 | 140.13 | |
MISHRA DHATU NIGAM LIMITED (EQ) | 200.25 | 2.37 | 195.62 | |
AARTISURF (EQ) | 1467.85 | 82.11 | 806.01 | |
GUJARAT FLUOROCHEMICALS LIMITED (EQ) | 830.70 | 50.84 | 550.70 | |
ATUL LIMITED (EQ) | 8253.40 | 30.02 | 6,347.63 | |
W S INDUSTRIES (I) LIMITED (BE) | 4.80 | 34.31 | 3.57 | |
MAHINDRA & MAHINDRA LIMITED (EQ) | 759.70 | 7.32 | 707.88 | |
HLV LIMITED (EQ) | 6.10 | 12.18 | 5.44 | |
GODREJ CONSUMER PRODUCTS LIMITED (EQ) | 872.85 | 23.38 | 707.44 | |
MANGALORE REFINERY AND PETROCHEMICALS LIMITED (EQ) | 48.05 | 38.37 | 34.73 | |
SUNDARAM CLAYTON LIMITED (EQ) | 3150.45 | 32.29 | 2,381.43 | |
3P LAND HOLDINGS LIMITED (EQ) | 15.00 | 72.97 | 8.67 | |
RPG LIFE SCIENCES LIMITED (EQ) | 443.45 | 16.74 | 379.86 | |
HI-TECH PIPES LIMITED (EQ) | 364.05 | 70.01 | 214.14 | |
TAMIL NADU NEWSPRINT & PAPERS LIMITED (EQ) | 137.90 | 12.71 | 122.35 | |
WANBURY LIMITED (BE) | 99.75 | 81.76 | 54.88 | |
SHIPPING CORPORATION OF INDIA LIMITED (EQ) | 115.15 | 48.61 | 77.49 | |
BPL LIMITED (EQ) | 37.35 | 72.43 | 21.66 | |
MINDTECK (INDIA) LIMITED (EQ) | 51.15 | 34.39 | 38.06 | |
CONTAINER CORPORATION OF INDIA LIMITED (EQ) | 597.65 | 30.73 | 457.15 | |
PDS MULTINATIONAL FASHIONS LIMITED (EQ) | 716.25 | 55.92 | 459.36 | |
LAMBODHARA TEXTILES LIMITED (EQ) | 61.30 | 55.00 | 39.55 | |
METROPOLIS HEALTHCARE LIMITED (EQ) | 2368.85 | 21.10 | 1,956.14 | |
GUJARAT NARMADA VALLEY FERTILIZERS AND CHEMICALS LIMITED (EQ) | 400.00 | 72.42 | 231.99 | |
STEEL AUTHORITY OF INDIA LIMITED (EQ) | 132.20 | 129.24 | 57.67 | |
LIC HOUSING FINANCE LIMITED (EQ) | 428.95 | 22.29 | 350.76 | |
APCOTEX INDUSTRIES LIMITED (EQ) | 304.35 | 85.11 | 164.42 | |
B.A.G FILMS AND MEDIA LIMITED (BE) | 2.65 | 2.44 | 2.59 | |
VARDHMAN ACRYLICS LIMITED (EQ) | 45.10 | 33.44 | 33.80 | |
ABB INDIA LIMITED (EQ) | 1401.90 | 22.11 | 1,148.05 | |
BAJAJ HOLDINGS & INVESTMENT LIMITED (EQ) | 3548.60 | 19.64 | 2,966.00 | |
BSE LIMITED (EQ) | 735.80 | 31.69 | 558.74 | |
BALRAMPUR CHINI MILLS LIMITED (EQ) | 315.60 | 80.12 | 175.21 | |
CARBORUNDUM UNIVERSAL LIMITED (EQ) | 583.95 | 59.13 | 366.96 | |
HITECH CORPORATION LIMITED (EQ) | 164.25 | 53.44 | 107.05 | |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED (EQ) | 524.00 | 42.85 | 366.83 | |
JSW ENERGY LIMITED (EQ) | 117.60 | 70.39 | 69.02 | |
ESSAR SHIPPING LIMITED (EQ) | 9.50 | 9.35 | 8.69 | |
NAGREEKA EXPORTS LIMITED (EQ) | 19.80 | 23.68 | 16.01 | |
TAINWALA CHEMICAL AND PLASTIC (I) LIMITED (EQ) | 74.65 | 22.95 | 60.72 | |
MMTC LIMITED (EQ) | 56.05 | 108.88 | 26.83 | |
SBI LIFE INSURANCE COMPANY LIMITED (EQ) | 972.90 | 11.97 | 868.87 | |
DELTA CORP LIMITED (EQ) | 149.20 | 12.87 | 132.19 | |
EID PARRY INDIA LIMITED (EQ) | 419.85 | 34.01 | 313.30 | |
APOLLO PIPES LIMITED (EQ) | 1073.35 | 74.08 | 616.59 | |
THE HI-TECH GEARS LIMITED (EQ) | 185.95 | 26.47 | 147.04 | |
HDFC ASSET MANAGEMENT COMPANY LIMITED (EQ) | 2814.85 | 5.95 | 2,656.86 | |
GOODLUCK INDIA LIMITED (EQ) | 101.80 | 82.37 | 55.82 | |
EVEREADY INDUSTRIES INDIA LIMITED (EQ) | 290.10 | 52.43 | 190.32 | |
GAIL (INDIA) LIMITED (EQ) | 161.05 | 40.93 | 114.28 | |
SURANA TELECOM AND POWER LIMITED (EQ) | 4.60 | 7.28 | 4.29 | |
GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED (EQ) | 76.75 | 50.58 | 50.97 | |
RELAXO FOOTWEARS LIMITED (EQ) | 898.30 | 18.87 | 755.70 | |
AURIONPRO SOLUTIONS LIMITED (EQ) | 161.60 | 83.49 | 88.07 | |
AKZO NOBEL INDIA LIMITED (EQ) | 2179.50 | 2.11 | 2,134.51 | |
IFGL REFRACTORIES LIMITED (EQ) | 361.85 | 67.57 | 215.94 | |
KIRLOSKAR ELECTRIC COMPANY LIMITED (EQ) | 17.40 | 38.11 | 12.60 | |
POWER FINANCE CORPORATION LIMITED (EQ) | 115.25 | 10.42 | 104.37 | |
CYIENT LIMITED (EQ) | 763.05 | 52.65 | 499.88 | |
NEOGEN CHEMICALS LIMITED (EQ) | 899.25 | 25.79 | 714.88 | |
ALPHAGEO (INDIA) LIMITED (EQ) | 256.90 | 39.06 | 184.73 | |
GRP LIMITED (EQ) | 927.40 | 18.67 | 781.49 | |
PENINSULA LAND LIMITED (BE) | 7.20 | 33.27 | 5.40 | |
KANORIA CHEMICALS & INDUSTRIES LIMITED (EQ) | 126.15 | 111.17 | 59.74 | |
NATIONAL ALUMINIUM COMPANY LIMITED (EQ) | 74.90 | 71.68 | 43.63 | |
UCAL FUEL SYSTEMS LIMITED (EQ) | 155.65 | 21.39 | 128.23 | |
BARAK VALLEY CEMENTS LIMITED (BE) | 19.00 | 21.21 | 15.67 | |
PIRAMAL ENTERPRISES LIMITED (EQ) | 1694.75 | 11.50 | 1,519.90 | |
TAMILNADU TELECOMMUNICATION LIMITED (BE) | 5.55 | 73.58 | 3.20 | |
TEXMO PIPES AND PRODUCTS LIMITED (EQ) | 30.45 | 48.14 | 20.56 | |
TAKE SOLUTIONS LIMITED (EQ) | 60.60 | 22.14 | 49.61 | |
ORIENT ELECTRIC LIMITED (EQ) | 280.60 | 21.27 | 231.39 | |
OSWAL CHEMICALS & FERTILIZERS LIMITED (EQ) | 18.80 | 29.47 | 14.52 | |
20 MICRONS LIMITED (EQ) | 46.90 | 38.80 | 33.79 | |
KIRLOSKAR OIL ENGINES LIMITED (EQ) | 202.50 | 55.35 | 130.35 | |
SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED (EQ) | 41.45 | 72.63 | 24.01 | |
TAMILNADU PETROPRODUCTS LIMITED (EQ) | 86.85 | 96.05 | 44.30 | |
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED (EQ) | 560.75 | 17.14 | 478.69 | |
LUX INDUSTRIES LIMITED (EQ) | 2032.95 | 31.56 | 1,545.22 | |
TATA COMMUNICATIONS LIMITED (EQ) | 1084.10 | 11.63 | 971.16 | |
THERMAX LIMITED (EQ) | 1420.85 | 44.69 | 981.99 | |
GATI LIMITED (EQ) | 106.10 | 41.13 | 75.18 | |
TRIVENI TURBINE LIMITED (EQ) | 96.85 | 16.41 | 83.19 | |
MAHANAGAR TELEPHONE NIGAM LIMITED (EQ) | 18.55 | 51.07 | 12.28 | |
BLS INTERNATIONAL SERVICES LIMITED (EQ) | 94.75 | 1.91 | 92.98 | |
ITC LIMITED (EQ) | 203.25 | 2.80 | 197.71 | |
MAX VENTURES AND INDUSTRIES LIMITED (EQ) | 62.20 | 36.49 | 45.57 | |
TATA MOTORS LIMITED (EQ) | 326.00 | 58.21 | 206.06 | |
ALBERT DAVID LIMITED (EQ) | 447.60 | 5.23 | 425.36 | |
NEW DELHI TELEVISION LIMITED (EQ) | 63.80 | 53.26 | 41.63 | |
MACPOWER (EQ) | 86.10 | 6.38 | 80.94 | |
INDO RAMA SYNTHETICS (INDIA) LIMITED (EQ) | 47.05 | 64.64 | 28.58 | |
PIONEER EMBROIDERIES LIMITED (EQ) | 50.65 | 61.23 | 31.41 | |
K.M.SUGAR MILLS LIMITED (EQ) | 20.10 | 77.31 | 11.34 | |
EIMCO ELECON (INDIA) LIMITED (EQ) | 377.45 | 13.28 | 333.19 | |
PUNJAB NATIONAL BANK (EQ) | 37.10 | 8.29 | 34.26 | |
NIIT LIMITED (EQ) | 168.60 | 10.29 | 152.87 | |
MORARJEE TEXTILES LIMITED (EQ) | 14.40 | 20.51 | 11.95 | |
GUJARAT INDUSTRIES POWER COMPANY LIMITED (EQ) | 84.90 | 13.20 | 75.00 | |
LUMAX INDUSTRIES LIMITED (EQ) | 1586.50 | 11.26 | 1,425.89 | |
NOCIL LIMITED (EQ) | 200.80 | 37.25 | 146.30 | |
BALMER LAWRIE & COMPANY LIMITED (EQ) | 142.00 | 21.33 | 117.03 | |
KELLTON TECH SOLUTIONS LIMITED (EQ) | 63.60 | 18.35 | 53.74 | |
R. S. SOFTWARE (INDIA) LIMITED (EQ) | 28.40 | 20.86 | 23.50 | |
THE JAMMU & KASHMIR BANK LIMITED (EQ) | 27.85 | 28.96 | 21.60 | |
COROMANDEL INTERNATIONAL LIMITED (EQ) | 771.25 | 0.23 | 769.47 | |
HINDUJA GLOBAL SOLUTIONS LIMITED (EQ) | 1665.80 | 63.35 | 1,019.76 | |
SALASAR TECHNO ENGINEERING LIMITED (EQ) | 509.15 | 86.10 | 273.58 | |
THE FEDERAL BANK LIMITED (EQ) | 81.60 | 24.78 | 65.39 | |
BHARAT DYNAMICS LIMITED (EQ) | 348.55 | 0.34 | 347.36 | |
CASTROL INDIA LIMITED (EQ) | 130.30 | 7.28 | 121.46 | |
IMAGICAA (EQ) | 5.75 | 9.29 | 5.26 | |
STANDARD INDUSTRIES LIMITED (BE) | 16.20 | 34.65 | 12.03 | |
JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 20.20 | 21.98 | 16.56 | |
HAVELLS INDIA LIMITED (EQ) | 1007.85 | 17.99 | 854.19 | |
INGERSOLL RAND (INDIA) LIMITED (EQ) | 775.70 | 17.41 | 660.66 | |
GODAWARI POWER AND ISPAT LIMITED (EQ) | 1079.15 | 137.27 | 454.81 | |
CHENNAI PETROLEUM CORPORATION LIMITED (EQ) | 117.25 | 28.76 | 91.06 | |
SMARTLINK HOLDINGS LIMITED (EQ) | 90.45 | 14.72 | 78.84 | |
PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED (EQ) | 13654.25 | 20.42 | 11,338.70 | |
MAX FINANCIAL SERVICES LIMITED (EQ) | 891.05 | 28.28 | 694.64 | |
CAPRI GLOBAL CAPITAL LIMITED (EQ) | 459.60 | 58.53 | 289.91 | |
PFIZER LIMITED (EQ) | 5346.05 | 11.58 | 4,791.08 | |
FINOLEX INDUSTRIES LIMITED (EQ) | 155.30 | 2.73 | 151.18 | |
EVEREST KANTO CYLINDER LIMITED (EQ) | 111.75 | 118.91 | 51.05 | |
CELEBRITY FASHIONS LIMITED (EQ) | 5.60 | 5.56 | 5.31 | |
GUJARAT ALKALIES AND CHEMICALS LIMITED (EQ) | 434.20 | 26.55 | 343.10 | |
BANNARI AMMAN SPINNING MILLS LIMITED (EQ) | 71.75 | 10.01 | 65.22 | |
JBF INDUSTRIES LIMITED (BE) | 17.00 | 50.16 | 11.32 | |
TALBROS AUTOMOTIVE COMPONENTS LIMITED (EQ) | 200.70 | 29.80 | 154.62 | |
FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED (EQ) | 126.40 | 81.36 | 69.70 | |
IGARASHI MOTORS INDIA LIMITED (EQ) | 480.60 | 54.86 | 310.34 | |
VERTOZ (EQ) | 249.20 | 28.16 | 194.45 | |
INEOS STYROLUTION INDIA LIMITED (EQ) | 1218.45 | 56.66 | 777.77 | |
NELCAST LIMITED (EQ) | 72.70 | 19.09 | 61.04 | |
SAKUMA EXPORTS LIMITED (EQ) | 6.60 | 12.38 | 5.87 | |
WELSPUN CORP LIMITED (EQ) | 144.90 | 22.35 | 118.43 | |
TATA CONSUMER PRODUCTS LIMITED (EQ) | 640.05 | 15.34 | 554.93 | |
WELSPUN INDIA LIMITED (EQ) | 91.25 | 40.66 | 64.87 | |
AVENUE SUPERMARTS LIMITED (EQ) | 2856.15 | 12.52 | 2,538.42 | |
AYM SYNTEX LIMITED (EQ) | 54.60 | 49.28 | 36.58 | |
BAJAJ ELECTRICALS LIMITED (EQ) | 1154.75 | 67.08 | 691.12 | |
