Positive Break Out - 30 DMA
Updated on daily basis around 5:15pm
| Stock Name | Last Close | % Change | 30 DMA | Chart |
|---|---|---|---|---|
| TATA MOTORS LIMITED (EQ) | 147.50 | 11.26 | 132.58 | |
| JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 13.75 | 9.49 | 12.56 | |
| FUTURE ENTERPRISES LIMITED (EQ) | 12.30 | 4.49 | 11.77 | |
| KRBL LIMITED (EQ) | 232.30 | 21.57 | 191.08 | |
| SJVN LIMITED (EQ) | 27.25 | 6.79 | 25.52 | |
| MAHANAGAR GAS LIMITED (EQ) | 1133.45 | 0.81 | 1,124.37 | |
| SIEMENS LIMITED (EQ) | 2003.80 | 8.83 | 1,841.22 | |
| RAMSARUP INDUSTRIES LIMITED (BZ) | 0.75 | 13.40 | 0.66 | |
| AMD INDUSTRIES LIMITED (EQ) | 19.80 | 9.50 | 18.08 | |
| ASTRAL POLY TECHNIK LIMITED (EQ) | 1664.70 | 3.32 | 1,611.18 | |
| CRISIL LIMITED (EQ) | 1919.85 | 3.29 | 1,858.76 | |
| GEOJIT FINANCIAL SERVICES LIMITED (EQ) | 63.70 | 21.57 | 52.40 | |
| IDBI BANK LIMITED (EQ) | 38.85 | 5.77 | 36.73 | |
| COX & KINGS LIMITED (BZ) | 1.15 | 2.83 | 1.12 | |
| TREJHARA SOLUTIONS LIMITED (EQ) | 39.80 | 21.50 | 32.76 | |
| RAJMET (EQ) | 95.90 | 7.52 | 89.19 | |
| DALMIA BHARAT LIMITED (EQ) | 1700.75 | 9.66 | 1,550.95 | |
| NILA SPACES LIMITED (EQ) | 1.45 | 1.75 | 1.43 | |
| PRISM JOHNSON LIMITED (EQ) | 138.30 | 7.05 | 129.19 | |
| CADILA HEALTHCARE LIMITED (EQ) | 647.00 | 21.35 | 533.16 | |
| TEJAS NETWORKS LIMITED (EQ) | 181.25 | 2.01 | 177.67 | |
| RELIANCE CAPITAL LIMITED (EQ) | 11.75 | 11.15 | 10.57 | |
| MANAKSIA LIMITED (EQ) | 63.35 | 14.72 | 55.22 | |
| THE GREAT EASTERN SHIPPING COMPANY LIMITED (EQ) | 378.10 | 17.55 | 321.65 | |
| LARSEN & TOUBRO LIMITED (EQ) | 1385.30 | 1.05 | 1,370.96 | |
| SBICARD (EQ) | 974.55 | 2.03 | 955.18 | |
| MINDTREE LIMITED (EQ) | 2164.25 | 2.26 | 2,116.40 | |
| JSW STEEL LIMITED (EQ) | 707.90 | 11.71 | 633.68 | |
| HIMADRI SPECIALITY CHEMICAL LIMITED (EQ) | 49.60 | 11.03 | 44.67 | |
| SASTASUNDAR VENTURES LIMITED (EQ) | 205.45 | 41.74 | 144.95 | |
| MARINE (EQ) | 82.10 | 20.21 | 68.30 | |
| XELPMOC DESIGN AND TECH LIMITED (EQ) | 295.85 | 2.96 | 287.35 | |
| SPENCER'S RETAIL LIMITED (EQ) | 70.45 | 0.21 | 70.30 | |
| REC LIMITED (EQ) | 139.60 | 7.27 | 130.13 | |
| GOKUL REFOILS AND SOLVENT LIMITED (EQ) | 21.15 | 12.13 | 18.86 | |
| ASIAN GRANITO INDIA LIMITED (EQ) | 164.50 | 4.09 | 158.03 | |
| INDIAN ENERGY EXCHANGE LIMITED (EQ) | 397.90 | 9.71 | 362.67 | |
| NALWA SONS INVESTMENTS LIMITED (EQ) | 1695.05 | 25.49 | 1,350.73 | |
| NECTAR LIFESCIENCES LIMITED (EQ) | 30.90 | 35.28 | 22.84 | |
| GRAVITA INDIA LIMITED (EQ) | 110.70 | 14.77 | 96.45 | |
| CONSOLIDATED FINVEST & HOLDINGS LIMITED (EQ) | 58.60 | 2.26 | 57.31 | |
| GOLDIAM INTERNATIONAL LIMITED (EQ) | 398.80 | 11.41 | 357.96 | |
| ARTEMIS MEDICARE SERVICES LIMITED (EQ) | 264.25 | 26.52 | 208.86 | |
| GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED (EQ) | 114.00 | 22.41 | 93.13 | |
| JIK INDUSTRIES LIMITED (BE) | 0.55 | 1.54 | 0.54 | |
| RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED (EQ) | 84.45 | 11.99 | 75.41 | |
| BANK OF BARODA (EQ) | 77.40 | 11.14 | 69.64 | |
| BHARAT PETROLEUM CORPORATION LIMITED (EQ) | 449.25 | 5.67 | 425.13 | |
| KALYANI INVESTMENT COMPANY LIMITED (EQ) | 1674.40 | 9.01 | 1,536.04 | |
| ROSSARI (EQ) | 1257.40 | 10.54 | 1,137.53 | |
| BOROLTD (EQ) | 220.35 | 13.14 | 194.76 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED (EQ) | 46.35 | 7.47 | 43.13 | |
| AJANTA PHARMA LIMITED (EQ) | 2005.00 | 10.03 | 1,822.21 | |
| BOMBAY DYEING & MFG COMPANY LIMITED (EQ) | 75.60 | 8.33 | 69.78 | |
| BSHSL (EQ) | 146.35 | 7.03 | 136.74 | |
| ARVIND LIMITED (EQ) | 73.40 | 9.94 | 66.76 | |
| PTL ENTERPRISES LIMITED (EQ) | 40.30 | 7.27 | 37.57 | |
| SAVITA OIL TECHNOLOGIES LIMITED (EQ) | 1040.55 | 1.92 | 1,021.00 | |
| RELIANCE INFRASTRUCTURE LIMITED (EQ) | 54.15 | 37.16 | 39.48 | |
| GUJARAT AMBUJA EXPORTS LIMITED (EQ) | 173.85 | 22.23 | 142.23 | |
| KARUR VYSYA BANK LIMITED (EQ) | 55.90 | 2.59 | 54.49 | |
| UNIPHOS ENTERPRISES LIMITED (EQ) | 98.35 | 20.50 | 81.62 | |
| HINDALCO INDUSTRIES LIMITED (EQ) | 398.80 | 9.94 | 362.75 | |
| IFCI LIMITED (EQ) | 11.55 | 2.36 | 11.28 | |
| JAMNA AUTO INDUSTRIES LIMITED (EQ) | 69.15 | 0.94 | 68.51 | |
| JASH ENGINEERING LIMITED (EQ) | 411.25 | 17.81 | 349.07 | |
| SUVENPHAR (EQ) | 526.70 | 2.79 | 512.43 | |
| MAYUR UNIQUOTERS LTD (EQ) | 439.55 | 2.98 | 426.83 | |
| SUZLON ENERGY LIMITED (EQ) | 5.70 | 14.42 | 4.98 | |
| DHAMPUR SUGAR MILLS LIMITED (EQ) | 325.55 | 46.93 | 221.56 | |
| GTL LIMITED (EQ) | 7.05 | 21.55 | 5.80 | |
| IVP LIMITED (EQ) | 118.50 | 10.22 | 107.52 | |
| IDFC LIMITED (EQ) | 55.85 | 12.41 | 49.68 | |
| SUN PHARMACEUTICAL INDUSTRIES LIMITED (EQ) | 702.85 | 9.50 | 641.88 | |
| ADOR WELDING LIMITED (EQ) | 415.55 | 17.57 | 353.45 | |
| NELCO LIMITED (EQ) | 207.95 | 6.86 | 194.60 | |
| FINEOTEX CHEMICAL LIMITED (EQ) | 82.80 | 17.47 | 70.49 | |
| RELIANCE INDUSTRIAL INFRASTRUCTURE LIMITED (EQ) | 395.00 | 6.73 | 370.10 | |
| GRASIM INDUSTRIES LIMITED (EQ) | 1412.35 | 1.37 | 1,393.22 | |
| GILLANDERS ARBUTHNOT & COMPANY LIMITED (EQ) | 42.60 | 6.38 | 40.04 | |
| JAGSONPAL PHARMACEUTICALS LIMITED (EQ) | 96.85 | 8.40 | 89.35 | |
| VICEROY HOTELS LIMITED (BE) | 2.40 | 13.39 | 2.12 | |
| NAVIN FLUORINE INTERNATIONAL LIMITED (EQ) | 3196.65 | 2.35 | 3,123.29 | |
| HIMATSINGKA SEIDE LIMITED (EQ) | 168.75 | 13.93 | 148.12 | |
| WOCKHARDT LIMITED (EQ) | 630.85 | 27.08 | 496.41 | |
| NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED (EQ) | 118.20 | 16.98 | 101.04 | |
| KPIT TECHNOLOGIES LIMITED (EQ) | 208.20 | 7.83 | 193.08 | |
| PRAKASH PIPES LIMITED (EQ) | 131.25 | 1.54 | 129.26 | |
| BOMBAY BURMAH TRADING CORPORATION LIMITED (EQ) | 1195.90 | 2.34 | 1,168.52 | |
| IL&FS INVESTMENT MANAGERS LIMITED (EQ) | 5.35 | 17.63 | 4.55 | |
| BALAJI AMINES LIMITED (EQ) | 2446.40 | 16.45 | 2,100.84 | |
| VARDHMAN SPECIAL STEELS LIMITED (EQ) | 192.10 | 13.78 | 168.84 | |
| CAMLIN FINE SCIENCES LIMITED (EQ) | 165.05 | 10.74 | 149.04 | |
| THE INDIAN HOTELS COMPANY LIMITED (EQ) | 116.20 | 7.21 | 108.38 | |
| IRFC (EQ) | 23.40 | 7.69 | 21.73 | |
| WATERBASE LIMITED (EQ) | 120.00 | 11.16 | 107.95 | |
| CENTURY TEXTILES & INDUSTRIES LIMITED (EQ) | 481.40 | 3.00 | 467.37 | |
| TATA METALIKS LIMITED (EQ) | 1086.30 | 13.85 | 954.13 | |
| REFEX INDUSTRIES LIMITED (EQ) | 130.80 | 14.06 | 114.68 | |
| CIPLA LIMITED (EQ) | 898.60 | 1.54 | 884.98 | |
| SIMPLEX INFRASTRUCTURES LIMITED (EQ) | 31.75 | 4.12 | 30.49 | |
| LA OPALA RG LIMITED (EQ) | 217.55 | 0.35 | 216.79 | |
| SOMANY HOME INNOVATION LIMITED (EQ) | 281.40 | 1.94 | 276.03 | |
| KHANDWALA SECURITIES LIMITED (EQ) | 14.65 | 4.00 | 14.09 | |
| INDIAN CARD CLOTHING COMPANY LIMITED (EQ) | 153.30 | 16.73 | 131.32 | |
| FORTIS HEALTHCARE LIMITED (EQ) | 230.75 | 8.62 | 212.44 | |
| STATE BANK OF INDIA (EQ) | 367.70 | 4.57 | 351.65 | |
| ALICON CASTALLOY LIMITED (EQ) | 531.35 | 14.81 | 462.79 | |
| TRIDENT LIMITED (EQ) | 17.50 | 22.65 | 14.27 | |
| HINDUSTAN AERONAUTICS LIMITED (EQ) | 1007.65 | 3.39 | 974.64 | |
| WONDERLA HOLIDAYS LIMITED (EQ) | 185.75 | 0.04 | 185.68 | |
| INOX WIND LIMITED (EQ) | 75.30 | 1.65 | 74.08 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED (EQ) | 83.75 | 14.50 | 73.14 | |
| CASTEX TECHNOLOGIES LIMITED (BE) | 0.65 | 17.47 | 0.55 | |
| INDIABULLS REAL ESTATE LIMITED (EQ) | 84.95 | 5.22 | 80.73 | |
| COMPUAGE INFOCOM LIMITED (EQ) | 20.50 | 18.90 | 17.24 | |
| JAI CORP LIMITED (EQ) | 94.00 | 9.15 | 86.12 | |
| INSECTICIDES (INDIA) LIMITED (EQ) | 531.35 | 9.31 | 486.08 | |
| MENON BEARINGS LIMITED (EQ) | 58.95 | 6.57 | 55.32 | |
| THE UGAR SUGAR WORKS LIMITED (EQ) | 33.75 | 61.38 | 20.91 | |
| ANJANI PORTLAND CEMENT LIMITED (EQ) | 218.75 | 3.09 | 212.19 | |
| PRAJ INDUSTRIES LIMITED (EQ) | 312.50 | 37.27 | 227.66 | |
| PARAMOUNT COMMUNICATIONS LIMITED (EQ) | 10.45 | 17.24 | 8.91 | |
| WIPRO LIMITED (EQ) | 507.60 | 9.02 | 465.62 | |
| HEALTHCARE GLOBAL ENTERPRISES LIMITED (EQ) | 192.20 | 5.76 | 181.73 | |
| SIYARAM SILK MILLS LIMITED (EQ) | 207.00 | 5.63 | 195.97 | |
| IFB AGRO INDUSTRIES LIMITED (EQ) | 481.45 | 17.18 | 410.87 | |
| ZODIAC JRD- MKJ LIMITED (EQ) | 27.20 | 4.88 | 25.93 | |
| AMBUJA CEMENTS LIMITED (EQ) | 309.05 | 0.80 | 306.59 | |
| POWERINDIA (EQ) | 1716.60 | 9.48 | 1,567.96 | |
| WEIZMANN LIMITED (EQ) | 52.90 | 22.11 | 43.32 | |
| TATA STEEL LIMITED (EQ) | 1179.15 | 20.80 | 976.12 | |
| KOPRAN LIMITED (EQ) | 215.50 | 43.32 | 150.36 | |
| MOREPEN LABORATORIES LIMITED (EQ) | 57.65 | 21.66 | 47.39 | |
| PLASTIBLENDS INDIA LIMITED (EQ) | 246.15 | 6.81 | 230.45 | |
| BANK OF INDIA (EQ) | 72.75 | 6.96 | 68.02 | |
| CHAMBAL FERTILIZERS & CHEMICALS LIMITED (EQ) | 255.70 | 14.27 | 223.77 | |
| THANGAMAYIL JEWELLERY LIMITED (EQ) | 653.40 | 7.12 | 609.97 | |
| ELECTROSTEEL CASTINGS LIMITED (EQ) | 31.65 | 3.41 | 30.61 | |
| KESORAM INDUSTRIES LIMITED (EQ) | 79.30 | 7.52 | 73.76 | |
| SHREE RENUKA SUGARS LIMITED (EQ) | 14.05 | 30.43 | 10.77 | |
| NATIONAL STEEL AND AGRO INDUSTRIES LIMITED (BE) | 5.55 | 23.61 | 4.49 | |
| DR. REDDY'S LABORATORIES LIMITED (EQ) | 5301.45 | 7.20 | 4,945.54 | |
| DCM NOUVELLE LIMITED (EQ) | 97.40 | 14.27 | 85.23 | |
| GREENPANEL INDUSTRIES LIMITED (EQ) | 235.70 | 15.38 | 204.29 | |
| ICICI BANK LIMITED (EQ) | 594.75 | 1.55 | 585.70 | |
| JAI BALAJI INDUSTRIES LIMITED (EQ) | 50.75 | 15.41 | 43.97 | |
| IDFC FIRST BANK LIMITED (EQ) | 55.20 | 0.99 | 54.66 | |
| LLOYDS STEELS INDUSTRIES LIMITED (EQ) | 1.85 | 39.62 | 1.33 | |
| HINDUSTAN PETROLEUM CORPORATION LIMITED (EQ) | 262.25 | 10.23 | 237.91 | |
| KOLTE - PATIL DEVELOPERS LIMITED (EQ) | 229.80 | 1.01 | 227.51 | |
| INDUSIND BANK LIMITED (EQ) | 916.65 | 0.74 | 909.88 | |
| PPAP AUTOMOTIVE LIMITED (EQ) | 199.90 | 2.78 | 194.49 | |
| NBCC (INDIA) LIMITED (EQ) | 50.10 | 14.34 | 43.82 | |
| NUCLEUS SOFTWARE EXPORTS LIMITED (EQ) | 575.45 | 7.73 | 534.17 | |
| AMRUTANJAN HEALTH CARE LIMITED (EQ) | 666.30 | 9.10 | 610.72 | |
| SREELEATHERS LIMITED (EQ) | 143.00 | 0.75 | 141.93 | |
| JAYPEE INFRATECH LIMITED (EQ) | 1.55 | 1.20 | 1.53 | |
| MISHRA DHATU NIGAM LIMITED (EQ) | 200.25 | 7.39 | 186.46 | |
| AARTISURF (EQ) | 1467.85 | 6.94 | 1,372.54 | |
| GUJARAT FLUOROCHEMICALS LIMITED (EQ) | 830.70 | 14.42 | 726.02 | |
| BIRLA TYRES LIMITED (EQ) | 24.35 | 2.97 | 23.65 | |
| MGEL (EQ) | 46.75 | 1.12 | 46.23 | |
| ATUL LIMITED (EQ) | 8253.40 | 4.61 | 7,889.86 | |
| GRANULES INDIA LIMITED (EQ) | 336.70 | 1.74 | 330.93 | |
| HLV LIMITED (EQ) | 6.10 | 4.54 | 5.84 | |
| GODREJ CONSUMER PRODUCTS LIMITED (EQ) | 872.85 | 20.95 | 721.67 | |
| MANGALORE REFINERY AND PETROCHEMICALS LIMITED (EQ) | 48.05 | 19.91 | 40.07 | |
| SUNDARAM CLAYTON LIMITED (EQ) | 3150.45 | 1.93 | 3,090.65 | |
| 3P LAND HOLDINGS LIMITED (EQ) | 15.00 | 45.30 | 10.32 | |
| RPG LIFE SCIENCES LIMITED (EQ) | 443.45 | 2.77 | 431.49 | |
| WANBURY LIMITED (BE) | 99.75 | 1.69 | 98.10 | |
| SHIPPING CORPORATION OF INDIA LIMITED (EQ) | 115.15 | 5.43 | 109.22 | |
| BPL LIMITED (EQ) | 37.35 | 34.75 | 27.72 | |
| MINDTECK (INDIA) LIMITED (EQ) | 51.15 | 8.97 | 46.94 | |
| CONTAINER CORPORATION OF INDIA LIMITED (EQ) | 597.65 | 3.91 | 575.17 | |
| PDS MULTINATIONAL FASHIONS LIMITED (EQ) | 716.25 | 5.21 | 680.81 | |
| LAMBODHARA TEXTILES LIMITED (EQ) | 61.30 | 12.09 | 54.69 | |
| METROPOLIS HEALTHCARE LIMITED (EQ) | 2368.85 | 1.08 | 2,343.56 | |
| GUJARAT NARMADA VALLEY FERTILIZERS AND CHEMICALS LIMITED (EQ) | 400.00 | 20.02 | 333.28 | |
| STEEL AUTHORITY OF INDIA LIMITED (EQ) | 132.20 | 26.99 | 104.10 | |
| LIC HOUSING FINANCE LIMITED (EQ) | 428.95 | 4.84 | 409.16 | |
| APCOTEX INDUSTRIES LIMITED (EQ) | 304.35 | 43.79 | 211.66 | |
| B.A.G FILMS AND MEDIA LIMITED (BE) | 2.65 | 15.80 | 2.29 | |
| VARDHMAN ACRYLICS LIMITED (EQ) | 45.10 | 19.38 | 37.78 | |
| ABB INDIA LIMITED (EQ) | 1401.90 | 1.43 | 1,382.14 | |
| BAJAJ HOLDINGS & INVESTMENT LIMITED (EQ) | 3548.60 | 4.57 | 3,393.36 | |
| BSE LIMITED (EQ) | 735.80 | 20.16 | 612.36 | |
| BALRAMPUR CHINI MILLS LIMITED (EQ) | 315.60 | 20.58 | 261.75 | |
| CARBORUNDUM UNIVERSAL LIMITED (EQ) | 583.95 | 12.45 | 519.28 | |
| HITECH CORPORATION LIMITED (EQ) | 164.25 | 18.42 | 138.70 | |
| JSW ENERGY LIMITED (EQ) | 117.60 | 15.25 | 102.04 | |
| ESSAR SHIPPING LIMITED (EQ) | 9.50 | 13.86 | 8.34 | |
| NAGREEKA EXPORTS LIMITED (EQ) | 19.80 | 15.91 | 17.08 | |
| TAINWALA CHEMICAL AND PLASTIC (I) LIMITED (EQ) | 74.65 | 17.06 | 63.77 | |
| MMTC LIMITED (EQ) | 56.05 | 29.94 | 43.14 | |
| SBI LIFE INSURANCE COMPANY LIMITED (EQ) | 972.90 | 5.08 | 925.83 | |
| EID PARRY INDIA LIMITED (EQ) | 419.85 | 20.70 | 347.85 | |
| APOLLO PIPES LIMITED (EQ) | 1073.35 | 2.52 | 1,046.92 | |
| THE HI-TECH GEARS LIMITED (EQ) | 185.95 | 8.78 | 170.95 | |
| GOODLUCK INDIA LIMITED (EQ) | 101.80 | 24.53 | 81.75 | |
| EVEREADY INDUSTRIES INDIA LIMITED (EQ) | 290.10 | 1.65 | 285.39 | |
| GAIL (INDIA) LIMITED (EQ) | 161.05 | 15.52 | 139.42 | |
| SURANA TELECOM AND POWER LIMITED (EQ) | 4.60 | 8.07 | 4.26 | |
| GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED (EQ) | 76.75 | 29.39 | 59.32 | |
| RELAXO FOOTWEARS LIMITED (EQ) | 898.30 | 0.33 | 895.33 | |
| AURIONPRO SOLUTIONS LIMITED (EQ) | 161.60 | 1.12 | 159.82 | |
| IFGL REFRACTORIES LIMITED (EQ) | 361.85 | 0.49 | 360.08 | |
| KIRLOSKAR ELECTRIC COMPANY LIMITED (EQ) | 17.40 | 30.71 | 13.31 | |
| POWER FINANCE CORPORATION LIMITED (EQ) | 115.25 | 4.41 | 110.38 | |
| CYIENT LIMITED (EQ) | 763.05 | 8.10 | 705.90 | |
| NEOGEN CHEMICALS LIMITED (EQ) | 899.25 | 2.98 | 873.23 | |
| ALPHAGEO (INDIA) LIMITED (EQ) | 256.90 | 28.44 | 200.02 | |
| GRP LIMITED (EQ) | 927.40 | 7.89 | 859.56 | |
| KANORIA CHEMICALS & INDUSTRIES LIMITED (EQ) | 126.15 | 9.31 | 115.40 | |
| NATIONAL ALUMINIUM COMPANY LIMITED (EQ) | 74.90 | 20.73 | 62.04 | |
| UCAL FUEL SYSTEMS LIMITED (EQ) | 155.65 | 10.24 | 141.19 | |
| BARAK VALLEY CEMENTS LIMITED (BE) | 19.00 | 6.98 | 17.76 | |
| TAMILNADU TELECOMMUNICATION LIMITED (BE) | 5.55 | 15.26 | 4.82 | |
| TEXMO PIPES AND PRODUCTS LIMITED (EQ) | 30.45 | 10.73 | 27.50 | |
| TAKE SOLUTIONS LIMITED (EQ) | 60.60 | 19.21 | 50.84 | |
| OSWAL CHEMICALS & FERTILIZERS LIMITED (EQ) | 18.80 | 8.83 | 17.28 | |
| 20 MICRONS LIMITED (EQ) | 46.90 | 24.21 | 37.76 | |
| KIRLOSKAR OIL ENGINES LIMITED (EQ) | 202.50 | 16.60 | 173.68 | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED (EQ) | 41.45 | 30.39 | 31.79 | |
| TAMILNADU PETROPRODUCTS LIMITED (EQ) | 86.85 | 29.90 | 66.86 | |
| INDIABULLS HOUSING FINANCE LIMITED (EQ) | 187.70 | 2.82 | 182.56 | |
| LUX INDUSTRIES LIMITED (EQ) | 2032.95 | 7.51 | 1,890.97 | |
| THERMAX LIMITED (EQ) | 1420.85 | 1.22 | 1,403.71 | |
| GATI LIMITED (EQ) | 106.10 | 4.60 | 101.43 | |
| MAHANAGAR TELEPHONE NIGAM LIMITED (EQ) | 18.55 | 8.87 | 17.04 | |
| BLS INTERNATIONAL SERVICES LIMITED (EQ) | 94.75 | 3.31 | 91.71 | |
| MAX VENTURES AND INDUSTRIES LIMITED (EQ) | 62.20 | 8.93 | 57.10 | |
| TATA MOTORS LIMITED (EQ) | 326.00 | 7.71 | 302.65 | |
| ALBERT DAVID LIMITED (EQ) | 447.60 | 5.39 | 424.69 | |
| NEW DELHI TELEVISION LIMITED (EQ) | 63.80 | 9.87 | 58.07 | |
| INDO RAMA SYNTHETICS (INDIA) LIMITED (EQ) | 47.05 | 20.97 | 38.90 | |
| PIONEER EMBROIDERIES LIMITED (EQ) | 50.65 | 15.29 | 43.93 | |
| K.M.SUGAR MILLS LIMITED (EQ) | 20.10 | 40.17 | 14.34 | |
| EIMCO ELECON (INDIA) LIMITED (EQ) | 377.45 | 10.18 | 342.59 | |
| GLAXOSMITHKLINE PHARMACEUTICALS LIMITED (EQ) | 1477.50 | 2.00 | 1,448.56 | |
| PUNJAB NATIONAL BANK (EQ) | 37.10 | 3.82 | 35.73 | |
| NIIT LIMITED (EQ) | 168.60 | 0.16 | 168.34 | |
| GUJARAT INDUSTRIES POWER COMPANY LIMITED (EQ) | 84.90 | 11.57 | 76.10 | |
| LUMAX INDUSTRIES LIMITED (EQ) | 1586.50 | 0.94 | 1,571.79 | |
| NOCIL LIMITED (EQ) | 200.80 | 10.43 | 181.83 | |
| BALMER LAWRIE & COMPANY LIMITED (EQ) | 142.00 | 11.95 | 126.84 | |
| R. S. SOFTWARE (INDIA) LIMITED (EQ) | 28.40 | 6.03 | 26.79 | |
| THE JAMMU & KASHMIR BANK LIMITED (EQ) | 27.85 | 11.91 | 24.89 | |
| COROMANDEL INTERNATIONAL LIMITED (EQ) | 771.25 | 3.91 | 742.22 | |
| SATIA INDUSTRIES LIMITED (EQ) | 85.35 | 2.84 | 83.00 | |
| SALASAR TECHNO ENGINEERING LIMITED (EQ) | 509.15 | 12.54 | 452.42 | |
| THE FEDERAL BANK LIMITED (EQ) | 81.60 | 6.14 | 76.88 | |
| BHARAT DYNAMICS LIMITED (EQ) | 348.55 | 3.67 | 336.21 | |
| CASTROL INDIA LIMITED (EQ) | 130.30 | 4.68 | 124.48 | |
| JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 20.20 | 8.66 | 18.59 | |
| INGERSOLL RAND (INDIA) LIMITED (EQ) | 775.70 | 7.77 | 719.77 | |
| GODAWARI POWER AND ISPAT LIMITED (EQ) | 1079.15 | 26.46 | 853.35 | |
| CHENNAI PETROLEUM CORPORATION LIMITED (EQ) | 117.25 | 12.83 | 103.92 | |
| SMARTLINK HOLDINGS LIMITED (EQ) | 90.45 | 6.08 | 85.26 | |
| PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED (EQ) | 13654.25 | 2.41 | 13,333.20 | |
| MAX FINANCIAL SERVICES LIMITED (EQ) | 891.05 | 0.69 | 884.96 | |
| CAPRI GLOBAL CAPITAL LIMITED (EQ) | 459.60 | 12.43 | 408.77 | |
| PFIZER LIMITED (EQ) | 5346.05 | 5.90 | 5,047.98 | |
| FINOLEX INDUSTRIES LIMITED (EQ) | 155.30 | 2.73 | 151.18 | |
| EVEREST KANTO CYLINDER LIMITED (EQ) | 111.75 | 7.64 | 103.82 | |
| CELEBRITY FASHIONS LIMITED (EQ) | 5.60 | 1.02 | 5.54 | |
| GUJARAT ALKALIES AND CHEMICALS LIMITED (EQ) | 434.20 | 8.30 | 400.92 | |
| BANNARI AMMAN SPINNING MILLS LIMITED (EQ) | 71.75 | 12.28 | 63.90 | |
| JBF INDUSTRIES LIMITED (BE) | 17.00 | 1.06 | 16.82 | |
| FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED (EQ) | 126.40 | 12.62 | 112.23 | |
| IGARASHI MOTORS INDIA LIMITED (EQ) | 480.60 | 37.69 | 349.05 | |
| INEOS STYROLUTION INDIA LIMITED (EQ) | 1218.45 | 11.74 | 1,090.40 | |
| NELCAST LIMITED (EQ) | 72.70 | 8.66 | 66.91 | |
| SAKUMA EXPORTS LIMITED (EQ) | 6.60 | 27.74 | 5.17 | |
| WELSPUN CORP LIMITED (EQ) | 144.90 | 0.73 | 143.85 | |
| PVR LIMITED (EQ) | 1182.30 | 3.38 | 1,143.69 | |
| WELSPUN INDIA LIMITED (EQ) | 91.25 | 10.32 | 82.71 | |
| AYM SYNTEX LIMITED (EQ) | 54.60 | 15.27 | 47.37 | |
| BAJAJ ELECTRICALS LIMITED (EQ) | 1154.75 | 5.99 | 1,089.53 | |
| SUPREME INDUSTRIES LIMITED (EQ) | 2154.40 | 5.37 | 2,044.53 | |
| PROZONE INTU PROPERTIES LIMITED (EQ) | 18.70 | 8.97 | 17.16 | |
| MARICO LIMITED (EQ) | 468.80 | 10.02 | 426.09 | |
| WORTH (EQ) | 57.90 | 12.65 | 51.40 | |
| JINDAL POLY FILMS LIMITED (EQ) | 799.30 | 4.34 | 766.08 | |
| LANDMARK PROPERTY DEVELOPMENT COMPANY LIMITED (EQ) | 2.05 | 4.59 | 1.96 | |
| ADVANI HOTELS & RESORTS (INDIA) LIMITED (EQ) | 54.80 | 0.90 | 54.31 | |
| GE T&D INDIA LIMITED (EQ) | 132.25 | 12.73 | 117.32 | |
| VARUN BEVERAGES LIMITED (EQ) | 980.10 | 0.68 | 973.52 | |
| MANALI PETROCHEMICALS LIMITED (EQ) | 83.25 | 11.26 | 74.82 | |
| EXPLEO SOLUTIONS LIMITED (EQ) | 698.05 | 21.84 | 572.91 | |
| DEWAN HOUSING FINANCE CORPORATION LIMITED (EQ) | 15.45 | 3.24 | 14.97 | |
| ASTRAZENECA PHARMA INDIA LIMITED (EQ) | 3754.90 | 2.45 | 3,665.00 | |
| INDRAPRASTHA GAS LIMITED (EQ) | 517.25 | 0.83 | 512.97 | |
| IG PETROCHEMICALS LIMITED (EQ) | 461.95 | 2.02 | 452.79 | |
| AGARWAL INDUSTRIAL CORPORATION LIMITED (EQ) | 195.40 | 19.78 | 163.13 | |
| VEDANTA LIMITED (EQ) | 282.10 | 15.65 | 243.92 | |
| ELECON ENGINEERING COMPANY LIMITED (EQ) | 87.85 | 12.52 | 78.07 | |
| POLY MEDICURE LIMITED (EQ) | 1009.05 | 7.75 | 936.43 | |
| ZODIAC CLOTHING COMPANY LIMITED (EQ) | 94.75 | 3.05 | 91.95 | |
| AEGIS LOGISTICS LIMITED (EQ) | 335.10 | 10.92 | 302.12 | |
| AGRO TECH FOODS LIMITED (EQ) | 971.90 | 11.16 | 874.31 | |
| RICO AUTO INDUSTRIES LIMITED (EQ) | 39.60 | 1.17 | 39.14 | |
| COMMERCIAL ENGINEERS & BODY BUILDERS CO LIMITED (EQ) | 17.45 | 6.06 | 16.45 | |
| ARO GRANITE INDUSTRIES LIMITED (EQ) | 50.00 | 18.37 | 42.24 | |
| THE PHOENIX MILLS LIMITED (EQ) | 748.75 | 1.21 | 739.83 | |
