Positive Break Out - 100 DMA
Updated on daily basis around 5:15pm
Stock Name | Last Close | % Change | 100 DMA | Chart |
---|---|---|---|---|
TATA MOTORS LIMITED (EQ) | 147.50 | 25.03 | 117.97 | |
JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 13.75 | 4.69 | 13.13 | |
KRBL LIMITED (EQ) | 232.30 | 10.68 | 209.88 | |
SJVN LIMITED (EQ) | 27.25 | 5.79 | 25.76 | |
MAHANAGAR GAS LIMITED (EQ) | 1133.45 | 1.72 | 1,114.31 | |
SIEMENS LIMITED (EQ) | 2003.80 | 13.30 | 1,768.57 | |
AMD INDUSTRIES LIMITED (EQ) | 19.80 | 2.06 | 19.40 | |
CRISIL LIMITED (EQ) | 1919.85 | 0.57 | 1,908.94 | |
GEOJIT FINANCIAL SERVICES LIMITED (EQ) | 63.70 | 19.77 | 53.19 | |
IDBI BANK LIMITED (EQ) | 38.85 | 14.36 | 33.97 | |
INFOSYS LIMITED (EQ) | 1327.00 | 0.87 | 1,315.56 | |
TREJHARA SOLUTIONS LIMITED (EQ) | 39.80 | 18.23 | 33.66 | |
RAJMET (EQ) | 95.90 | 29.94 | 73.80 | |
STERLING AND WILSON SOLAR LIMITED (EQ) | 283.15 | 7.22 | 264.08 | |
DALMIA BHARAT LIMITED (EQ) | 1700.75 | 23.97 | 1,371.88 | |
AFFLE (INDIA) LIMITED (EQ) | 5218.65 | 8.75 | 4,798.96 | |
PRISM JOHNSON LIMITED (EQ) | 138.30 | 27.35 | 108.59 | |
CADILA HEALTHCARE LIMITED (EQ) | 647.00 | 34.29 | 481.80 | |
TEJAS NETWORKS LIMITED (EQ) | 181.25 | 11.00 | 163.29 | |
ACC LIMITED (EQ) | 1882.70 | 5.84 | 1,778.82 | |
RELIANCE CAPITAL LIMITED (EQ) | 11.75 | 7.94 | 10.89 | |
MANAKSIA LIMITED (EQ) | 63.35 | 16.76 | 54.26 | |
THE GREAT EASTERN SHIPPING COMPANY LIMITED (EQ) | 378.10 | 29.20 | 292.65 | |
SBICARD (EQ) | 974.55 | 0.77 | 967.12 | |
MINDTREE LIMITED (EQ) | 2164.25 | 18.02 | 1,833.81 | |
JSW STEEL LIMITED (EQ) | 707.90 | 50.83 | 469.33 | |
HIMADRI SPECIALITY CHEMICAL LIMITED (EQ) | 49.60 | 9.47 | 45.31 | |
SASTASUNDAR VENTURES LIMITED (EQ) | 205.45 | 56.07 | 131.64 | |
MARINE (EQ) | 82.10 | 23.50 | 66.48 | |
XELPMOC DESIGN AND TECH LIMITED (EQ) | 295.85 | 0.34 | 294.85 | |
REC LIMITED (EQ) | 139.60 | 1.15 | 138.02 | |
INSPIRISYS SOLUTIONS LIMITED (EQ) | 44.50 | 10.51 | 40.27 | |
GOKUL REFOILS AND SOLVENT LIMITED (EQ) | 21.15 | 13.31 | 18.67 | |
ASIAN PAINTS LIMITED (EQ) | 2556.20 | 1.28 | 2,523.80 | |
INDIAN ENERGY EXCHANGE LIMITED (EQ) | 397.90 | 34.18 | 296.55 | |
NALWA SONS INVESTMENTS LIMITED (EQ) | 1695.05 | 53.62 | 1,103.40 | |
NECTAR LIFESCIENCES LIMITED (EQ) | 30.90 | 44.22 | 21.43 | |
GRAVITA INDIA LIMITED (EQ) | 110.70 | 26.82 | 87.29 | |
CONSOLIDATED FINVEST & HOLDINGS LIMITED (EQ) | 58.60 | 20.78 | 48.52 | |
GOLDIAM INTERNATIONAL LIMITED (EQ) | 398.80 | 36.78 | 291.57 | |
ARTEMIS MEDICARE SERVICES LIMITED (EQ) | 264.25 | 21.67 | 217.18 | |
GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED (EQ) | 114.00 | 34.21 | 84.94 | |
JIK INDUSTRIES LIMITED (BE) | 0.55 | 6.96 | 0.51 | |
RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED (EQ) | 84.45 | 28.13 | 65.91 | |
BANK OF BARODA (EQ) | 77.40 | 6.58 | 72.62 | |
BHARAT PETROLEUM CORPORATION LIMITED (EQ) | 449.25 | 7.33 | 418.57 | |
KALYANI INVESTMENT COMPANY LIMITED (EQ) | 1674.40 | 9.33 | 1,531.47 | |
ROSSARI (EQ) | 1257.40 | 26.48 | 994.11 | |
BOROLTD (EQ) | 220.35 | 12.97 | 195.05 | |
HINDUSTAN UNILEVER LIMITED (EQ) | 2328.95 | 0.63 | 2,314.29 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED (EQ) | 46.35 | 5.44 | 43.96 | |
AJANTA PHARMA LIMITED (EQ) | 2005.00 | 13.40 | 1,768.16 | |
BOMBAY DYEING & MFG COMPANY LIMITED (EQ) | 75.60 | 1.48 | 74.50 | |
BSHSL (EQ) | 146.35 | 15.28 | 126.95 | |
ARVIND LIMITED (EQ) | 73.40 | 18.49 | 61.94 | |
SAVITA OIL TECHNOLOGIES LIMITED (EQ) | 1040.55 | 15.32 | 902.28 | |
RELIANCE INFRASTRUCTURE LIMITED (EQ) | 54.15 | 61.68 | 33.49 | |
GUJARAT AMBUJA EXPORTS LIMITED (EQ) | 173.85 | 28.42 | 135.38 | |
KARUR VYSYA BANK LIMITED (EQ) | 55.90 | 6.66 | 52.41 | |
UNIPHOS ENTERPRISES LIMITED (EQ) | 98.35 | 25.74 | 78.22 | |
HINDALCO INDUSTRIES LIMITED (EQ) | 398.80 | 30.13 | 306.46 | |
TV TODAY NETWORK LIMITED (EQ) | 278.50 | 8.03 | 257.79 | |
IFCI LIMITED (EQ) | 11.55 | 11.48 | 10.36 | |
JAMNA AUTO INDUSTRIES LIMITED (EQ) | 69.15 | 4.23 | 66.34 | |
JASH ENGINEERING LIMITED (EQ) | 411.25 | 45.27 | 283.09 | |
SUVENPHAR (EQ) | 526.70 | 9.18 | 482.42 | |
MAYUR UNIQUOTERS LTD (EQ) | 439.55 | 17.56 | 373.89 | |
SUZLON ENERGY LIMITED (EQ) | 5.70 | 1.25 | 5.63 | |
DHAMPUR SUGAR MILLS LIMITED (EQ) | 325.55 | 73.45 | 187.69 | |
GTL LIMITED (EQ) | 7.05 | 11.80 | 6.31 | |
IVP LIMITED (EQ) | 118.50 | 19.23 | 99.38 | |
IDFC LIMITED (EQ) | 55.85 | 17.89 | 47.37 | |
SUN PHARMACEUTICAL INDUSTRIES LIMITED (EQ) | 702.85 | 15.10 | 610.64 | |
ADOR WELDING LIMITED (EQ) | 415.55 | 32.82 | 312.87 | |
NELCO LIMITED (EQ) | 207.95 | 2.46 | 202.96 | |
FINEOTEX CHEMICAL LIMITED (EQ) | 82.80 | 26.27 | 65.57 | |
RELIANCE INDUSTRIAL INFRASTRUCTURE LIMITED (EQ) | 395.00 | 1.97 | 387.36 | |
GRASIM INDUSTRIES LIMITED (EQ) | 1412.35 | 16.02 | 1,217.37 | |
GILLANDERS ARBUTHNOT & COMPANY LIMITED (EQ) | 42.60 | 0.44 | 42.42 | |
JAGSONPAL PHARMACEUTICALS LIMITED (EQ) | 96.85 | 16.61 | 83.05 | |
NAVIN FLUORINE INTERNATIONAL LIMITED (EQ) | 3196.65 | 16.58 | 2,742.09 | |
HIMATSINGKA SEIDE LIMITED (EQ) | 168.75 | 13.33 | 148.91 | |
WOCKHARDT LIMITED (EQ) | 630.85 | 27.70 | 494.00 | |
NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED (EQ) | 118.20 | 24.77 | 94.73 | |
KPIT TECHNOLOGIES LIMITED (EQ) | 208.20 | 34.52 | 154.78 | |
PRAKASH PIPES LIMITED (EQ) | 131.25 | 11.32 | 117.91 | |
IL&FS INVESTMENT MANAGERS LIMITED (EQ) | 5.35 | 16.75 | 4.58 | |
BALAJI AMINES LIMITED (EQ) | 2446.40 | 55.08 | 1,577.47 | |
RANE (MADRAS) LIMITED (EQ) | 343.25 | 8.09 | 317.55 | |
VARDHMAN SPECIAL STEELS LIMITED (EQ) | 192.10 | 33.78 | 143.59 | |
WINDSOR MACHINES LIMITED (EQ) | 29.35 | 25.62 | 23.37 | |
CAMLIN FINE SCIENCES LIMITED (EQ) | 165.05 | 26.57 | 130.40 | |
WATERBASE LIMITED (EQ) | 120.00 | 5.08 | 114.20 | |
CENTURY TEXTILES & INDUSTRIES LIMITED (EQ) | 481.40 | 6.56 | 451.76 | |
TATA METALIKS LIMITED (EQ) | 1086.30 | 37.54 | 789.80 | |
REFEX INDUSTRIES LIMITED (EQ) | 130.80 | 31.67 | 99.34 | |
CIPLA LIMITED (EQ) | 898.60 | 7.69 | 834.42 | |
SOMANY HOME INNOVATION LIMITED (EQ) | 281.40 | 19.91 | 234.68 | |
INDIAN CARD CLOTHING COMPANY LIMITED (EQ) | 153.30 | 14.82 | 133.52 | |
FORTIS HEALTHCARE LIMITED (EQ) | 230.75 | 26.87 | 181.88 | |
STATE BANK OF INDIA (EQ) | 367.70 | 7.99 | 340.49 | |
ALICON CASTALLOY LIMITED (EQ) | 531.35 | 24.86 | 425.55 | |
TRIDENT LIMITED (EQ) | 17.50 | 28.33 | 13.64 | |
HINDUSTAN AERONAUTICS LIMITED (EQ) | 1007.65 | 3.65 | 972.13 | |
INOX WIND LIMITED (EQ) | 75.30 | 9.69 | 68.65 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED (EQ) | 83.75 | 49.39 | 56.06 | |
CASTEX TECHNOLOGIES LIMITED (BE) | 0.65 | 26.34 | 0.51 | |
INDIABULLS REAL ESTATE LIMITED (EQ) | 84.95 | 1.43 | 83.75 | |
COMPUAGE INFOCOM LIMITED (EQ) | 20.50 | 23.68 | 16.58 | |
JAI CORP LIMITED (EQ) | 94.00 | 3.88 | 90.49 | |
INSECTICIDES (INDIA) LIMITED (EQ) | 531.35 | 12.33 | 473.03 | |
MENON BEARINGS LIMITED (EQ) | 58.95 | 7.44 | 54.87 | |
THE UGAR SUGAR WORKS LIMITED (EQ) | 33.75 | 88.35 | 17.92 | |
ANJANI PORTLAND CEMENT LIMITED (EQ) | 218.75 | 2.80 | 212.79 | |
ASSOCIATED ALCOHOLS & BREWERIES LTD. (EQ) | 410.10 | 12.69 | 363.93 | |
PRAJ INDUSTRIES LIMITED (EQ) | 312.50 | 91.71 | 163.01 | |
PARAMOUNT COMMUNICATIONS LIMITED (EQ) | 10.45 | 20.88 | 8.65 | |
WIPRO LIMITED (EQ) | 507.60 | 17.62 | 431.57 | |
HEALTHCARE GLOBAL ENTERPRISES LIMITED (EQ) | 192.20 | 14.19 | 168.32 | |
SIYARAM SILK MILLS LIMITED (EQ) | 207.00 | 4.44 | 198.20 | |
IFB AGRO INDUSTRIES LIMITED (EQ) | 481.45 | 10.38 | 436.17 | |
AMBUJA CEMENTS LIMITED (EQ) | 309.05 | 10.05 | 280.83 | |
POWERINDIA (EQ) | 1716.60 | 23.40 | 1,391.14 | |
WEIZMANN LIMITED (EQ) | 52.90 | 18.49 | 44.65 | |
TATA STEEL LIMITED (EQ) | 1179.15 | 52.39 | 773.77 | |
KOPRAN LIMITED (EQ) | 215.50 | 64.58 | 130.94 | |
MOREPEN LABORATORIES LIMITED (EQ) | 57.65 | 62.49 | 35.48 | |
PLASTIBLENDS INDIA LIMITED (EQ) | 246.15 | 2.16 | 240.94 | |
BANK OF INDIA (EQ) | 72.75 | 14.01 | 63.81 | |
CHAMBAL FERTILIZERS & CHEMICALS LIMITED (EQ) | 255.70 | 11.29 | 229.76 | |
THANGAMAYIL JEWELLERY LIMITED (EQ) | 653.40 | 8.51 | 602.17 | |
ELECTROSTEEL CASTINGS LIMITED (EQ) | 31.65 | 25.16 | 25.29 | |
KESORAM INDUSTRIES LIMITED (EQ) | 79.30 | 15.29 | 68.78 | |
SHREE RENUKA SUGARS LIMITED (EQ) | 14.05 | 32.58 | 10.60 | |
NATIONAL STEEL AND AGRO INDUSTRIES LIMITED (BE) | 5.55 | 32.29 | 4.20 | |
DR. REDDY'S LABORATORIES LIMITED (EQ) | 5301.45 | 9.44 | 4,844.17 | |
DCM NOUVELLE LIMITED (EQ) | 97.40 | 34.34 | 72.50 | |
GREENPANEL INDUSTRIES LIMITED (EQ) | 235.70 | 37.06 | 171.96 | |
ICICI BANK LIMITED (EQ) | 594.75 | 2.79 | 578.62 | |
JAI BALAJI INDUSTRIES LIMITED (EQ) | 50.75 | 64.30 | 30.89 | |
TATA CHEMICALS LIMITED (EQ) | 722.35 | 14.04 | 633.41 | |
IDFC FIRST BANK LIMITED (EQ) | 55.20 | 5.49 | 52.33 | |
LLOYDS STEELS INDUSTRIES LIMITED (EQ) | 1.85 | 67.19 | 1.11 | |
HINDUSTAN PETROLEUM CORPORATION LIMITED (EQ) | 262.25 | 13.04 | 232.00 | |
NBCC (INDIA) LIMITED (EQ) | 50.10 | 29.84 | 38.58 | |
NUCLEUS SOFTWARE EXPORTS LIMITED (EQ) | 575.45 | 4.08 | 552.92 | |
AMRUTANJAN HEALTH CARE LIMITED (EQ) | 666.30 | 20.28 | 553.95 | |
MISHRA DHATU NIGAM LIMITED (EQ) | 200.25 | 4.71 | 191.23 | |
AARTISURF (EQ) | 1467.85 | 34.93 | 1,087.83 | |
GUJARAT FLUOROCHEMICALS LIMITED (EQ) | 830.70 | 32.62 | 626.37 | |
MGEL (EQ) | 46.75 | 1.58 | 46.02 | |
ATUL LIMITED (EQ) | 8253.40 | 18.65 | 6,956.16 | |
W S INDUSTRIES (I) LIMITED (BE) | 4.80 | 6.94 | 4.49 | |
HLV LIMITED (EQ) | 6.10 | 2.35 | 5.96 | |
GODREJ CONSUMER PRODUCTS LIMITED (EQ) | 872.85 | 20.29 | 725.61 | |
MANGALORE REFINERY AND PETROCHEMICALS LIMITED (EQ) | 48.05 | 24.96 | 38.45 | |
SUNDARAM CLAYTON LIMITED (EQ) | 3150.45 | 1.75 | 3,096.33 | |
3P LAND HOLDINGS LIMITED (EQ) | 15.00 | 52.13 | 9.86 | |
RPG LIFE SCIENCES LIMITED (EQ) | 443.45 | 9.60 | 404.61 | |
HI-TECH PIPES LIMITED (EQ) | 364.05 | 18.01 | 308.50 | |
TAMIL NADU NEWSPRINT & PAPERS LIMITED (EQ) | 137.90 | 3.55 | 133.18 | |
WANBURY LIMITED (BE) | 99.75 | 32.41 | 75.34 | |
SHIPPING CORPORATION OF INDIA LIMITED (EQ) | 115.15 | 16.47 | 98.87 | |
BPL LIMITED (EQ) | 37.35 | 52.99 | 24.41 | |
MINDTECK (INDIA) LIMITED (EQ) | 51.15 | 10.58 | 46.26 | |
CONTAINER CORPORATION OF INDIA LIMITED (EQ) | 597.65 | 16.30 | 513.88 | |
PDS MULTINATIONAL FASHIONS LIMITED (EQ) | 716.25 | 16.47 | 614.99 | |
LAMBODHARA TEXTILES LIMITED (EQ) | 61.30 | 21.98 | 50.25 | |
METROPOLIS HEALTHCARE LIMITED (EQ) | 2368.85 | 10.98 | 2,134.56 | |
GUJARAT NARMADA VALLEY FERTILIZERS AND CHEMICALS LIMITED (EQ) | 400.00 | 46.82 | 272.45 | |
STEEL AUTHORITY OF INDIA LIMITED (EQ) | 132.20 | 68.33 | 78.54 | |
LIC HOUSING FINANCE LIMITED (EQ) | 428.95 | 3.55 | 414.25 | |
APCOTEX INDUSTRIES LIMITED (EQ) | 304.35 | 63.02 | 186.69 | |
VARDHMAN ACRYLICS LIMITED (EQ) | 45.10 | 20.95 | 37.29 | |
ABB INDIA LIMITED (EQ) | 1401.90 | 1.80 | 1,377.09 | |
BAJAJ HOLDINGS & INVESTMENT LIMITED (EQ) | 3548.60 | 5.36 | 3,367.96 | |
BSE LIMITED (EQ) | 735.80 | 22.19 | 602.19 | |
BALRAMPUR CHINI MILLS LIMITED (EQ) | 315.60 | 54.58 | 204.17 | |
CARBORUNDUM UNIVERSAL LIMITED (EQ) | 583.95 | 23.91 | 471.25 | |
HITECH CORPORATION LIMITED (EQ) | 164.25 | 28.94 | 127.39 | |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED (EQ) | 524.00 | 6.53 | 491.87 | |
JSW ENERGY LIMITED (EQ) | 117.60 | 42.31 | 82.64 | |
ESSAR SHIPPING LIMITED (EQ) | 9.50 | 4.60 | 9.08 | |
NAGREEKA EXPORTS LIMITED (EQ) | 19.80 | 9.50 | 18.08 | |
TAINWALA CHEMICAL AND PLASTIC (I) LIMITED (EQ) | 74.65 | 7.63 | 69.36 | |
MMTC LIMITED (EQ) | 56.05 | 56.58 | 35.80 | |
SBI LIFE INSURANCE COMPANY LIMITED (EQ) | 972.90 | 8.05 | 900.46 | |
EID PARRY INDIA LIMITED (EQ) | 419.85 | 23.24 | 340.66 | |
APOLLO PIPES LIMITED (EQ) | 1073.35 | 30.65 | 821.54 | |
THE HI-TECH GEARS LIMITED (EQ) | 185.95 | 7.31 | 173.28 | |
GOODLUCK INDIA LIMITED (EQ) | 101.80 | 41.59 | 71.90 | |
EVEREADY INDUSTRIES INDIA LIMITED (EQ) | 290.10 | 18.04 | 245.77 | |
GAIL (INDIA) LIMITED (EQ) | 161.05 | 18.97 | 135.38 | |
GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED (EQ) | 76.75 | 32.38 | 57.98 | |
RELAXO FOOTWEARS LIMITED (EQ) | 898.30 | 4.74 | 857.66 | |
AURIONPRO SOLUTIONS LIMITED (EQ) | 161.60 | 45.31 | 111.21 | |
IFGL REFRACTORIES LIMITED (EQ) | 361.85 | 26.25 | 286.62 | |
KIRLOSKAR ELECTRIC COMPANY LIMITED (EQ) | 17.40 | 25.04 | 13.92 | |
CYIENT LIMITED (EQ) | 763.05 | 21.83 | 626.31 | |
NEOGEN CHEMICALS LIMITED (EQ) | 899.25 | 13.01 | 795.69 | |
ALPHAGEO (INDIA) LIMITED (EQ) | 256.90 | 25.97 | 203.93 | |
GRP LIMITED (EQ) | 927.40 | 9.70 | 845.41 | |
PENINSULA LAND LIMITED (BE) | 7.20 | 10.56 | 6.51 | |
KANORIA CHEMICALS & INDUSTRIES LIMITED (EQ) | 126.15 | 54.28 | 81.77 | |
NATIONAL ALUMINIUM COMPANY LIMITED (EQ) | 74.90 | 40.02 | 53.49 | |
UCAL FUEL SYSTEMS LIMITED (EQ) | 155.65 | 12.46 | 138.40 | |
BARAK VALLEY CEMENTS LIMITED (BE) | 19.00 | 9.06 | 17.42 | |
PIRAMAL ENTERPRISES LIMITED (EQ) | 1694.75 | 1.61 | 1,667.97 | |
TAMILNADU TELECOMMUNICATION LIMITED (BE) | 5.55 | 20.46 | 4.61 | |
TEXMO PIPES AND PRODUCTS LIMITED (EQ) | 30.45 | 15.18 | 26.44 | |
TAKE SOLUTIONS LIMITED (EQ) | 60.60 | 12.15 | 54.04 | |
ORIENT ELECTRIC LIMITED (EQ) | 280.60 | 3.92 | 270.00 | |
OSWAL CHEMICALS & FERTILIZERS LIMITED (EQ) | 18.80 | 8.12 | 17.39 | |
20 MICRONS LIMITED (EQ) | 46.90 | 24.75 | 37.60 | |
KIRLOSKAR OIL ENGINES LIMITED (EQ) | 202.50 | 33.16 | 152.08 | |
SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED (EQ) | 41.45 | 48.50 | 27.91 | |
TAMILNADU PETROPRODUCTS LIMITED (EQ) | 86.85 | 69.91 | 51.12 | |
LUX INDUSTRIES LIMITED (EQ) | 2032.95 | 16.34 | 1,747.44 | |
THERMAX LIMITED (EQ) | 1420.85 | 18.11 | 1,202.95 | |
GATI LIMITED (EQ) | 106.10 | 8.65 | 97.66 | |
TRIVENI TURBINE LIMITED (EQ) | 96.85 | 0.82 | 96.06 | |
MAHANAGAR TELEPHONE NIGAM LIMITED (EQ) | 18.55 | 21.71 | 15.24 | |
MAX VENTURES AND INDUSTRIES LIMITED (EQ) | 62.20 | 16.75 | 53.28 | |
TATA MOTORS LIMITED (EQ) | 326.00 | 15.68 | 281.81 | |
ALBERT DAVID LIMITED (EQ) | 447.60 | 5.32 | 424.99 | |
NEW DELHI TELEVISION LIMITED (EQ) | 63.80 | 28.61 | 49.61 | |
INDO RAMA SYNTHETICS (INDIA) LIMITED (EQ) | 47.05 | 26.53 | 37.18 | |
PIONEER EMBROIDERIES LIMITED (EQ) | 50.65 | 25.34 | 40.41 | |
K.M.SUGAR MILLS LIMITED (EQ) | 20.10 | 61.95 | 12.41 | |
EIMCO ELECON (INDIA) LIMITED (EQ) | 377.45 | 8.60 | 347.57 | |
PUNJAB NATIONAL BANK (EQ) | 37.10 | 0.35 | 36.97 | |
MORARJEE TEXTILES LIMITED (EQ) | 14.40 | 3.50 | 13.91 | |
GUJARAT INDUSTRIES POWER COMPANY LIMITED (EQ) | 84.90 | 7.82 | 78.74 | |
LUMAX INDUSTRIES LIMITED (EQ) | 1586.50 | 6.05 | 1,495.98 | |
NOCIL LIMITED (EQ) | 200.80 | 21.17 | 165.72 | |
BALMER LAWRIE & COMPANY LIMITED (EQ) | 142.00 | 13.53 | 125.08 | |
R. S. SOFTWARE (INDIA) LIMITED (EQ) | 28.40 | 6.82 | 26.59 | |
THE JAMMU & KASHMIR BANK LIMITED (EQ) | 27.85 | 4.10 | 26.75 | |
HINDUJA GLOBAL SOLUTIONS LIMITED (EQ) | 1665.80 | 25.72 | 1,325.05 | |
SALASAR TECHNO ENGINEERING LIMITED (EQ) | 509.15 | 43.96 | 353.67 | |
THE FEDERAL BANK LIMITED (EQ) | 81.60 | 6.02 | 76.97 | |
BHARAT DYNAMICS LIMITED (EQ) | 348.55 | 1.94 | 341.91 | |
CASTROL INDIA LIMITED (EQ) | 130.30 | 2.95 | 126.56 | |
STANDARD INDUSTRIES LIMITED (BE) | 16.20 | 12.59 | 14.39 | |
JAIN IRRIGATION SYSTEMS LIMITED (EQ) | 20.20 | 1.11 | 19.98 | |
INGERSOLL RAND (INDIA) LIMITED (EQ) | 775.70 | 8.87 | 712.49 | |
GODAWARI POWER AND ISPAT LIMITED (EQ) | 1079.15 | 72.25 | 626.50 | |
CHENNAI PETROLEUM CORPORATION LIMITED (EQ) | 117.25 | 12.03 | 104.66 | |
SMARTLINK HOLDINGS LIMITED (EQ) | 90.45 | 3.88 | 87.07 | |
PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED (EQ) | 13654.25 | 9.84 | 12,431.50 | |
MAX FINANCIAL SERVICES LIMITED (EQ) | 891.05 | 10.67 | 805.13 | |
CAPRI GLOBAL CAPITAL LIMITED (EQ) | 459.60 | 26.90 | 362.17 | |
PFIZER LIMITED (EQ) | 5346.05 | 10.03 | 4,858.61 | |
FINOLEX INDUSTRIES LIMITED (EQ) | 155.30 | 2.73 | 151.18 | |
EVEREST KANTO CYLINDER LIMITED (EQ) | 111.75 | 48.70 | 75.15 | |
GUJARAT ALKALIES AND CHEMICALS LIMITED (EQ) | 434.20 | 21.81 | 356.45 | |
BANNARI AMMAN SPINNING MILLS LIMITED (EQ) | 71.75 | 10.01 | 65.22 | |
JBF INDUSTRIES LIMITED (BE) | 17.00 | 22.26 | 13.90 | |
TALBROS AUTOMOTIVE COMPONENTS LIMITED (EQ) | 200.70 | 2.67 | 195.49 | |
FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED (EQ) | 126.40 | 37.25 | 92.10 | |
IGARASHI MOTORS INDIA LIMITED (EQ) | 480.60 | 43.75 | 334.32 | |
VERTOZ (EQ) | 249.20 | 0.83 | 247.15 | |
INEOS STYROLUTION INDIA LIMITED (EQ) | 1218.45 | 24.45 | 979.08 | |
NELCAST LIMITED (EQ) | 72.70 | 8.62 | 66.93 | |
SAKUMA EXPORTS LIMITED (EQ) | 6.60 | 15.77 | 5.70 | |
WELSPUN CORP LIMITED (EQ) | 144.90 | 8.27 | 133.83 | |
TATA CONSUMER PRODUCTS LIMITED (EQ) | 640.05 | 3.61 | 617.74 | |
WELSPUN INDIA LIMITED (EQ) | 91.25 | 22.63 | 74.41 | |
AYM SYNTEX LIMITED (EQ) | 54.60 | 17.01 | 46.66 | |
BAJAJ ELECTRICALS LIMITED (EQ) | 1154.75 | 27.18 | 907.97 | |
SUPREME INDUSTRIES LIMITED (EQ) | 2154.40 | 12.35 | 1,917.52 | |
PNC INFRATECH LIMITED (EQ) | 228.60 | 0.40 | 227.68 | |
MARICO LIMITED (EQ) | 468.80 | 13.44 | 413.27 | |
WORTH (EQ) | 57.90 | 5.53 | 54.86 | |
JINDAL POLY FILMS LIMITED (EQ) | 799.30 | 31.93 | 605.87 | |
LANDMARK PROPERTY DEVELOPMENT COMPANY LIMITED (EQ) | 2.05 | 1.99 | 2.01 | |
ADVANI HOTELS & RESORTS (INDIA) LIMITED (EQ) | 54.80 | 3.14 | 53.13 | |
JAGRAN PRAKASHAN LIMITED (EQ) | 55.15 | 8.64 | 50.76 | |
GE T&D INDIA LIMITED (EQ) | 132.25 | 9.08 | 121.25 | |
VARUN BEVERAGES LIMITED (EQ) | 980.10 | 2.95 | 952.06 | |
MANALI PETROCHEMICALS LIMITED (EQ) | 83.25 | 53.41 | 54.27 | |
EXPLEO SOLUTIONS LIMITED (EQ) | 698.05 | 32.64 | 526.28 | |
CL EDUCATE LIMITED (EQ) | 84.05 | 12.42 | 74.76 | |
KERNEX MICROSYSTEMS (INDIA) LIMITED (BE) | 40.75 | 12.00 | 36.39 | |
IG PETROCHEMICALS LIMITED (EQ) | 461.95 | 5.26 | 438.85 | |
AGARWAL INDUSTRIAL CORPORATION LIMITED (EQ) | 195.40 | 35.53 | 144.18 | |
VEDANTA LIMITED (EQ) | 282.10 | 39.41 | 202.35 | |
ELECON ENGINEERING COMPANY LIMITED (EQ) | 87.85 | 48.86 | 59.01 | |
POLY MEDICURE LIMITED (EQ) | 1009.05 | 42.54 | 707.92 | |
AEGIS LOGISTICS LIMITED (EQ) | 335.10 | 16.52 | 287.59 | |
AGRO TECH FOODS LIMITED (EQ) | 971.90 | 15.56 | 841.07 | |
RICO AUTO INDUSTRIES LIMITED (EQ) | 39.60 | 4.40 | 37.93 | |
ARO GRANITE INDUSTRIES LIMITED (EQ) | 50.00 | 10.87 | 45.10 | |
POWER MECH PROJECTS LIMITED (EQ) | 601.65 | 18.27 | 508.72 | |
S. P. APPARELS LIMITED (EQ) | 200.05 | 22.19 | 163.72 | |
OIL & NATURAL GAS CORPORATION LIMITED (EQ) | 115.10 | 12.21 | 102.58 | |
BANCO PRODUCTS (I) LIMITED (EQ) | 150.70 | 2.58 | 146.90 | |
CYBERTECH SYSTEMS AND SOFTWARE LIMITED (EQ) | 161.20 | 22.89 | 131.17 | |
THE WESTERN INDIA PLYWOODS LIMITED (BE) | 59.00 | 10.42 | 53.43 | |
SPLENDID METAL PRODUCTS LIMITED (BZ) | 0.30 | 38.05 | 0.22 | |
MAAN ALUMINIUM LIMITED (EQ) | 192.40 | 40.75 | 136.69 | |
EDUCOMP SOLUTIONS LIMITED (BZ) | 3.15 | 1.61 | 3.10 | |
AAVAS FINANCIERS LIMITED (EQ) | 2284.95 | 8.42 | 2,107.43 | |
ZUARI GLOBAL LIMITED (EQ) | 90.45 | 6.91 | 84.60 | |
KAJARIA CERAMICS LIMITED (EQ) | 879.45 | 1.67 | 864.98 | |
RELIANCE HOME FINANCE LIMITED (EQ) | 2.75 | 9.26 | 2.52 | |
PALRED TECHNOLOGIES LIMITED (EQ) | 133.10 | 53.62 | 86.64 | |
KALPATARU POWER TRANSMISSION LIMITED (EQ) | 381.45 | 6.88 | 356.90 | |
JINDAL STAINLESS LIMITED (EQ) | 95.95 | 24.22 | 77.24 | |
DYNAMATIC TECHNOLOGIES LIMITED (EQ) | 1019.65 | 15.15 | 885.50 | |
SHARDA CROPCHEM LIMITED (EQ) | 323.90 | 8.94 | 297.33 | |
GREAVES COTTON LIMITED (EQ) | 133.10 | 17.53 | 113.25 | |
