Negative Break Out - 14 DMA
Updated on daily basis around 5:15pm
| Stock Name | Last Close | % Change | 14 DMA | Chart |
|---|---|---|---|---|
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED (EQ) | 2438.70 | -1.31 | 2,471.14 | |
| RELIANCE INDUSTRIES LIMITED (EQ) | 1913.15 | -1.81 | 1,948.41 | |
| INFOSYS LIMITED (EQ) | 1327.00 | -1.32 | 1,344.78 | |
| OSWALSEEDS (SM) | 34.20 | -7.38 | 36.93 | |
| STERLING AND WILSON SOLAR LIMITED (EQ) | 283.15 | -7.99 | 307.75 | |
| AFFLE (INDIA) LIMITED (EQ) | 5218.65 | -4.00 | 5,435.86 | |
| AKG (EQ) | 26.50 | -9.96 | 29.43 | |
| TEJAS NETWORKS LIMITED (EQ) | 181.25 | -3.08 | 187.01 | |
| L&T TECHNOLOGY SERVICES LIMITED (EQ) | 2538.50 | -2.43 | 2,601.70 | |
| DABUR INDIA LIMITED (EQ) | 529.20 | -1.73 | 538.51 | |
| SHUBHLAXMI (SM) | 13.60 | -1.74 | 13.84 | |
| REC LIMITED (NE) | 1131.40 | -1.79 | 1,151.98 | |
| INSPIRISYS SOLUTIONS LIMITED (EQ) | 44.50 | -8.04 | 48.39 | |
| ASIAN PAINTS LIMITED (EQ) | 2556.20 | -0.38 | 2,565.83 | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED (EQ) | 7.25 | -1.25 | 7.34 | |
| JIYA ECO-PRODUCTS LIMITED (BE) | 4.90 | -0.15 | 4.91 | |
| L&TFINANCE (NC) | 1090.00 | -1.42 | 1,105.66 | |
| L&TFINANCE (NE) | 1030.11 | -3.14 | 1,063.53 | |
| L&TFINANCE (NI) | 1155.00 | -0.30 | 1,158.52 | |
| L&TFINANCE (NY) | 1055.00 | -0.38 | 1,059.04 | |
| HINDUSTAN UNILEVER LIMITED (EQ) | 2328.95 | -2.35 | 2,385.11 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED (N9) | 1255.00 | -0.41 | 1,260.15 | |
| PRIME SECURITIES LIMITED (EQ) | 40.90 | -2.86 | 42.10 | |
| ARVIND SMARTSPACES LIMITED (EQ) | 93.65 | -1.41 | 94.99 | |
| SAVITA OIL TECHNOLOGIES LIMITED (EQ) | 1040.55 | -0.31 | 1,043.79 | |
| TV TODAY NETWORK LIMITED (EQ) | 278.50 | -1.69 | 283.29 | |
| IFCI LIMITED (NH) | 1081.61 | -0.50 | 1,087.02 | |
| CINEVISTA LIMITED (BE) | 11.95 | -0.77 | 12.04 | |
| JAMNA AUTO INDUSTRIES LIMITED (EQ) | 69.15 | -0.03 | 69.17 | |
| DIGICONTENT LIMITED (EQ) | 7.55 | -2.76 | 7.76 | |
| SUVENPHAR (EQ) | 526.70 | -2.61 | 540.84 | |
| UNIVERSUS PHOTO IMAGINGS LIMITED (EQ) | 185.80 | -0.02 | 185.84 | |
| HDFC BANK LIMITED (EQ) | 1399.50 | -1.36 | 1,418.80 | |
| MAYUR UNIQUOTERS LTD (EQ) | 439.55 | -1.61 | 446.74 | |
| TREE HOUSE EDUCATION & ACCESSORIES LIMITED (BE) | 8.05 | -3.26 | 8.32 | |
| JAGSONPAL PHARMACEUTICALS LIMITED (EQ) | 96.85 | -0.31 | 97.15 | |
| NAVIN FLUORINE INTERNATIONAL LIMITED (EQ) | 3196.65 | -4.65 | 3,352.62 | |
| PAR (SM) | 61.00 | -17.33 | 73.79 | |
| PRAKASH PIPES LIMITED (EQ) | 131.25 | -2.82 | 135.06 | |
| VAKRANGEE LIMITED (EQ) | 50.55 | -1.24 | 51.19 | |
| WINDSOR MACHINES LIMITED (EQ) | 29.35 | -1.72 | 29.86 | |
| IRFC (N8) | 1310.00 | -6.74 | 1,404.67 | |
| VIP INDUSTRIES LIMITED (EQ) | 335.65 | -0.59 | 337.63 | |
| REFEX INDUSTRIES LIMITED (EQ) | 130.80 | -2.74 | 134.48 | |
| CIPLA LIMITED (EQ) | 898.60 | -0.27 | 901.05 | |
| LA OPALA RG LIMITED (EQ) | 217.55 | -0.91 | 219.54 | |
| SOMANY HOME INNOVATION LIMITED (EQ) | 281.40 | -0.21 | 282.00 | |
| NAVNEET EDUCATION LIMITED (EQ) | 73.25 | -1.72 | 74.53 | |
| DEVIT (SM) | 91.85 | -13.26 | 105.89 | |
| INOX WIND LIMITED (EQ) | 75.30 | -3.28 | 77.85 | |
| CASTEX TECHNOLOGIES LIMITED (BE) | 0.65 | -3.19 | 0.67 | |
| CANTABIL RETAIL INDIA LIMITED (EQ) | 370.20 | -0.03 | 370.31 | |
| SHREE CEMENT LIMITED (EQ) | 26833.25 | -3.71 | 27,866.41 | |
| ASSOCIATED ALCOHOLS & BREWERIES LTD. (EQ) | 410.10 | -1.00 | 414.24 | |
| SICAL LOGISTICS LIMITED (EQ) | 11.45 | -3.35 | 11.85 | |
| GOCL CORPORATION LIMITED (EQ) | 197.40 | -1.24 | 199.88 | |
| AMBUJA CEMENTS LIMITED (EQ) | 309.05 | -0.05 | 309.22 | |
| NDRAUTO (EQ) | 192.50 | -0.56 | 193.58 | |
| MOREPEN LABORATORIES LIMITED (EQ) | 57.65 | -2.19 | 58.94 | |
| BAL PHARMA LIMITED (BE) | 97.10 | -11.20 | 109.35 | |
| ELECTROSTEEL CASTINGS LIMITED (EQ) | 31.65 | -4.52 | 33.15 | |
| ANIK INDUSTRIES LIMITED (EQ) | 12.40 | -6.16 | 13.21 | |
| ICICI BANK LIMITED (EQ) | 594.75 | -1.20 | 601.95 | |
| JAI BALAJI INDUSTRIES LIMITED (EQ) | 50.75 | -0.72 | 51.12 | |
| TATA CHEMICALS LIMITED (EQ) | 722.35 | -0.75 | 727.78 | |
| INDIA NIPPON ELECTRICALS LIMITED (EQ) | 359.05 | -0.63 | 361.33 | |
| AARTISURF (EQ) | 1467.85 | -0.02 | 1,468.10 | |
| MINDSPACE (RR) | 289.99 | -1.62 | 294.76 | |
| MAHINDRA & MAHINDRA LIMITED (EQ) | 759.70 | -0.77 | 765.62 | |
| GRANULES INDIA LIMITED (EQ) | 336.70 | -1.09 | 340.40 | |
| RPG LIFE SCIENCES LIMITED (EQ) | 443.45 | -3.96 | 461.76 | |
| MPTODAY (SM) | 20.55 | -4.62 | 21.55 | |
| HI-TECH PIPES LIMITED (EQ) | 364.05 | -1.58 | 369.90 | |
| TAMIL NADU NEWSPRINT & PAPERS LIMITED (EQ) | 137.90 | -1.18 | 139.54 | |
| WANBURY LIMITED (BE) | 99.75 | -3.82 | 103.71 | |
| ARMAN FINANCIAL SERVICES LIMITED (EQ) | 542.70 | -2.58 | 557.06 | |
| 63 MOONS TECHNOLOGIES LIMITED (BE) | 85.75 | -2.97 | 88.37 | |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED (EQ) | 524.00 | -6.74 | 561.89 | |
| THEJO (SM) | 1920.00 | -1.87 | 1,956.50 | |
| DELTA CORP LIMITED (EQ) | 149.20 | -1.78 | 151.90 | |
| APOLLO PIPES LIMITED (EQ) | 1073.35 | -2.98 | 1,106.31 | |
| EVEREADY INDUSTRIES INDIA LIMITED (EQ) | 290.10 | -1.59 | 294.79 | |
| AURIONPRO SOLUTIONS LIMITED (EQ) | 161.60 | -2.34 | 165.46 | |
| AKZO NOBEL INDIA LIMITED (EQ) | 2179.50 | -1.69 | 2,216.90 | |
| IFGL REFRACTORIES LIMITED (EQ) | 361.85 | -4.09 | 377.28 | |
| OSWAL AGRO MILLS LIMITED (EQ) | 9.50 | -0.11 | 9.51 | |
| CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED (EQ) | 560.75 | -1.36 | 568.48 | |
| TATA COMMUNICATIONS LIMITED (EQ) | 1084.10 | -2.35 | 1,110.15 | |
| THERMAX LIMITED (EQ) | 1420.85 | -3.96 | 1,479.39 | |
| TRIVENI TURBINE LIMITED (EQ) | 96.85 | -3.87 | 100.75 | |
| ITC LIMITED (EQ) | 203.25 | -0.20 | 203.66 | |
| MACPOWER (EQ) | 86.10 | -2.58 | 88.38 | |
| HERO MOTOCORP LIMITED (EQ) | 2840.15 | -0.31 | 2,849.05 | |
| KELLTON TECH SOLUTIONS LIMITED (EQ) | 63.60 | -3.64 | 66.00 | |
| HINDUJA GLOBAL SOLUTIONS LIMITED (EQ) | 1665.80 | -0.98 | 1,682.33 | |
| STANDARD INDUSTRIES LIMITED (BE) | 16.20 | -5.30 | 17.11 | |
| BATA INDIA LIMITED (EQ) | 1348.75 | -0.06 | 1,349.57 | |
| SICAGEN INDIA LIMITED (BE) | 20.30 | -2.29 | 20.78 | |
| MAX FINANCIAL SERVICES LIMITED (EQ) | 891.05 | -1.12 | 901.12 | |
| EVEREST KANTO CYLINDER LIMITED (EQ) | 111.75 | -13.26 | 128.84 | |
| TALBROS AUTOMOTIVE COMPONENTS LIMITED (EQ) | 200.70 | -2.42 | 205.67 | |
| TATA CONSUMER PRODUCTS LIMITED (EQ) | 640.05 | -2.55 | 656.81 | |
| AVENUE SUPERMARTS LIMITED (EQ) | 2856.15 | -0.06 | 2,857.80 | |
| PNC INFRATECH LIMITED (EQ) | 228.60 | -1.04 | 231.01 | |
| JYOTISTRUC (BZ) | 4.60 | -10.80 | 5.16 | |
| PROCTER & GAMBLE HEALTH LIMITED (EQ) | 5780.65 | -6.49 | 6,182.18 | |
| JAGRAN PRAKASHAN LIMITED (EQ) | 55.15 | -1.16 | 55.80 | |
| DEWAN HOUSING FINANCE CORPORATION LIMITED (N4) | 394.99 | -0.17 | 395.66 | |
| DEWAN HOUSING FINANCE CORPORATION LIMITED (NH) | 449.55 | -5.06 | 473.52 | |
| DEWAN HOUSING FINANCE CORPORATION LIMITED (NP) | 347.05 | -0.43 | 348.54 | |
| DEWAN HOUSING FINANCE CORPORATION LIMITED (NQ) | 315.12 | -2.81 | 324.22 | |
| DEWAN HOUSING FINANCE CORPORATION LIMITED (NY) | 328.00 | -1.52 | 333.06 | |
| KERNEX MICROSYSTEMS (INDIA) LIMITED (BE) | 40.75 | -0.88 | 41.11 | |
| SUNDARAM FINANCE HOLDINGS LIMITED (EQ) | 70.00 | -5.56 | 74.12 | |
| ASTRAZENECA PHARMA INDIA LIMITED (EQ) | 3754.90 | -4.62 | 3,936.65 | |
| SILLYMONKS (BE) | 20.80 | -1.49 | 21.11 | |
| IG PETROCHEMICALS LIMITED (EQ) | 461.95 | -0.84 | 465.85 | |
| ELECON ENGINEERING COMPANY LIMITED (EQ) | 87.85 | -2.57 | 90.17 | |
| POLY MEDICURE LIMITED (EQ) | 1009.05 | -0.32 | 1,012.25 | |
| ASHOK LEYLAND LIMITED (EQ) | 113.45 | -0.36 | 113.86 | |
| RICO AUTO INDUSTRIES LIMITED (EQ) | 39.60 | -1.68 | 40.28 | |
| WILLIAMSON MAGOR & COMPANY LIMITED (EQ) | 16.95 | -3.56 | 17.58 | |
| BANCO PRODUCTS (I) LIMITED (EQ) | 150.70 | -0.88 | 152.04 | |
| LARSEN & TOUBRO INFOTECH LIMITED (EQ) | 3662.00 | -4.33 | 3,827.81 | |
| MAHINDRA EPC IRRIGATION LIMITED (EQ) | 142.25 | -3.29 | 147.09 | |
| BRITANNIA INDUSTRIES LIMITED (EQ) | 3439.55 | -1.00 | 3,474.22 | |
| KAJARIA CERAMICS LIMITED (EQ) | 879.45 | -2.88 | 905.55 | |
| RELIANCE HOME FINANCE LIMITED (EQ) | 2.75 | -0.26 | 2.76 | |
| PALRED TECHNOLOGIES LIMITED (EQ) | 133.10 | -2.98 | 137.18 | |
| INDIGRID (NB) | 1000.00 | -0.03 | 1,000.33 | |
| RMDRIP (SM) | 16.30 | -11.09 | 18.33 | |
| FUTURE CONSUMER LIMITED (EQ) | 6.80 | -2.11 | 6.95 | |
| DYNAMATIC TECHNOLOGIES LIMITED (EQ) | 1019.65 | -0.72 | 1,027.09 | |
| RANE ENGINE VALVE LIMITED (EQ) | 264.85 | -1.57 | 269.07 | |
| GREAVES COTTON LIMITED (EQ) | 133.10 | -3.04 | 137.28 | |
| STAMPEDE CAPITAL LIMITED (EQ) | 2.05 | -8.45 | 2.24 | |
| SYMPHONY LIMITED (EQ) | 1095.05 | -5.16 | 1,154.64 | |
| MM FORGINGS LIMITED (EQ) | 460.45 | -0.16 | 461.21 | |
| CREATIVE EYE LIMITED (EQ) | 2.80 | -1.75 | 2.85 | |
| RAMA STEEL TUBES LIMITED (EQ) | 78.45 | -0.84 | 79.11 | |
| KAUSHALYA INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED (EQ) | 1.35 | -0.79 | 1.36 | |
| KOTAK MAHINDRA BANK LIMITED (EQ) | 1718.85 | -2.54 | 1,763.61 | |
| AXIS BANK LIMITED (EQ) | 691.30 | -2.05 | 705.75 | |
| ANANT RAJ LIMITED (EQ) | 50.60 | -1.87 | 51.56 | |
| RANE BRAKE LINING LIMITED (EQ) | 796.00 | -1.95 | 811.81 | |
| IBUCCREDIT (N6) | 1031.00 | -0.54 | 1,036.62 | |
| ZEN TECHNOLOGIES LIMITED (EQ) | 72.90 | -1.80 | 74.24 | |
| DYNEMIC PRODUCTS LIMITED (EQ) | 497.25 | -1.10 | 502.80 | |
| GODFREY PHILLIPS INDIA LIMITED (EQ) | 857.25 | -0.66 | 862.99 | |
| OLECTRA GREENTECH LIMITED (EQ) | 180.80 | -1.35 | 183.28 | |
| KREBS BIOCHEMICALS AND INDUSTRIES LIMITED (EQ) | 123.45 | -1.83 | 125.75 | |
| LAKSHMI MACHINE WORKS LIMITED (EQ) | 6082.65 | -1.15 | 6,153.27 | |
| VISHNU CHEMICALS LIMITED (EQ) | 324.90 | -2.00 | 331.52 | |
| WESTLIFE DEVELOPMENT LTD (EQ) | 419.65 | -2.18 | 429.02 | |
| SHANKARA BUILDING PRODUCTS LIMITED (EQ) | 371.00 | -0.79 | 373.96 | |
| CYBER MEDIA (INDIA) LIMITED (EQ) | 9.85 | -9.96 | 10.94 | |
| TITAN COMPANY LIMITED (EQ) | 1454.95 | -0.32 | 1,459.66 | |
| ESAB INDIA LIMITED (EQ) | 1779.85 | -1.65 | 1,809.63 | |
| ELGI EQUIPMENTS LIMITED (EQ) | 213.50 | -1.49 | 216.73 | |
| SUBROS LIMITED (EQ) | 302.40 | -0.22 | 303.05 | |
| MAHARASHTRA SCOOTERS LIMITED (EQ) | 3456.15 | -2.16 | 3,532.36 | |
| DEEPAK NITRITE LIMITED (EQ) | 1791.30 | -0.53 | 1,800.85 | |
| TIMES GUARANTY LIMITED (EQ) | 44.90 | -10.78 | 50.33 | |
| KDDL LIMITED (EQ) | 301.20 | -3.04 | 310.64 | |
| SML ISUZU LIMITED (EQ) | 449.10 | -1.37 | 455.33 | |
| BUTTERFLY GANDHIMATHI APPLIANCES LIMITED (EQ) | 627.95 | -0.99 | 634.21 | |
| CUMMINS INDIA LIMITED (EQ) | 832.95 | -2.05 | 850.41 | |
| CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED (EQ) | 364.75 | -3.10 | 376.44 | |
| QUICK HEAL TECHNOLOGIES LIMITED (EQ) | 184.85 | -1.63 | 187.91 | |
| TCFSL (ND) | 1106.26 | -0.06 | 1,106.91 | |
| INTELLECT DESIGN ARENA LIMITED (EQ) | 709.60 | -2.36 | 726.77 | |
| SOMA TEXTILES & INDUSTRIES LIMITED (EQ) | 5.80 | -1.52 | 5.89 | |
| CENTUM ELECTRONICS LIMITED (EQ) | 382.50 | -2.20 | 391.11 | |
| INDIAN HUME PIPE COMPANY LIMITED (EQ) | 172.65 | -0.13 | 172.88 | |
| SARVESHWAR (SM) | 30.10 | -9.37 | 33.21 | |
| TIMKEN INDIA LIMITED (EQ) | 1315.35 | -3.50 | 1,363.08 | |
| THE RAMCO CEMENTS LIMITED (EQ) | 934.40 | -3.21 | 965.41 | |
| THOMAS COOK (INDIA) LIMITED (EQ) | 46.85 | -1.30 | 47.47 | |
| NEUEON TOWERS LIMITED (EQ) | 0.70 | -1.51 | 0.71 | |
| COFFEEDAY (EQ) | 32.00 | -12.22 | 36.45 | |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED (EQ) | 1746.60 | -0.52 | 1,755.81 | |
| LG BALAKRISHNAN & BROS LIMITED (EQ) | 292.00 | -0.87 | 294.58 | |
| SOLAR INDUSTRIES INDIA LIMITED (EQ) | 1217.70 | -1.49 | 1,236.17 | |
| CENTURY PLYBOARDS (INDIA) LIMITED (EQ) | 341.95 | -0.66 | 344.21 | |
| UNICHEM LABORATORIES LIMITED (EQ) | 335.45 | -0.45 | 336.98 | |
| ZOTA HEALTH CARE LIMITED (EQ) | 151.75 | -1.11 | 153.46 | |
| DPSC LIMITED (EQ) | 12.25 | -0.64 | 12.33 | |
| FUTURE MARKET NETWORKS LIMITED (EQ) | 14.60 | -3.58 | 15.14 | |
| SHEMAROO ENTERTAINMENT LIMITED (EQ) | 89.80 | -4.57 | 94.10 | |
| ADANI GREEN ENERGY LIMITED (EQ) | 1049.80 | -1.13 | 1,061.78 | |
| REPL (EQ) | 198.45 | -0.15 | 198.74 | |
| ASHIANA HOUSING LIMITED (EQ) | 114.75 | -5.18 | 121.02 | |
| PRIME FOCUS LIMITED (BE) | 65.00 | -3.08 | 67.06 | |
| IL&FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED (BZ) | 3.40 | -2.96 | 3.50 | |
| AMBER ENTERPRISES INDIA LIMITED (EQ) | 2955.70 | -4.48 | 3,094.47 | |
| APAR INDUSTRIES LIMITED (EQ) | 501.30 | -0.43 | 503.48 | |
| BIOCON LIMITED (EQ) | 385.45 | -0.20 | 386.22 | |
| MILTON (SM) | 21.90 | -3.23 | 22.63 | |
| RANE HOLDINGS LIMITED (EQ) | 562.90 | -3.83 | 585.34 | |
| ALPA LABORATORIES LIMITED (BE) | 56.35 | -4.65 | 59.10 | |
| DISHMAN CARBOGEN AMCIS LIMITED (EQ) | 164.25 | -0.78 | 165.55 | |
| VESUVIUS INDIA LIMITED (EQ) | 1023.45 | -1.84 | 1,042.65 | |
| SUNDRAM FASTENERS LIMITED (EQ) | 698.40 | -0.94 | 705.01 | |
| KEC INTERNATIONAL LIMITED (EQ) | 381.90 | -2.75 | 392.71 | |
| WELSPUN INVESTMENTS AND COMMERCIALS LIMITED (EQ) | 391.75 | -0.09 | 392.11 | |
| KAMDHENU LIMITED (EQ) | 150.95 | -1.90 | 153.87 | |
| PRITISH NANDY COMMUNICATIONS LIMITED (BE) | 41.00 | -11.60 | 46.38 | |
| LOKESH MACHINES LIMITED (BE) | 44.55 | -4.08 | 46.45 | |
| SYNGENE INTERNATIONAL LIMITED (EQ) | 582.70 | -0.14 | 583.51 | |
| SUPRAJIT ENGINEERING LIMITED (EQ) | 254.85 | -0.30 | 255.63 | |
| VENUS REMEDIES LIMITED (EQ) | 315.65 | -2.88 | 325.00 | |
| BIGBLOC CONSTRUCTION LIMITED (EQ) | 82.25 | -0.65 | 82.79 | |
| TPL PLASTECH LIMITED (EQ) | 223.40 | -0.43 | 224.35 | |
| MUTHOOT FINANCE LIMITED (EQ) | 1169.10 | -0.71 | 1,177.49 | |
| SRI ADHIKARI BROTHERS TELEVISION NETWORK LIMITED (BE) | 1.85 | -3.27 | 1.91 | |
| PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED (EQ) | 1662.05 | -1.28 | 1,683.57 | |
| PAISALO DIGITAL LIMITED (EQ) | 612.40 | -1.21 | 619.90 | |
| TVS SRICHAKRA LIMITED (EQ) | 1786.10 | -0.10 | 1,787.91 | |
| GOA CARBON LIMITED (EQ) | 308.75 | -2.20 | 315.69 | |
| SAFARI INDUSTRIES (INDIA) LIMITED (EQ) | 592.10 | -1.93 | 603.77 | |
| CCCL (BE) | 0.35 | -5.41 | 0.37 | |
| TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED (EQ) | 70.15 | -0.27 | 70.34 | |
| ANSAL PROPERTIES & INFRASTRUCTURE LIMITED (EQ) | 5.85 | -0.91 | 5.90 | |
| APOLLO HOSPITALS ENTERPRISE LIMITED (EQ) | 3196.75 | -1.33 | 3,239.75 | |
| XPRO INDIA LIMITED (BE) | 115.50 | -7.42 | 124.76 | |
| FUTURE LIFESTYLE FASHIONS LIMITED (EQ) | 53.00 | -6.68 | 56.79 | |
| DFM FOODS LIMITED (EQ) | 336.90 | -1.31 | 341.38 | |
| PG ELECTROPLAST LIMITED (EQ) | 329.70 | -1.81 | 335.77 | |
| GANESH HOUSING CORPORATION LIMITED (EQ) | 65.55 | -6.26 | 69.93 | |
| GREENPLY INDUSTRIES LIMITED (EQ) | 200.65 | -1.40 | 203.50 | |
| TATA CONSULTANCY SERVICES LIMITED (EQ) | 3087.60 | -0.40 | 3,099.99 | |
| 3M INDIA LIMITED (EQ) | 25293.80 | -0.31 | 25,371.50 | |
| BLUE STAR LIMITED (EQ) | 821.00 | -2.41 | 841.30 | |
| LINDE INDIA LIMITED (EQ) | 1745.30 | -4.22 | 1,822.24 | |
| CAN FIN HOMES LIMITED (EQ) | 507.20 | -6.67 | 543.45 | |
| THOMAS SCOTT (INDIA) LIMITED (BE) | 6.60 | -5.66 | 7.00 | |
| GENERAL INSURANCE CORPORATION OF INDIA (EQ) | 201.15 | -1.37 | 203.95 | |
| CEAT LIMITED (EQ) | 1289.50 | -4.96 | 1,356.77 | |
| TANLA SOLUTIONS LIMITED (EQ) | 870.90 | -0.70 | 877.00 | |
| GODREJ PROPERTIES LIMITED (EQ) | 1240.35 | -4.64 | 1,300.69 | |
| TOUCHWOOD ENTERTAINMENT LIMITED (EQ) | 75.05 | -12.66 | 85.93 | |
| PSP PROJECTS LIMITED (EQ) | 400.90 | -3.45 | 415.23 | |
| CITY UNION BANK LIMITED (EQ) | 165.75 | -1.08 | 167.57 | |
| SUVEN LIFE SCIENCES LIMITED (EQ) | 96.00 | -4.70 | 100.73 | |
| SEAMEC LIMITED (EQ) | 403.30 | -1.95 | 411.32 | |
| L&T FINANCE HOLDINGS LIMITED (EQ) | 87.00 | -0.73 | 87.64 | |
| DCM SHRIRAM LIMITED (EQ) | 659.25 | -5.46 | 697.30 | |
| DCW LIMITED (EQ) | 34.25 | -6.11 | 36.48 | |
| LEXUS (SM) | 13.00 | -9.93 | 14.43 | |
| KRISHANA PHOSCHEM LIMITED (EQ) | 84.70 | -1.74 | 86.20 | |
| SCHAEFFLER INDIA LIMITED (EQ) | 4969.55 | -3.19 | 5,133.19 | |
| GOENKA DIAMOND AND JEWELS LIMITED (BZ) | 1.30 | -6.43 | 1.39 | |
| ICEMAKE (EQ) | 67.35 | -4.24 | 70.33 | |
| VIVIMED LABS LIMITED (BE) | 31.20 | -4.14 | 32.55 | |
| YES BANK LIMITED (EQ) | 13.30 | -4.37 | 13.91 | |
| KANSAI NEROLAC PAINTS LIMITED (EQ) | 559.35 | -1.33 | 566.87 | |
| GFSTEELS (EQ) | 1.90 | -0.65 | 1.91 | |
| NK INDUSTRIES LIMITED (BE) | 24.40 | -3.98 | 25.41 | |
| KAPSTON (BE) | 92.15 | -1.05 | 93.13 | |
| GREENLAM INDUSTRIES LIMITED (EQ) | 1024.95 | -1.24 | 1,037.79 | |
| HEG LIMITED (EQ) | 2167.65 | -2.20 | 2,216.50 | |
| BANDHAN BANK LIMITED (EQ) | 288.15 | -7.28 | 310.77 | |
| EMAMI LIMITED (EQ) | 488.40 | -0.76 | 492.13 | |
| IFB INDUSTRIES LIMITED (EQ) | 926.45 | -3.75 | 962.52 | |
| ORIENT ABRASIVES LIMITED (EQ) | 24.75 | -2.08 | 25.28 | |
| JB CHEMICALS & PHARMACEUTICALS LIMITED (EQ) | 1386.90 | -0.24 | 1,390.30 | |
| JK TYRE & INDUSTRIES LIMITED (EQ) | 116.60 | -0.15 | 116.77 | |
| SEYA INDUSTRIES LIMITED (EQ) | 54.45 | -4.24 | 56.86 | |
| J.KUMAR INFRAPROJECTS LIMITED (EQ) | 178.35 | -1.12 | 180.38 | |
| GLOBE (BE) | 44.80 | -7.72 | 48.55 | |
| MANGALAM DRUGS AND ORGANICS LIMITED (EQ) | 136.05 | -1.93 | 138.72 | |
| KAYA LIMITED (EQ) | 265.20 | -2.93 | 273.20 | |
| BOMBAY RAYON FASHIONS LIMITED (EQ) | 6.90 | -1.88 | 7.03 | |
| FOCUS (SM) | 19.95 | -5.17 | 21.04 | |
| THYROCARE TECHNOLOGIES LIMITED (EQ) | 1032.00 | -0.64 | 1,038.65 | |
| JUST DIAL LIMITED (EQ) | 802.65 | -4.58 | 841.16 | |
| PIL ITALICA LIFESTYLE LIMITED (EQ) | 13.35 | -1.97 | 13.62 | |
| DR. LAL PATH LABS LTD. (EQ) | 2769.50 | -3.26 | 2,862.75 | |
| PHILLIPS CARBON BLACK LIMITED (EQ) | 199.95 | -2.66 | 205.41 | |
| SYNCOM HEALTHCARE LIMITED (BZ) | 3.00 | -1.98 | 3.06 | |
| GLOBUS SPIRITS LIMITED (EQ) | 313.85 | -1.64 | 319.07 | |
| 5PAISA CAPITAL LIMITED (EQ) | 351.50 | -1.93 | 358.43 | |
| NEWGEN SOFTWARE TECHNOLOGIES LIMITED (EQ) | 321.70 | -0.76 | 324.15 | |
| FUTURE ENTERPRISES LIMITED (EQ) | 9.15 | -2.36 | 9.37 | |
| SESHASAYEE PAPER AND BOARDS LIMITED (EQ) | 153.65 | -0.91 | 155.06 | |
| VIDHI SPECIALTY FOOD INGREDIENTS LIMITED (EQ) | 197.35 | -0.61 | 198.56 | |
| AISL (SM) | 40.25 | -0.57 | 40.48 | |
| SRF LIMITED (EQ) | 6280.05 | -2.52 | 6,442.45 | |
| AVROIND (SM) | 35.00 | -3.67 | 36.33 | |
| SUNDARAM FINANCE LIMITED (EQ) | 2406.80 | -1.54 | 2,444.45 | |
| INFO EDGE (INDIA) LIMITED (EQ) | 4354.65 | -9.07 | 4,789.20 | |
| SWAN ENERGY LIMITED (EQ) | 132.15 | -0.78 | 133.19 | |
| TECH MAHINDRA LIMITED (EQ) | 962.35 | -0.67 | 968.83 | |
| SOBHA LIMITED (EQ) | 458.10 | -5.23 | 483.36 | |
| CIGNITI TECHNOLOGIES LIMITED (EQ) | 364.75 | -6.34 | 389.42 | |
| AGC NETWORKS LIMITED (EQ) | 1415.95 | -9.17 | 1,558.85 | |
| KEYNOTE FINANCIAL SERVICES LIMITED (EQ) | 57.35 | -1.24 | 58.07 | |
| RESPONSIVE INDUSTRIES LIMITED (EQ) | 157.75 | -0.55 | 158.62 | |
| TTK PRESTIGE LIMITED (EQ) | 7262.55 | -2.76 | 7,468.38 | |
| IMPEX FERRO TECH LIMITED (EQ) | 0.90 | -0.92 | 0.91 | |
| APL APOLLO TUBES LIMITED (EQ) | 1249.20 | -3.65 | 1,296.53 | |
| RATNAMANI METALS & TUBES LIMITED (EQ) | 1847.30 | -4.03 | 1,924.84 | |
| HUBTOWN LIMITED (EQ) | 15.80 | -0.34 | 15.85 | |
| VIKAS WSP LIMITED (EQ) | 6.00 | -5.41 | 6.34 | |
| VST INDUSTRIES LIMITED (EQ) | 3190.35 | -0.88 | 3,218.55 | |
| WHIRLPOOL OF INDIA LIMITED (EQ) | 2093.95 | -3.16 | 2,162.36 | |
| KENNAMETAL INDIA LIMITED (EQ) | 1038.55 | -0.16 | 1,040.21 | |
| AUTOLINE INDUSTRIES LIMITED (EQ) | 34.55 | -1.61 | 35.11 | |
| SHRIRAM TRANSPORT FINANCE COMPANY LIMITED (YK) | 1091.00 | -0.02 | 1,091.21 | |
| SHRIRAM TRANSPORT FINANCE COMPANY LIMITED (Z1) | 1222.00 | -0.59 | 1,229.20 | |
