Price Details
Last Updated on - May 31, 2018
| Open | 865.00 |
|---|---|
| High | 877.00 |
| Low | 850.50 |
| Close | 861.25 |
| Last Close | 855.00 |
| Volume | 498,950.00 |
| 52 weeks High | 932.50 |
| 52 weeks Low | 723.05 |
Support and Resistance Levels
| Resistance 1 | Resistance 2 | Resistance 3 | Pivot Point | Support 1 | Support 2 | Support 3 |
|---|---|---|---|---|---|---|
| 875.30 | 889.40 | 901.80 | 862.90 | 848.80 | 836.40 | 822.30 |
Moving Average Price
| 14 DMA | 30 DMA | 100 DMA | 200 DMA |
|---|---|---|---|
| 873.20 | 855.40 | 880.90 | 854.70 |
Bolinger Band (20 Days)
| Upper Band | Middle Band | Lower Band |
|---|---|---|
| 975.34 | 860.42 | 745.50 |
Fibonacci Retracement and Extention Levels
| Uptrend | |||
|---|---|---|---|
| Retracements | Extentions | ||
| 0% | 877.00 | 138.2% | 913.62 |
| 23.6% | 870.75 | 161.8% | 919.88 |
| 38.2% | 866.88 | 200% | 930.00 |
| 50% | 863.75 | 261.8% | 946.38 |
| 61.8% | 860.62 | 300% | 956.50 |
| 76.4% | 856.75 | 361.8% | 972.88 |
| 100% | 850.50 | ||
| Downtrend | |||
| Retracements | Extentions | ||
| 100% | 877.00 | 361.8% | 754.62 |
| 76.4% | 870.75 | 300% | 771.00 |
| 61.8% | 866.88 | 261.8% | 781.12 |
| 50% | 863.75 | 200% | 797.50 |
| 38.2% | 860.62 | 161.8% | 807.62 |
| 23.6% | 856.75 | 138.2% | 813.88 |
| 0% | 850.50 | ||
Stock Tips for Dr. Lal Path Labs Ltd.
| Stock Tips | Stock Trigger Price | Stop Loss | Stock Target 1 | Stock Target 2 |
|---|---|---|---|---|
| Buy Above | 875.33 | 862.92 | 889.42 | 901.83 |
| Sell Bellow | 848.83 | 862.92 | 836.42 | 822.33 |

