Price Details
Last Updated on - April 10, 2019
| Open | 10.50 |
|---|---|
| High | 10.55 |
| Low | 10.50 |
| Close | 10.55 |
| Last Close | 10.55 |
| Volume | 645.00 |
| 52 weeks High | 18.50 |
| 52 weeks Low | 10.05 |
Support and Resistance Levels
| Resistance 1 | Resistance 2 | Resistance 3 | Pivot Point | Support 1 | Support 2 | Support 3 |
|---|---|---|---|---|---|---|
| 10.60 | 10.60 | 10.60 | 10.50 | 10.50 | 10.50 | 10.50 |
Moving Average Price
| 14 DMA | 30 DMA | 100 DMA | 200 DMA |
|---|---|---|---|
| 10.40 | 10.70 | 11.60 | 13.70 |
Bolinger Band (20 Days)
| Upper Band | Middle Band | Lower Band |
|---|---|---|
| 33.06 | 10.40 | -12.26 |
Fibonacci Retracement and Extention Levels
| Uptrend | |||
|---|---|---|---|
| Retracements | Extentions | ||
| 0% | 10.55 | 138.2% | 10.62 |
| 23.6% | 10.54 | 161.8% | 10.63 |
| 38.2% | 10.53 | 200% | 10.65 |
| 50% | 10.53 | 261.8% | 10.68 |
| 61.8% | 10.52 | 300% | 10.70 |
| 76.4% | 10.51 | 361.8% | 10.73 |
| 100% | 10.50 | ||
| Downtrend | |||
| Retracements | Extentions | ||
| 100% | 10.55 | 361.8% | 10.32 |
| 76.4% | 10.54 | 300% | 10.35 |
| 61.8% | 10.53 | 261.8% | 10.37 |
| 50% | 10.53 | 200% | 10.40 |
| 38.2% | 10.52 | 161.8% | 10.42 |
| 23.6% | 10.51 | 138.2% | 10.43 |
| 0% | 10.50 | ||
Stock Tips for CHL LTD.
| Stock Tips | Stock Trigger Price | Stop Loss | Stock Target 1 | Stock Target 2 |
|---|---|---|---|---|
| Buy Above | 10.57 | 10.53 | 10.58 | 10.62 |
| Sell Bellow | 10.52 | 10.53 | 10.48 | 10.47 |
